Columbia vs Princeton
Columbia
1-7-3, 0-2-1


Princeton
6-5-0, 3-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | COL | PRI |
|---|---|---|---|---|---|---|
| 15:36 | ![]() | Kevin O'Toole (3) | Assisted by: Ryan Clare | GOAL by PRI O'Toole, Kevin Assist by Clare, Ryan. | 0 | 1 |
| 67:50 | ![]() | Kevin O'Toole (3) | Assisted by: Michael Osei Wusu | GOAL by PRI O'Toole, Kevin Assist by Osei Wusu, Michael. | 0 | 2 |
| 76:56 | ![]() | Michael Osei Wusu (1) | Assisted by: James Wangsness | GOAL by PRI Osei Wusu, Michael Assist by Wangsness, James. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:58 | #27 Will Todd | |
![]() | 63:15 | #6 Andrew Stevens | |
![]() | 81:09 | #6 Kevin O'Toole |
Columbia


Princeton

Roberts, Jack at goalie for Princeton

Collodi, Michael at goalie for Columbia

Shot by COL Timoney, Brian, bottom left, saved by Roberts, Jack.

Corner kick [10:26].


Shot by PRI DeRosa, Frankie, top, saved by Collodi, Michael.

Corner kick [13:15].
0

15:36

1

Offside against Princeton.

Offside against Columbia.

Foul on DeRosa, Frankie.

Corner kick [22:49].




Foul on Novoshelski, Jake.

Corner kick [26:35].

Shot by PRI Duncan, Stephen, out top.

Offside against Columbia.

Shot by PRI Pinto, Malik, bottom center, saved by Collodi, Michael.





Foul on Gillespie, Walker.

Foul on Charles, Alex.

Foul on Stevens, Andrew.


Foul on Gillespie, Walker.

Foul on Novoshelski, Jake.

Shot by PRI Pinto, Malik, bottom center, Team save.

Foul on O'Toole, Kevin.
45:00
End of PeriodColumbia


Princeton

Start of 2nd period [45:00].

FOR COL: , #1 Collodi, Michael, #2 Gonzalez, Max, #13 Muoio, Jack, #6 Stevens, Andrew, #5 Novoshelski, Jake, #3 Willis, Blake, #14 Foley, Keenan, #15 Gunbeyi, Sebastian, #16 Walley, David, #20 Timoney, Brian, #27 Todd, Will.

FOR PRI: , #0 Roberts, Jack, #3 Diaz Bonilla, Daniel, #4 Shigenobu, Kazu, #5 Pinto, Malik, #6 O'Toole, Kevin, #11 Clare, Ryan, #9 DeRosa, Frankie, #24 Gen, Lucas, #25 Duncan, Stephen, #31 Wangsness, James, #33 Mudashiru, Issa.







Corner kick [47:44].

Corner kick [47:56].

Foul on Pinto, Malik.

Shot by COL Gunbeyi, Sebastian, out top.

Foul on Mudashiru, Issa.

Foul on Shigenobu, Kazu.

Foul on Diaz Bonilla, Daniel.

Yellow card on COL Todd, Will.

Shot by PRI Clare, Ryan, out left.


Shot by PRI O'Toole, Kevin, bottom center, saved by Collodi, Michael.





Yellow card on COL Stevens, Andrew.

Foul on Diaz Bonilla, Daniel.
0

67:50

2

Shot by PRI Diaz Bonilla, Daniel.

Shot by PRI O'Toole, Kevin.

Foul on Diaz Bonilla, Daniel.

Foul on DeNight, Will.

Foul on Wheaton-Schopp, Adrien.

Shot by PRI Osei Wusu, Michael.



Corner kick [75:22].

Foul on Willis, Blake.
0

76:56

3

Foul on Clare, Ryan.

Foul on Diaz Bonilla, Daniel.

Yellow card on PRI O'Toole, Kevin.





Foul on Gonzalez, Max.

Offside against Columbia.

Corner kick [85:58].

Shot by PRI Roberts, Harry, out left.


Shot by PRI Diaz Bonilla, Daniel, left woodwork.


Foul on Osei Wusu, Michael.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 60 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Roberts, Jack | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Diaz Bonilla, Daniel | FWD | 2 | 0 | 0 | 0 | 79 | ||||
| 4 | Shigenobu, Kazu | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Pinto, Malik | MID | 2 | 2 | 0 | 0 | 61 | ||||
| 6 | O'toole, Kevin | MID | 4 | 3 | 2 | 0 | 82 | ||||
| 9 | Derosa, Frankie | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 11 | Clare, Ryan | DEF | 1 | 0 | 0 | 1 | 70 | ||||
| 24 | Gen, Lucas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Duncan, Stephen | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 31 | Wangsness, James | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 33 | Mudashiru, Issa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bograd, Ben | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | Charles, Alex | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | Gillespie, Walker | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Osei Wusu, Michael | DEF | 2 | 1 | 1 | 1 | 26 | ||||
| 22 | Roberts, Harry | FWD | 1 | 0 | 0 | 0 | 8 | ||||
| 30 | Akomeah-sirleaf, Francis | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 14 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Roberts, Jack | 90 | 0 | 1 |
Totals | 0 | 1 |

















