Columbia vs La Salle
Columbia
1-7-5, 0-1-3


La Salle
4-8-4, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | COL | LAS |
|---|---|---|---|---|---|---|
| 46:08 | ![]() | Omari Cotterell (4) | Unassisted | LAS Omari Cotterell PENALTY KICK GOAL. | 0 | 1 |
| 64:57 | ![]() | Omari Cotterell (4) | Unassisted | GOAL by LAS Cotterell, Omari. | 0 | 2 |
| 78:50 | ![]() | Luis Puchol (2) | Assisted by: Isak Sedin | GOAL by LAS Puchol, Luis Assist by Sedin, Isak. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 3 | 13 | 16 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:46 | #2 Carmine Falco |
Columbia


La Salle

Sabatti, Filip at goalie for La Salle

Collodi, Michael at goalie for Columbia

Shot by LAS Cotterell, Omari, bottom center, saved by Collodi, Michael.

Corner kick [06:03].

Corner kick [09:09].

Foul on Cotterell, Omari.

Corner kick [17:13].

Offside against Columbia.


Corner kick [28:35].




Offside against Columbia.

Foul on Jandeleit, Nic.

Corner kick [33:46].

Shot by COL Franciosa, Alessandro, out top.

Foul on Rosenbaum, Andrew.

Foul on Jandeleit, Nic.

Shot by LAS Maartensson, Theo, bottom center, saved by Collodi, Michael.

Foul on Maartensson, Theo.

Shot by LAS Hollinger, Ike, bottom left, saved by Collodi, Michael.

Foul on Wallace, Ryan.

Shot by COL Jandeleit, Nic, bottom right, saved by Sabatti, Filip.

Corner kick [41:11].

Yellow card on COL Falco, Carmine.

Foul on Franciosa, Alessandro.

Foul on Franciosa, Alessandro.
45:00
End of PeriodColumbia


La Salle

Start of 2nd period [45:00].

FOR COL: , #1 Collodi, Michael, #2 Falco, Carmine, #3 Cosman, Bryan, #4 Leong, Matthew, #9 Jandeleit, Nic, #13 Muoio, Jack, #16 Walley, David, #18 Newman, Brandon, #19 DeNight, Will, #24 Wallace, Ryan, #27 Franciosa, Alessandro.

FOR LAS: , #31 Sabatti, Filip, #2 Leunda Etxeberria, Aimar, #6 Puchol, Luis, #7 Buckley, Nigel, #9 Cotterell, Omari, #15 Brunow, Justin, #14 Rodriguez, Andres, #23 Ezra, Omri, #16 Weir, Andrew, #28 Maartensson, Theo, #29 Rosenbaum, Andrew.





Foul on Muoio, Jack
0

46:08

1

Shot by COL Wallace, Ryan, out top.

Foul on Maartensson, Theo.

Shot by COL Walley, David, out right.


Shot by COL Falco, Carmine, out left.

Foul on Jandeleit, Nic.

Shot by LAS Buckley, Nigel, out right.

Shot by LAS Brunow, Justin, bottom left, saved by Collodi, Michael.

Foul on Falco, Carmine.

Foul on Sedin, Isak.

Shot by LAS Buckley, Nigel.
0

64:57

2


Corner kick [66:56].




Foul on Rosenbaum, Andrew.

Shot by LAS Rosenbaum, Andrew, out top.

Corner kick [71:44].


Shot by LAS Watt, Evan, out right.

Foul on Weir, Andrew.

Foul on Rosenbaum, Andrew.

Corner kick [73:50].

Shot by LAS Rodio, Giammarco, out top.




Foul on Rodio, Giammarco.

Foul on Faye, Talla.

Shot by COL Lima, Joao.

Shot by LAS Brunow, Justin, top, saved by Collodi, Michael.

Corner kick [78:21].

0

78:50

3

Foul on DeNight, Will.

Shot by COL Muoio, Jack, out right.



Corner kick [83:49].

Shot by LAS Cotterell, Omari, out right.

Corner kick [84:40].




Corner kick [86:22].

Shot by LAS Watt, Evan, out left.

Foul on Watt, Evan.

Corner kick [87:25].

Foul on Lima, Joao.

Shot by LAS Cotterell, Omari.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 76 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 14 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Sabatti, Filip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Leunda Etxeberria, Aimar | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | Puchol, Luis | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 7 | Buckley, Nigel | FWD | 2 | 0 | 0 | 0 | 55 | ||||
| 9 | Cotterell, Omari | FWD | 5 | 3 | 2 | 0 | 69 | ||||
| 10 | Sedin, Isak | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 14 | Rodriguez, Andres | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 15 | Brunow, Justin | FWD | 2 | 2 | 0 | 0 | 63 | ||||
| 16 | Weir, Andrew | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 23 | Ezra, Omri | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 29 | Rosenbaum, Andrew | MID | 1 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smith, Daniel | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 4 | Colon, Vinnie | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | Faye, Talla | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Steele, Colton | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Hollinger, Ike | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 21 | Rodio, Giammarco | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 22 | Yuergel, Sean | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 26 | Watt, Evan | DEF | 2 | 0 | 0 | 0 | 21 | ||||
| 27 | Blackwell, Drew | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 28 | Maartensson, Theo | MID | 1 | 1 | 0 | 0 | 31 | ||||
| 30 | Kwasnik, Dylan | MID | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 16 | 8 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Sabatti, Filip | 90 | 0 | 1 |
Totals | 0 | 1 |















