Manhattan vs Columbia
09/05/2023
Rocco B. Commisso Soccer Stadium
07:00
Manhattan
0-2-2, 0-0-0

0
Final
3

Columbia
1-0-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAN | COL |
|---|---|---|---|---|---|---|
| 28:20 | Chad Baker (1) | Assisted by: Carmine Falco | Falco takes possession to near corner, plays in, Baker's shot floated in from near side to inside far post. | 0 | 1 | |
| 45:15 | Will DeNight (3) | Assisted by: Brandon Newman , David Walley | Play off kickoff. 16 possesses off tackle, quick pass to 8, through ball for 19 behind defense. | 0 | 2 | |
| 60:52 | Will DeNight (3) | Assisted by: David Walley , Carmine Falco | 2 plays up for 16, slip ball through for 19. Blasted in. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Manhattan | 9 | 4 | 13 (5) |
| Columbia | 8 | 3 | 11 (7) |
Saves | |||
| Manhattan | 4 | 0 | 4 |
| Columbia | 1 | 4 | 5 |
Corners Kicks | |||
| Manhattan | 1 | 0 | 1 |
| Columbia | 2 | 2 | 4 |
Offsides | |||
| Manhattan | 1 | 0 | 1 |
| Columbia | 0 | 4 | 4 |
Fouls | |||
| Manhattan | 1 | 13 | 14 |
| Columbia | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:58 | #7 Harry Bark |

