Manhattan vs Columbia
Manhattan
0-2-2, 0-0-0


Columbia
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MAN | COL |
|---|---|---|---|---|---|---|
| 28:20 | ![]() | Chad Baker (1) | Assisted by: Carmine Falco | Falco takes possession to near corner, plays in, Baker's shot floated in from near side to inside far post. | 0 | 1 |
| 45:15 | ![]() | Will DeNight (3) | Assisted by: Brandon Newman , David Walley | Play off kickoff. 16 possesses off tackle, quick pass to 8, through ball for 19 behind defense. | 0 | 2 |
| 60:52 | ![]() | Will DeNight (3) | Assisted by: David Walley , Carmine Falco | 2 plays up for 16, slip ball through for 19. Blasted in. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (5) |
![]() | 8 | 3 | 11 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 1 | 13 | 14 |
![]() | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:58 | #7 Harry Bark |
Manhattan


Columbia

Collodi, Michael at goalie for Columbia

DiMarco, Danny at goalie for Manhattan

Shot by MAN Musu, Sebastiano.

Shot by MAN Hamilton, Henry, out top.

Shot by MAN Dahan, Ziv, out left.

Shot by COL DeNight, Will, bottom right, saved by DiMarco, Danny.

Shot by COL Sokolowski, Cy, out top.

Shot by MAN Boyce, Noah, out left.

Foul on Wheaton-Schopp, Adrien.

Foul on Hamilton, Henry.

Shot by MAN Yeboah, Tony.

Shot by MAN Musu, Sebastiano, bottom center, saved by Collodi, Michael.

Corner kick [16:22].

Shot by COL Franciosa, Alessandro, bottom left, saved by DiMarco, Danny.


Foul on DeNight, Will.

Corner kick [23:25].

Shot by COL Franciosa, Alessandro.

Foul on Newman, Brandon.




Shot by COL Kipness, Ryan, bottom left, saved by DiMarco, Danny.

Shot by MAN O'Brien, Ronan, out right.
0

28:20

1

Foul on Falco, Carmine.

Shot by MAN Yeboah, Tony, out top.




Shot by COL DeNight, Will, bottom right, saved by DiMarco, Danny.

Offside against Manhattan.


Yellow card on MAN Bark, Harry.


Corner kick [40:19].

Shot by COL Leong, Matthew, out top.

Foul on Kuttner, Cristoph.

Shot by MAN Yeboah, Tony, out top left.

Foul on Hafez, Yusuf.
45:00
End of PeriodManhattan


Columbia

Start of 2nd period [45:00].

FOR MAN: , #26 DiMarco, Danny, #4 Blondeau, Malo, #6 Boumelala, Ayoub, #7 Bark, Harry, #8 Cotter, James, #19 O'Brien, Ronan, #20 Araujo, Jason, #16 Boyce, Noah, #11 Musu, Sebastiano, #23 Medina, David, #25 Dahan, Ziv.

FOR COL: , #1 Collodi, Michael, #2 Falco, Carmine, #4 Leong, Matthew, #5 Franciosa, Alessandro, #7 Wheaton-Schopp, Adrien, #13 Muoio, Jack, #8 Newman, Brandon, #11 Kipness, Ryan, #16 Walley, David, #15 Sokolowski, Cy, #19 DeNight, Will.







0

45:15

2

Foul on Boumelala, Ayoub.

Foul on Medina, David.

Foul on Sokolowski, Cy.

Offside against Columbia.

Foul on Newman, Brandon.

Foul on Boyce, Noah.

Foul on Musu, Sebastiano.

Foul on Musu, Sebastiano.

Foul on Sokolowski, Cy.

Foul on Franciosa, Alessandro.

Shot by MAN Dahan, Ziv, top, saved by Collodi, Michael.


0

60:52

3

Foul on Musu, Sebastiano.




Foul on Bark, Harry.



Foul on Franciosa, Alessandro.

Offside against Columbia.

Offside against Columbia.

Foul on Lima, Joao.

Foul on Franciosa, Alessandro.

Shot by MAN Dahan, Ziv, bottom right, saved by Collodi, Michael.

Foul on Musu, Sebastiano.

Foul on Lima, Joao.





Foul on Leong, Matthew.

Foul on Musu, Sebastiano.

Foul on Novoshelski, Jake.




Corner kick [76:55].

Foul on O'Brien, Ronan.

Foul on Novoshelski, Jake.

Shot by COL Kuttner, Cristoph, out right.


Foul on Azzopardi, Sebastian.

Corner kick [81:38].


Offside against Columbia.

Shot by MAN Medina, David, bottom right, saved by Collodi, Michael.




Foul on Walley, David.

Foul on Azzopardi, Sebastian.

Shot by MAN O'Brien, Ronan, top left, saved by Collodi, Michael.
90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Dimarco, Danny | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Blondeau, Malo | DEF | 0 | 0 | 0 | 0 | 76 |
| 6 | Boumelala, Ayoub | MID | 0 | 0 | 0 | 0 | 76 |
| 7 | Bark, Harry | DEF | 0 | 0 | 0 | 0 | 71 |
| 8 | Cotter, James | MID | 0 | 0 | 0 | 0 | 71 |
| 10 | Hamilton, Henry | FWD | 1 | 0 | 0 | 0 | 55 |
| 11 | Musu, Sebastiano | DEF | 2 | 1 | 0 | 0 | 66 |
| 16 | Boyce, Noah | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Yeboah, Tony | FWD | 3 | 0 | 0 | 0 | 73 |
| 23 | Medina, David | MID | 1 | 1 | 0 | 0 | 68 |
| 25 | Dahan, Ziv | FWD | 3 | 2 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | Mercado, Isaiah | DEF | 0 | 0 | 0 | 0 | 19 |
| 19 | O'brien, Ronan | MID | 2 | 1 | 0 | 0 | 49 |
| 20 | Araujo, Jason | DEF | 0 | 0 | 0 | 0 | 35 |
| 21 | Lema, Jimmy | DEF | 0 | 0 | 0 | 0 | 14 |
| 22 | Hogen, Tyler | DEF | 0 | 0 | 0 | 0 | 28 |
| 27 | Azzopardi, Sebastian | FWD | 0 | 0 | 0 | 0 | 19 |
| 34 | Alleyne, Daniel | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | 13 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Dimarco, Danny | 90 | 3 | 4 |
Totals | 3 | 4 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 2 | 87 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 53 | ||||
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 2 | 78 | ||||
| 19 | ![]() | FWD | 4 | 4 | 2 | 0 | 62 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 52 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
Totals | 11 | 7 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |




















