Columbia vs Princeton
Columbia
2-6-2, 0-3-0


Princeton
4-4-1, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | COL | PRI |
|---|---|---|---|---|---|---|
| 23:57 | ![]() | Daniel Ittycheria (7) | Assisted by: Walker Gillespie | GOAL by PRI Ittycheria, Daniel Assist by Gillespie, Walker. | 0 | 1 |
| 25:14 | ![]() | Will Francis (3) | Assisted by: Whit Gamblin | GOAL by PRI Francis, Will Assist by Gamblin, Whit. | 0 | 2 |
| 35:53 | ![]() | Ian Nunez (2) | Assisted by: Jack Jasinski | GOAL by PRI Nunez, Ian Assist by Jasinski, Jack. | 0 | 3 |
| 54:29 | ![]() | Daniel Ittycheria (7) | Assisted by: Logan Oyama | GOAL by PRI Ittycheria, Daniel Assist by Oyama, Logan. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 9 | 10 | 19 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:07 | #19 Will Travis |
Columbia


Princeton

Hadaway, Khamari at goalie for Princeton

Collodi, Michael at goalie for Columbia

Foul on Jasinski, Jack.

Foul on Wallace, Ryan.

Shot by PRI Jasinski, Jack, bottom center, saved by Collodi, Michael.

Shot by PRI Ittycheria, Daniel, out top.

Foul on Gillespie, Walker.

Shot by COL Lima, Joao.

Foul on Muoio, Jack.

Foul on Muoio, Jack.

Shot by PRI Jasinski, Jack, bottom left, saved by Collodi, Michael.

Foul on Gamblin, Whit.

Shot by COL Baker, Chad, bottom center, saved by Hadaway, Khamari.

Offside against Columbia.

0

23:57

1
0

25:14

2

Foul on Akomeah, Francis.


Shot by PRI Vigilante, Sam, bottom center, saved by Collodi, Michael.

Foul on Francis, Will.

Foul on Vigilante, Sam.

Shot by COL Muoio, Jack, top, saved by Hadaway, Khamari.






Shot by PRI Hormozi, Bardia, out left.


Shot by PRI Nunez, Ian.

Foul on Nunez, Ian.
0

35:53

3


Corner kick [38:00].

Foul on Duncan, Stephen.

Corner kick [40:13].

Foul on Jasinski, Jack.

Shot by COL Lima, Joao.
45:00
End of PeriodColumbia


Princeton

Start of 2nd period [45:00].

FOR COL: , #30 Kelliher, Dean, #4 Leong, Matthew, #12 Yang, Ryan, #8 Newman, Brandon, #10 Lima, Joao, #16 Walley, David, #18 Atiencia, Lyon, #9 Kuttner, Cristoph, #17 Hafez, Yusuf, #24 Wallace, Ryan, #29 ten Oever, Jackson.

FOR PRI: , #1 Hadaway, Khamari, #2 Akomeah, Francis, #5 Beckwith, Liam, #10 Nee, Nico, #13 Francis, Will, #11 Ittycheria, Daniel, #14 Jasinski, Jack, #16 Gillespie, Walker, #8 Oyama, Logan, #23 Gamblin, Whit, #25 Duncan, Stephen.












Shot by PRI Jasinski, Jack, out right.

Offside against Princeton.

Offside against Columbia.

Shot by COL Wheaton-Schopp, Adrien, out right.


Corner kick [53:05].
0

54:29

4

Foul on Hafez, Yusuf.



Foul on Gillespie, Walker.

Corner kick [57:59].

Shot by PRI Ittycheria, Daniel, top, saved by Kelliher, Dean.

Shot by PRI Nee, Nico, out left.




Foul on Duchovny, Gabriel.


Shot by PRI Beckwith, Liam.

Corner kick [65:26].

Shot by PRI Oyama, Logan, out right.





Foul on Jasinski, Jack.

Foul on Lima, Joao.


Foul on Lima, Joao.

Shot by PRI Nee, Nico, out left.


Shot by PRI Nunez, Ian, bottom left, saved by Kelliher, Dean.

Offside against Columbia.

Shot by PRI Nee, Nico.

Foul on Vigilante, Sam.





Foul on Nunez, Ian.

Offside against Princeton.



Corner kick [83:29].

Foul on MacIver, Ian.



Foul on Sidley, Ben.

Shot by PRI Bryan, Heyward, out top.

Yellow card on PRI Travis, Will.

Foul on Travis, Will.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 86 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 3 |
| 30 | ![]() | 45 | 1 | 2 |
Totals | 4 | 5 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hadaway, Khamari | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akomeah, Francis | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 5 | Beckwith, Liam | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 10 | Nee, Nico | FWD | 3 | 0 | 0 | 0 | 67 | ||||
| 11 | Ittycheria, Daniel | FWD | 4 | 3 | 2 | 0 | 56 | ||||
| 13 | Francis, Will | FWD | 1 | 1 | 1 | 0 | 42 | ||||
| 14 | Jasinski, Jack | MID | 3 | 2 | 0 | 1 | 76 | ||||
| 16 | Gillespie, Walker | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 18 | Vigilante, Sam | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 23 | Gamblin, Whit | DEF | 0 | 0 | 0 | 1 | 79 | ||||
| 25 | Duncan, Stephen | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hunt, Jack | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | Kelley, Kevin | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | Oyama, Logan | MID | 1 | 0 | 0 | 1 | 51 | ||||
| 9 | Nunez, Ian | FWD | 3 | 2 | 1 | 0 | 33 | ||||
| 12 | Bryan, Heyward | MID | 1 | 0 | 0 | 0 | 6 | ||||
| 15 | Winkler, Ryan | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 17 | Hormozi, Bardia | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 19 | Travis, Will | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Duchovny, Gabriel | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Maciver, Ian | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | Swary, Sebastian | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | Mudashiru, Issa | DEF | 0 | 0 | 0 | 0 | 34 | ||||
Totals | 19 | 9 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hadaway, Khamari | 90 | 0 | 2 |
Totals | 0 | 2 |




















