Columbia vs Yale
Columbia
2-7-3, 0-4-1


Yale
7-5-2, 2-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | COL | YALE |
|---|---|---|---|---|---|---|
| 63:50 | ![]() | Eric Lagos (4) | Assisted by: Max Rogers | GOAL by YALE Lagos, Eric Assist by Rogers, Max. | 0 | 1 |
| 78:09 | ![]() | Joao Lima (4) | Assisted by: Chad Baker , Ryan Wallace | GOAL by COL Lima, Joao Assist by Baker, Chad and Wallace, Ryan. | 1 | 1 |
| 81:17 | ![]() | Eric Lagos (4) | Assisted by: Max Rogers | GOAL by YALE Lagos, Eric Assist by Rogers, Max. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:07 | #29 Jackson ten Oever | |
![]() | 35:51 | #2 Yasin Aly |
Columbia


Yale

Edwards, Chris at goalie for Yale

Collodi, Michael at goalie for Columbia

Foul on Zaffanella, Diego.

Shot by YALE Harshe, Sam.

Foul on Baker, Chad.

Offside against Yale.

Foul on Walley, David.

Foul on Rogers, Max.

Shot by YALE Seidman, Jonathan.

Offside against Yale.

Foul on Wheaton-Schopp, Adrien.

Corner kick [18:04].

Shot by YALE Lagos, Eric, out left.




Foul on Lima, Joao.

Shot by YALE Umana, Alex, out right.


Corner kick [30:47].

Shot by YALE Lagos, Eric, out top right.



Yellow card on COL ten Oever, Jackson.

Shot by YALE Rogers, Max, out top right.



Yellow card on YALE Aly, Yasin.

Foul on Seidman, Jonathan.


Shot by COL Wallace, Ryan.

Foul on Muoio, Jack.

45:00
End of PeriodColumbia


Yale

Start of 2nd period [45:00].

FOR COL: , #1 Collodi, Michael, #4 Leong, Matthew, #10 Lima, Joao, #20 Baker, Chad, #12 Yang, Ryan, #13 Muoio, Jack, #7 Wheaton-Schopp, Adrien, #16 Walley, David, #14 Novoshelski, Jake, #24 Wallace, Ryan, #29 ten Oever, Jackson.

FOR YALE: , #0 Edwards, Chris, #6 Orson, Jamie, #8 Seidman, Jonathan, #10 Brayboy, Quanah, #25 Mills, Ryder, #11 Rogers, Max, #16 Farouz, Joseph, #22 Presthus, TJ, #23 Harshe, Sam, #9 Lagos, Eric, #34 Zaffanella, Diego.








Corner kick [45:33].

Corner kick [47:38].

Corner kick [48:05].

Corner kick [49:46].

Shot by YALE Rogers, Max, bottom center, saved by Collodi, Michael.

Corner kick [53:35].

Shot by COL Leong, Matthew.

Foul on Farouz, Joseph.


Shot by YALE Farouz, Joseph, top, saved by Collodi, Michael.

Corner kick [57:41].

Corner kick [58:24].

Offside against Columbia.




0

63:50

1

Offside against Yale.


Shot by COL Lima, Joao, out top.




Corner kick [73:31].

Shot by YALE Mills, Ryder.

Shot by COL Lima, Joao, out top right.




Foul on Umana, Alex.

1

78:09

1


Foul on Wallace, Ryan.
1

81:17

2



Foul on Farouz, Joseph.



Offside against Columbia.

Foul on Walley, David.


Foul on Rogers, Max.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 10 | ![]() | MID | 3 | 1 | 1 | 0 | 84 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 67 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
Totals | 5 | 1 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Yale

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Edwards, Chris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Orson, Jamie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Seidman, Jonathan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Lagos, Eric | FWD | 4 | 2 | 2 | 0 | 68 | ||||
| 10 | Brayboy, Quanah | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 11 | Rogers, Max | MID | 2 | 1 | 0 | 2 | 90 | ||||
| 13 | Moos, Kai | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | Presthus, Tj | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Harshe, Sam | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Mills, Ryder | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 34 | Zaffanella, Diego | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aly, Yasin | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 3 | Cote, Ryan | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 5 | Alberola, Matias | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | Umana, Alex | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | Pelle, Sandor | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | Farouz, Joseph | FWD | 1 | 1 | 0 | 0 | 55 | ||||
Totals | 11 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Edwards, Chris | 90 | 1 | 0 |
Totals | 1 | 0 |


















