Columbia vs Penn
Columbia
0-7-0, 0-1-0


Penn
6-1-1, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Columb | Penn |
|---|---|---|---|---|---|---|
| 51:14 | ![]() | Romeo Dahlen (1) | Assisted by: Patrick Cayelli | GOAL by Penn Dahlen, Romeo Assist by Cayelli, Patrick. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 11 | 6 | 17 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:47 | #12 Ryan Yang |
Columbia


Penn

Falcon III, Phillip at goalie for Penn

O'Brien, Alexander at goalie for Columbia

Foul on Pratt, Oliver.

Foul on Messer, Aaron.

Corner kick [07:32].

Shot by Penn Korzeniowski, Stas, out top.

Foul on McDaid, Jack.

Offside against Penn.

Shot by Penn Sakalosky, Erickson, top woodwork.

Shot by Penn Korzeniowski, Stas, out top.

Shot by Penn Sakalosky, Erickson.

Corner kick [21:13].

Shot by Penn Dawson, Connor, bottom center, saved by O'Brien, Alexander.

Foul on Yang, Ryan.

Shot by Penn Sakalosky, Erickson.

Shot by Penn Cayelli, Patrick, bottom center, saved by O'Brien, Alexander.

Yellow card on Columb Yang, Ryan.




Foul on Case, Will.

Foul on Cayelli, Patrick.

Shot by Penn Cayelli, Patrick, bottom center, saved by O'Brien, Alexander.

Shot by Penn Korzeniowski, Stas, bottom center, saved by O'Brien, Alexander.

Shot by Penn Korzeniowski, Stas, out top left.

Foul on McDaid, Joe.

Shot by Penn Cayelli, Patrick.








45:00
End of PeriodColumbia


Penn

Start of 2nd period [45:00].

FOR Columb: , #42 O'Brien, Alexander, #13 Zielinski, Luke, #4 ten Oever, Jackson, #6 McDaid, Jack, #20 Baker, Chad, #12 Yang, Ryan, #14 McDaid, Joe, #2 Falco, Carmine, #7 Wheaton-Schopp, Adrien, #28 Hartzfeld, Noah, #27 Hilton II, Andrew.

FOR Penn: , #1 Falcon III, Phillip, #2 Burney, Leo, #18 Varin, Mathis, #31 Cayelli, Patrick, #12 Wagoner, Jack, #16 Dahlen, Romeo, #8 Jeremiah, Jack-Ryan, #20 Dawson, Connor, #10 Do, Ben, #19 Wagner, Pierce, #34 Sullivan, Owen.






Foul on McDaid, Jack.

Shot by Penn Dahlen, Romeo, out top right.

Foul on Zielinski, Luke.

Foul on Wagner, Pierce.
0

51:14

1

Offside against Penn.



Foul on Wagner, Pierce.

Foul on McDaid, Jack.

Shot by Penn Cayelli, Patrick.

Corner kick [60:41].



Foul on Hartzfeld, Noah.



Foul on Zielinski, Luke.

Shot by Penn Sakalosky, Erickson.

Corner kick [68:51].

Corner kick [70:00].

Shot by Penn Korzeniowski, Stas, bottom right, saved by O'Brien, Alexander.


Foul on Peric, Luka.


Offside against Penn.

Foul on Garcia, Andres.


Foul on Curran, Brandon.

Shot by Columb Hilton II, Andrew, bottom left, saved by Falcon III, Phillip.

Offside against Penn.

Shot by Penn Korzeniowski, Stas, out top.

Offside against Penn.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Penn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Falcon III, Phillip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Burney, Leo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pratt, Oliver | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 6 | Messer, Aaron | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 8 | Jeremiah, Jack-ryan | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Korzeniowski, Stas | FWD | 6 | 2 | 0 | 0 | 73 | ||||
| 13 | Sakalosky, Erickson | FWD | 4 | 0 | 0 | 0 | 78 | ||||
| 20 | Dawson, Connor | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 26 | Curran, Brandon | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 31 | Cayelli, Patrick | MID | 4 | 2 | 0 | 1 | 85 | ||||
| 34 | Sullivan, Owen | DEF | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Do, Ben | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 12 | Wagoner, Jack | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Dahlen, Romeo | FWD | 2 | 1 | 1 | 0 | 17 | ||||
| 18 | Varin, Mathis | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Wagner, Pierce | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 17 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Falcon III, Phillip | 90 | 0 | 1 |
Totals | 0 | 1 |



















