Princeton vs Columbia
Princeton
6-5-0, 3-1-0


Columbia
1-9-1, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PRI | COL |
|---|---|---|---|---|---|---|
| 04:07 | ![]() | Rafa Romo (1) | Assisted by: Jack McDaid | GOAL by COL Romo, Rafa Assist by McDaid, Jack. | 0 | 1 |
| 48:33 | ![]() | Nico Nee (1) | Unassisted | GOAL by PRI Nee, Nico. | 1 | 1 |
| 63:42 | ![]() | Gabriel Duchovny (1) | Assisted by: Jack Hunt | GOAL by PRI Duchovny, Gabriel Assist by Hunt, Jack. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 14 | 22 (8) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 5 | 5 | 10 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:50 | #6 Jack McDaid | |
![]() | 34:35 | #20 Gabriel Duchovny | |
![]() | 50:49 | #28 Noah Hartzfeld | |
![]() | 80:13 | #15 Roka Tsunehara |
Princeton


Columbia

Kelliher, Dean at goalie for Columbia

Samuels, Andrew at goalie for Princeton

Foul on Ittycheria, Daniel.

Corner kick [03:37].
0

04:07

1

Shot by PRI Kelley, Kevin.

Corner kick [08:50].

Shot by PRI Ittycheria, Daniel, bottom center, saved by Kelliher, Dean.

Shot by COL Lima, Joao, bottom right, saved by Samuels, Andrew.

Shot by PRI Ittycheria, Daniel, top, saved by Kelliher, Dean.

Corner kick [13:41].

Corner kick [14:09].

Corner kick [14:51].

Shot by PRI Nunez, Ian, out top.

Foul on McDaid, Jack.




Corner kick [19:06].

Foul on ten Oever, Jackson.

Foul on McDaid, Jack.

Foul on Ittycheria, Daniel.

Corner kick [24:27].

Foul on Franciosa, Alessandro.

Shot by PRI Kelley, Kevin.







Yellow card on COL McDaid, Jack.

Corner kick [30:50].

Shot by PRI Kelley, Kristian.

Shot by PRI Nee, Nico.

Foul on McDaid, Jack.

Shot by PRI Tsunehara, Roka, bottom left, saved by Kelliher, Dean.

Yellow card on PRI Duchovny, Gabriel.




Foul on Garcia, Andres.


Foul on Zielinski, Luke.

Foul on Zielinski, Luke.
45:00
End of PeriodPrinceton


Columbia

Start of 2nd period [45:00].

FOR PRI: , #27 Samuels, Andrew, #18 Vigilante, Sam, #4 Hunt, Jack, #10 Nee, Nico, #21 Kelley, Kristian, #11 Ittycheria, Daniel, #5 Beckwith, Liam, #15 Tsunehara, Roka, #14 Jasinski, Jack, #33 Mudashiru, Issa, #34 Fravolini Whitchurch, Giuliano.

FOR COL: , #30 Kelliher, Dean, #2 Falco, Carmine, #4 ten Oever, Jackson, #25 Chang, Peter, #5 Franciosa, Alessandro, #10 Lima, Joao, #12 Yang, Ryan, #14 McDaid, Joe, #24 Romo, Rafa, #27 Hilton II, Andrew, #28 Hartzfeld, Noah.








1

48:33

1

Shot by PRI Jasinski, Jack, out top left.

Yellow card on COL Hartzfeld, Noah.

Foul on Hartzfeld, Noah.


Corner kick [54:07].

Shot by PRI Duchovny, Gabriel, out right.



Corner kick [58:20].

Shot by PRI Kelley, Kristian, out top left.
2

63:42

1




Foul on Franciosa, Alessandro.

Shot by PRI Nee, Nico.

Foul on Beckwith, Liam.

Foul on Tsunehara, Roka.

Foul on Kelley, Kristian.




Offside against Princeton.

Shot by PRI Ittycheria, Daniel, bottom right, saved by Kelliher, Dean.

Corner kick [74:54].

Shot by PRI Tsunehara, Roka.

Shot by PRI Ittycheria, Daniel.

Shot by PRI Jasinski, Jack, out top.

Shot by PRI Ittycheria, Daniel, bottom center, saved by Kelliher, Dean.

Corner kick [78:34].

Shot by PRI Kelley, Kevin, out left.

Corner kick [79:51].

Yellow card on PRI Tsunehara, Roka.



Shot by COL Case, Will, bottom right, saved by Samuels, Andrew.


Foul on Francis, Will.

Shot by PRI Ittycheria, Daniel, bottom left, Team save.

Shot by PRI Ittycheria, Daniel, out top right.

Shot by COL Yang, Ryan.

90:00
End of Period
Princeton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 27 | Samuels, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hunt, Jack | MID | 0 | 0 | 0 | 1 | 76 |
| 5 | Beckwith, Liam | MID | 0 | 0 | 0 | 0 | 76 |
| 7 | Kelley, Kevin | FWD | 3 | 0 | 0 | 0 | 55 |
| 9 | Nunez, Ian | FWD | 1 | 0 | 0 | 0 | 31 |
| 11 | Ittycheria, Daniel | FWD | 7 | 5 | 0 | 0 | 89 |
| 14 | Jasinski, Jack | MID | 2 | 0 | 0 | 0 | 84 |
| 15 | Tsunehara, Roka | FWD | 2 | 1 | 0 | 0 | 90 |
| 17 | Hormozi, Bardia | 0 | 0 | 0 | 0 | 31 | |
| 33 | Mudashiru, Issa | DEF | 0 | 0 | 0 | 0 | 54 |
| 34 | Fravolini Whitchurch, Giuliano | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Roberts, Harry | FWD | 0 | 0 | 0 | 0 | 15 |
| 10 | Nee, Nico | FWD | 3 | 1 | 1 | 0 | 55 |
| 13 | Francis, Will | FWD | 0 | 0 | 0 | 0 | 10 |
| 18 | Vigilante, Sam | MID | 0 | 0 | 0 | 0 | 59 |
| 20 | Duchovny, Gabriel | MID | 2 | 1 | 1 | 0 | 26 |
| 21 | Kelley, Kristian | MID | 2 | 0 | 0 | 0 | 59 |
Totals | 22 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | Samuels, Andrew | 90 | 1 | 2 |
Totals | 1 | 2 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 1 | 1 | 1 | 0 | 73 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 4 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |





















