Columbia vs Quinnipiac
Columbia
0-1-0, 0-0-0


Quinnipiac
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COL | QUI |
|---|---|---|---|---|---|---|
| 27:09 | ![]() | Drew Seguro (1) | Assisted by: Alex Miller , Fredrik Moen | GOAL by QUI Seguro, Drew Assist by Miller, Alex and Moen, Fredrik. | 0 | 1 |
| 31:29 | ![]() | Filip Kangeman (1) | Assisted by: Luke Schierenbeck | GOAL by QUI Kangeman, Filip Assist by Schierenbeck, Luke. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 7 | 1 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:19 | #21 Luka Peric | |
![]() | 27:19 | #4 Pol Mesalles | |
![]() | 37:02 | #17 William Holum | |
![]() | 53:58 | #8 Noe Cabezas |
Columbia


Quinnipiac

Netzell, Karl at goalie for Quinnipiac

Kelliher, Dean at goalie for Columbia

Corner kick [01:35].

Offside against Quinnipiac.

Shot by QUI Holum, William, bottom center, saved by Kelliher, Dean.

Foul on Sokolowski, Cy.

Foul on Holum, William.

Shot by QUI Miller, Alex, out top.

Foul on Baker, Chad.

Shot by QUI Moen, Fredrik, out top right.

Offside against Columbia.

Foul on Miller, Alex.

Foul on Rosengren, Gustaf.

Shot by COL McDaid, Jack, out top right.

Foul on Holum, William.

Shot by COL Sokolowski, Cy, out left.

Foul on Holum, William.

Foul on Falco, Carmine.

Shot by QUI Schierenbeck, Luke.

Corner kick [21:49].

Corner kick [22:42].

Shot by QUI Holum, William.

Shot by COL Falco, Carmine, out left.



0

27:09

1

Foul on Mesalles, Pol.

Yellow card on COL Peric, Luka.

Yellow card on QUI Mesalles, Pol.

Shot by COL Yang, Ryan, out left.
0

31:29

2






Corner kick [33:49].

Yellow card on QUI Holum, William.

Foul on Wheaton-Schopp, Adrien.

Corner kick [40:15].

Shot by COL Case, Will, bottom center, saved by Netzell, Karl.

45:00
End of PeriodColumbia


Quinnipiac

Start of 2nd period [45:00].

FOR COL: , #1 Zamanian, Andreas, #19 Garcia, Andres, #4 ten Oever, Jackson, #12 Yang, Ryan, #7 Wheaton-Schopp, Adrien, #13 Zielinski, Luke, #14 McDaid, Joe, #2 Falco, Carmine, #8 Newman, Brandon, #27 Hilton II, Andrew, #28 Hartzfeld, Noah.

FOR QUI: , #1 Netzell, Karl, #4 Mesalles, Pol, #5 Schierenbeck, Luke, #8 Cabezas, Noe, #6 Ryssdalsnes, Sivert, #19 Ferreira, Francisco, #16 Langwagen, Erik, #20 Monteserin, Andrew, #24 Seguro, Drew, #25 Rosengren, Gustaf, #27 Telle, Benjamin.





Corner kick [49:30].

Shot by COL Newman, Brandon.

Corner kick [51:02].

Yellow card on QUI Cabezas, Noe.

Shot by QUI Ryssdalsnes, Sivert, out left.

Corner kick [55:42].

Offside against Quinnipiac.

Offside against Columbia.

Foul on Newman, Brandon.



Offside against Columbia.

Foul on Cabezas, Noe.

Corner kick [63:28].





Shot by COL Kipness, Ryan, out top right.



Offside against Columbia.


Shot by COL Falco, Carmine, bottom center, saved by Netzell, Karl.





Corner kick [86:55].

Shot by COL McDaid, Joe, out top.

Foul on Wilder Jr., Terrance.

Shot by COL McDaid, Jack, bottom center, saved by Netzell, Karl.

Shot by COL Peric, Luka, bottom right, saved by Netzell, Karl.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 71 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 74 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 26 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 28 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 0 |
| 30 | ![]() | 45 | 2 | 1 |
Totals | 2 | 1 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Netzell, Karl | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mesalles, Pol | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Schierenbeck, Luke | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | Cabezas, Noe | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Kangeman, Filip | MID | 1 | 1 | 1 | 0 | 53 | ||||
| 11 | Miller, Alex | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 16 | Langwagen, Erik | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | Holum, William | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 24 | Seguro, Drew | MID | 1 | 1 | 1 | 0 | 71 | ||||
| 25 | Rosengren, Gustaf | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Moen, Fredrik | MID | 1 | 0 | 0 | 1 | 39 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryssdalsnes, Sivert | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 7 | Wilder Jr., Terrance | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Saputo, Joey | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | Garrigues, Jacob | 0 | 0 | 0 | 0 | 5 | |||||
| 19 | Ferreira, Francisco | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 20 | Monteserin, Andrew | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 27 | Telle, Benjamin | 0 | 0 | 0 | 0 | 51 | |||||
Totals | 8 | 3 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Netzell, Karl | 90 | 0 | 4 |
Totals | 0 | 4 |




















