Columbia vs Lehigh
Columbia
0-1-0, 0-0-0


Lehigh
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | COL | LEH |
|---|---|---|---|---|---|---|
| 19:57 | ![]() | Henning Myrvang (1) | Assisted by: Joe McDaid | GOAL by COL Myrvang, Henning Assist by McDaid, Joe. | 1 | 0 |
| 62:24 | ![]() | Sam Davis (1) | Assisted by: Trey Sheeler , Yusef Gueye | GOAL by LEH Davis, Sam Assist by Sheeler, Trey and Gueye, Yusef. | 1 | 1 |
| 80:18 | ![]() | Paul Smajlaj (1) | Assisted by: Giacomo Zizza | GOAL by LEH Smajlaj, Paul Assist by Zizza, Giacomo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 12 | 18 (4) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:08 | #13 Luke Zielinski | |
![]() | 37:15 | #28 Amir Yahalom | |
![]() | 40:51 | #17 Landon Bealer | |
![]() | 42:58 | #4 Trey Sheeler | |
![]() | 43:23 | #10 Giacomo Zizza | |
![]() | 50:43 | #2 Sam Davis | |
![]() | 77:57 | #4 Trey Sheeler | |
![]() | 79:36 | #6 Jack McDaid | |
![]() | 85:30 | #22 Luciano Larrea |
Columbia


Lehigh

Kinnunen, Anton at goalie for Lehigh

O'Brien, Alexander at goalie for Columbia

Foul on McDaid, Jack.

Offside against Lehigh.

Corner kick [01:21].

Shot by COL McDaid, Joe, out top.

Shot by LEH Robertson, Thomas.

Shot by LEH Zizza, Giacomo, bottom center, saved by O'Brien, Alexander.


Foul on McDaid, Joe.

Foul on ten Oever, Jackson.

Corner kick [12:37].

Corner kick [13:15].

Foul on Kinner, Sage.

Offside against Lehigh.

Shot by LEH DeRoussel, Thomas.

Offside against Lehigh.

Foul on Sheeler, Trey.
1

19:57

0

Foul on Kapranov, Stepan.

Corner kick [20:27].


Shot by COL Myrvang, Henning, out top.







Foul on Bealer, Landon.

Shot by LEH Gueye, Yusef, out top left.

Offside against Columbia.

Shot by LEH Gueye, Yusef, top, saved by O'Brien, Alexander.

Foul on McDaid, Jack.

Foul on Larrea, Luciano.

Offside against Columbia.


Corner kick [31:36].

Foul on Falco, Carmine.


Foul on Zielinski, Luke.

Yellow card on COL Zielinski, Luke.

Shot by LEH Gonzalez, Aiden, out top.

Yellow card on COL Yahalom, Amir.


Foul on Smajlaj, Paul.

Shot by COL Zielinski, Luke, bottom left, saved by Kinnunen, Anton.

Yellow card on LEH Bealer, Landon.

Shot by COL McDaid, Jack, bottom right, saved by Kinnunen, Anton.

Corner kick [41:07].

Foul on Falco, Carmine.

Foul on McDaid, Joe.

Yellow card on LEH Sheeler, Trey.

Yellow card on LEH Zizza, Giacomo.

Shot by COL Kuttner, Cristoph.

Foul on Larrea, Luciano.
45:00
End of PeriodColumbia


Lehigh

Start of 2nd period [45:00].

FOR COL: , #42 O'Brien, Alexander, #4 ten Oever, Jackson, #7 Yang, Ryan, #5 Franciosa, Alessandro, #28 Yahalom, Amir, #14 McDaid, Joe, #8 Newman, Brandon, #19 Garcia, Andres, #16 Case, Will, #21 Peric, Luka, #22 Kinner, Sage.

FOR LEH: , #1 Kinnunen, Anton, #2 Davis, Sam, #4 Sheeler, Trey, #6 Levy, Noah, #8 Smajlaj, Paul, #7 Pynadath, Jason, #28 DeRoussel, Thomas, #30 Gonzalez, Aiden, #17 Bealer, Landon, #23 Turker, Bora, #12 Coughlin, Shea.








Shot by COL Peric, Luka, out right.

Foul on Coughlin, Shea.

Shot by LEH Coughlin, Shea, bottom right, saved by O'Brien, Alexander.

Corner kick [49:13].

Yellow card on LEH Davis, Sam.

Corner kick [51:28].

Shot by COL McDaid, Joe, out top.

Foul on Gonzalez, Aiden.

Shot by COL Garcia, Andres, out top right.

Shot by COL Newman, Brandon.

Foul on Newman, Brandon.

Foul on Smajlaj, Paul.

Shot by COL Garcia, Andres, out top.



Foul on Newman, Brandon.

Shot by LEH DeRoussel, Thomas, blocked.

Corner kick [61:48].


1

62:24

1

Foul on Zizza, Giacomo.

Corner kick [63:34].

Shot by COL Kinner, Sage.

Foul on Kapranov, Stepan.

Offside against Columbia.

Offside against Columbia.

Shot by COL Yahalom, Amir, out right.



Shot by LEH Gueye, Yusef, bottom right, saved by O'Brien, Alexander.

Shot by LEH Gueye, Yusef, out right.

Shot by LEH Gueye, Yusef, top woodwork.


Shot by COL Lima, Joao.


Shot by COL Myrvang, Henning, out top.

Red card on LEH Sheeler, Trey.

Shot by COL McDaid, Jack, bottom left, saved by Kinnunen, Anton.

Yellow card on COL McDaid, Jack.

Corner kick [80:00].
1

80:18

2

Foul on Kapranov, Stepan.

Shot by COL Chang, Peter, out top right.


Yellow card on LEH Larrea, Luciano.



Offside against Columbia.

Corner kick [89:26].

Corner kick [89:36].

Shot by COL Case, Will, out top.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 42 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 64 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | FWD | 2 | 0 | 0 | 0 | 49 |
| 20 | ![]() | FWD | 3 | 1 | 1 | 0 | 50 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 41 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 25 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 16 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 48 |
| 31 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | 18 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 42 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kinnunen, Anton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Davis, Sam | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Sheeler, Trey | DEF | 0 | 0 | 0 | 1 | 78 | ||||
| 6 | Levy, Noah | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Smajlaj, Paul | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | Zizza, Giacomo | MID | 1 | 1 | 0 | 1 | 76 | ||||
| 11 | Robertson, Thomas | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 14 | Gueye, Yusef | MID | 5 | 2 | 0 | 1 | 64 | ||||
| 17 | Bealer, Landon | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Turker, Bora | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 28 | Deroussel, Thomas | MID | 2 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pynadath, Jason | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | Coughlin, Shea | 1 | 1 | 0 | 0 | 28 | |||||
| 22 | Larrea, Luciano | 0 | 0 | 0 | 0 | 35 | |||||
| 25 | Aitchison, Matthew | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 30 | Gonzalez, Aiden | MID | 1 | 0 | 0 | 0 | 26 | ||||
Totals | 13 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kinnunen, Anton | 90 | 1 | 3 |
Totals | 1 | 3 |






















