Penn vs Columbia
Penn
3-2-3, 0-0-1


Columbia
1-3-3, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PENN | COL |
|---|---|---|---|---|---|---|
| 12:08 | ![]() | Jack McDaid (3) | Assisted by: Henning Myrvang , Joe McDaid | 14 long ball into box, 20 taps back, 6 takes first time | 0 | 1 |
| 20:29 | ![]() | Patrick Cayelli (3) | Assisted by: George Herbert , Connor Dawson | 2 passes to 31 in own half, 31 over the top, 10 chips keeper | 1 | 1 |
| 49:48 | ![]() | Jack Wagoner (2) | Assisted by: Connor Dawson | 2 shot off right post, 12 puts in rebound | 2 | 1 |
| 69:24 | ![]() | Alessandro Franciosa (2) | Assisted by: Connor Owen , Andres Garcia | 19 out wide to 3, plays low to 5, shot from outside box, struck hard | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (6) |
![]() | 5 | 5 | 10 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:54 | #5 Alessandro Franciosa |
Penn


Columbia

Kelliher, Dean at goalie for Columbia

Falcon III, Phillip at goalie for Penn

Foul on Sakalosky, Erickson.

Shot by PENN Bottene, Marco, out right.
0

12:08

1

Foul on Dahlen, Romeo.


Shot by COL Zielinski, Luke, out left.

Foul on Zielinski, Luke.

Corner kick [17:24].

1

20:29

1

Shot by PENN Bottene, Marco.

Shot by PENN Sakalosky, Erickson.

Yellow card on COL Franciosa, Alessandro.

Shot by PENN Dahlen, Romeo, bottom center, saved by Kelliher, Dean.

Foul on Franciosa, Alessandro.



Offside against Penn.




Corner kick [28:44].

Shot by COL Kinner, Sage, out top.

Corner kick [30:02].

Shot by PENN Pratt, Oliver, out top.



Foul on Sullivan, Owen.

Shot by PENN Bottene, Marco, top woodwork.

Shot by PENN Frick, Aiden.

Corner kick [34:37].

Offside against Columbia.

Corner kick [36:19].

Foul on Neal, Malachi.






Shot by PENN Wagoner, Jack, top woodwork.

Shot by PENN Ambrus-Aikelin, Adam, bottom center, saved by Kelliher, Dean.

Foul on Wagoner, Jack.

Shot by COL Garcia, Andres.

Foul on Seele, Gavin.

Shot by COL Case, Will, out left.
45:00
End of PeriodPenn


Columbia

Start of 2nd period [45:00].

FOR PENN: , #1 Falcon III, Phillip, #2 Dawson, Connor, #3 Pratt, Oliver, #4 Seele, Gavin, #35 Kelly, Will, #34 Sullivan, Owen, #14 Neal, Malachi, #13 Ambrus-Aikelin, Adam, #17 Howard, Michael, #12 Wagoner, Jack, #31 Herbert, George.

FOR COL: , #1 Kelliher, Dean, #4 ten Oever, Jackson, #5 Franciosa, Alessandro, #6 McDaid, Jack, #7 Yang, Ryan, #13 Zielinski, Luke, #14 McDaid, Joe, #16 Case, Will, #20 Myrvang, Henning, #22 Kinner, Sage, #28 Yahalom, Amir.







Foul on Kelly, Will.
2

49:48

1

Shot by COL Yang, Ryan, out left.

Offside against Penn.

Foul on Pratt, Oliver.



Foul on McDaid, Jack.






2

69:24

2

Offside against Penn.



Foul on Dahlen, Romeo.

Shot by COL Owen, Connor, left woodwork.

Shot by PENN Bottene, Marco, bottom center, saved by Kelliher, Dean.

Shot by PENN Cayelli, Patrick, out top.

Foul on Pratt, Oliver.


Shot by PENN Cayelli, Patrick.

Shot by COL Franciosa, Alessandro.

Foul on Sakalosky, Erickson.

Shot by COL Myrvang, Henning, out left.



Corner kick [87:14].

Shot by PENN Pratt, Oliver.

Shot by PENN Cayelli, Patrick, bottom center, saved by Kelliher, Dean.

Foul on Cayelli, Patrick.
90:00
End of Period
Penn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Falcon III, Phillip | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dawson, Connor | DEF | 0 | 0 | 0 | 2 | 90 |
| 3 | Pratt, Oliver | DEF | 2 | 0 | 0 | 0 | 90 |
| 5 | Niehenke, Joaquin | DEF | 0 | 0 | 0 | 0 | 70 |
| 10 | Cayelli, Patrick | MID | 4 | 2 | 1 | 0 | 70 |
| 11 | Sakalosky, Erickson | MID | 1 | 0 | 0 | 0 | 54 |
| 14 | Neal, Malachi | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Bottene, Marco | FWD | 4 | 1 | 0 | 0 | 63 |
| 16 | Dahlen, Romeo | FWD | 1 | 1 | 0 | 0 | 45 |
| 29 | Frick, Aiden | MID | 1 | 0 | 0 | 0 | 54 |
| 31 | Herbert, George | MID | 0 | 0 | 0 | 1 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Seele, Gavin | MID | 0 | 0 | 0 | 0 | 20 |
| 6 | Pak, Philip | MID | 0 | 0 | 0 | 0 | 7 |
| 12 | Wagoner, Jack | FWD | 2 | 1 | 1 | 0 | 27 |
| 13 | Ambrus-aikelin, Adam | MID | 1 | 1 | 0 | 0 | 20 |
| 17 | Howard, Michael | FWD | 0 | 0 | 0 | 0 | 36 |
| 34 | Sullivan, Owen | DEF | 0 | 0 | 0 | 0 | 45 |
| 35 | Kelly, Will | MID | 0 | 0 | 0 | 0 | 36 |
Totals | 16 | 6 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Falcon III, Phillip | 90 | 2 | 0 |
Totals | 2 | 0 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | MID | 2 | 1 | 1 | 0 | 71 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 87 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 74 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 1 | 25 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 1 | 41 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 10 | 2 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |



















