Opponent History - Men's Soccer History vs University of Pennsylvania from October 8, 2005 - October 31, 2026
Back To History
Wins
2
Losses
5
Ties
5
Home Record
1-2-4
Away Record
1-3-1
Conference Record
2-3-5
Streak
T0
First Matchup
L 0-1
10/8/2005
Last 10 Matchups
2-3-5
10/12/2013 - 10/31/2026
Largest Margin of Victory
W 3-0
10/8/2017
Smallest Margin of Victory
W 2-0
10/6/2018
Total Goals
10
Average Goals
1
History from October 8, 2005 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026 | Away Philadelphia, Pa. | T1-1 | |
| Sunday, September 28 | 2025 | Home New York, N.Y. | T2-2 | |
| Saturday, September 28 | 2024 | Away Philadelphia, Pa. | L0-1 | |
| Saturday, October 28 | 2023 | Home New York, N.Y. | L0-1 | |
| Saturday, November 5 | 2022 | Away Philadelphia, Pa. | L0-2 | |
| Saturday, October 9 | 2021 | Home New York, NY | (2OT) T1-1 | |
| Sunday, October 13 | 2019 | Home New York, N.Y. | (2OT) T1-1 | |
| Saturday, October 6 | 2018 | Away Philadelphia, Pa. | W2-0 | |
| Sunday, October 8 | 2017 | Home Rocco B. Commisso Soccer Stadium | W3-0 | |
| Saturday, October 12 | 2013 | Home Rocco B. Commisso Soccer Stadium | T0-0 | |
| Saturday, October 7 | 2006 | Away Philadelphia, Pa. | L0-1 | |
| Saturday, October 8 | 2005 | Home New York, N.Y. | L0-1 |
Win
Loss
Highlight: Zielinski Scores Off Indirect Free Kick Against #21 Cornell
Saturday, November 07
Postgame: Sage Kinner leads Columbia to a 2-0 win over Hofstra
Tuesday, October 27
Highlights: MSOC | Columbia takes down Hofstra 2-0
Tuesday, October 27
Highlights: MSOC | Columbia 3, Holy Cross 0
Tuesday, October 13





