Columbia vs Dartmouth
04/04/2026
Dartmouth SB Park
12:35 PM
Columbia
12-16, 4-4

18
Final
6
.png&width=200&height=200&type=webp)
Dartmouth
5-15, 2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 8 | 0 | 5 | 5 | 18 | 19 | 1 | |
| 2 | 1 | 0 | 3 | 0 | 6 | 9 | 2 |
Win: Laidler, Charlotte (1-1)Loss: Kirby, Isabel (1-3)
Scoring Summary
Team | COL | DART |
|---|---|---|
1st Beauvais,Marilyn doubled down the right field line, 2RBI (0-0); Malone,Justice scored; Schramm,Olivia scored from second base; Herrmann,Sydney advanced from first base to third base. | 0 | 2 |
2nd Messner,Savanna homered to deep left field, 5th of season, 3RBI (0-0); Marzouca,Alicia scored from second base, unearned; Shimansky,Payton scored from first base. | 3 | 2 |
2nd Mikami,Sarah singled to center field, RBI (0-0); Mason,Kyra scored; Katsivalis,Eleni advanced to third base; Nguyen,Caylene advanced to second base. | 4 | 2 |
2nd OBrien,Juju walked, RBI (3-0 BBBB); Katsivalis,Eleni scored; Nguyen,Caylene advanced to third base; Mikami,Sarah advanced to second base. | 5 | 2 |
2nd Marzouca,Alicia sacrifice fly to cf, RBI (0-0); Nguyen,Caylene scored; Mikami,Sarah advanced to third base; OBrien,Juju advanced to second base. | 6 | 2 |
2nd Hubble,Tatum singled down the right field line, 2RBI (0-0); Mikami,Sarah scored, unearned; OBrien,Juju scored from second base, unearned. | 8 | 2 |
2nd Serna,Faby doubled to center field, RBI (0-0); Davis,Ava scored from second base. | 8 | 3 |
4th OBrien,Juju stole third base, scored on a throwing error by Beauvais,Marilyn (E2), unearned. | 9 | 3 |
4th Marzouca,Alicia homered to deep left field, RBI (0-0). | 10 | 3 |
4th Messner,Savanna homered to deep left field, 6th of season, 3RBI (0-0); Hubble,Tatum scored from second base; Shimansky,Payton scored from first base. | 13 | 3 |
4th Serna,Faby doubled to right center, RBI (0-0); BenEzra,Lauren scored from second base. | 13 | 4 |
4th Schramm,Olivia reached on a fielder's choice hit to short, RBI (0-0); Serna,Faby scored; Malone,Justice out at second base, ss to 2b. | 13 | 5 |
4th Beauvais,Marilyn singled to center field, RBI (0-0); Schramm,Olivia scored from first base. | 13 | 6 |
5th Hubble,Tatum homered to deep center field, RBI (0-0). | 14 | 6 |
5th Katsivalis,Eleni tripled to deep center field, 3RBI (0-0); Shimansky,Payton scored; Messner,Savanna scored from second base; Mason,Kyra scored from first base. | 17 | 6 |
5th Nguyen,Caylene singled to center field, RBI (0-0); Katsivalis,Eleni scored. | 18 | 6 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katsivalis, Eleni | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nguyen, Caylene | DP/P | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Mikami, Sarah | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| O'brien, Juju | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Marzouca, Alicia | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hubble, Tatum | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Shimansky, Payton | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Messner, Savanna | LF | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Lawson, Mads | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason, Kyra | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| McCord, Lily | P | ||||||||
| Laidler, Charlotte | P | ||||||||
Totals | 33 | 18 | 19 | 17 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben-ezra, Lauren | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Serna, Faby | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Malone, Justice | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Schramm, Olivia | RF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Herrmann, Sydney | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Beauvais, Marilyn | C | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Frantz, Ashley | DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nagy, Scarlett | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ava | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gresham, Samantha | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Fagan, Anna Marie | P | ||||||||
Kirby, Isabel | P | ||||||||
Totals | 25 | 6 | 9 | 6 | 5 | 0 | 1 | 9 |
Batting
2B: Davis, Ava (1); Beauvais, Marilyn (1); Serna, Faby (2)
Baserunning
SB: Serna, Faby (1); Ben-ezra, Lauren (1)
Fielding
E: Malone, Justice (1); Beauvais, Marilyn (1)
DP: Frantz, Ashley (1); Herrmann, Sydney (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCord, Lily | 2.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 27 |
| Nguyen, Caylene | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Laidler, Charlotte | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 17 |
| Totals | 9 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 46 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirby, Isabel | 4.0 | 15 | 14 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 32 | 3 | 6 | 51 |
Fagan, Anna Marie | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 12 |
| Totals | 19 | 18 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 3 | 7 | 63 |











