Columbia vs Stetson
02/20/2026
Patricia Wilson Field
2:34 PM
Columbia
0-6

6
Final
10

Stetson
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 2 | |
| 0 | 0 | 3 | 6 | 1 | 0 | 10 | 13 | 1 |
Win: Johnston, Jenna (2-1)Loss: Mccord, Lily (0-2)
Scoring Summary
Team | COL | STET |
|---|---|---|
1st Hubble,Tatum doubled to left field, RBI (3-1 BKBB); Mikami,Sarah scored from second base. | 1 | 0 |
1st Shimansky,Payton singled to right field, RBI (1-1 BS); Hubble,Tatum scored from second base. | 2 | 0 |
3rd Edmiaston,Nicole homered to deep left field (230 ft), 7th of season, 2RBI (1-0 B); Garcia,Irianis scored from first base. | 2 | 2 |
3rd Forman,Logan homered to left field (210 ft), 3rd of season, RBI (2-0 BB). | 2 | 3 |
4th Nguyen,Caylene doubled to left center, RBI (2-1 BBF); Santangelo,Brianna scored from second base; Swanigan,Onna advanced from first base to third base. | 3 | 3 |
4th Madkins,Olivia singled to left center, 2RBI (1-2 BKSF); Swanigan,Onna scored, unearned; Nguyen,Caylene scored from second base; Madkins,Olivia advanced from to second base on play and a throwing error by Demetter,Berkley (E8). | 5 | 3 |
4th McClerren,Annabella singled through the left side of the infield, RBI (1-2 KBFF); Patterson,Jahnnie scored; Demetter,Berkley advanced to third base. | 5 | 4 |
4th Garcia,Irianis singled to shallow center field, RBI (0-0); Demetter,Berkley scored; McClerren,Annabella advanced to second base. | 5 | 5 |
4th Edmiaston,Nicole singled to center field, 2RBI (3-1 BBFB); McClerren,Annabella scored from second base; Garcia,Irianis scored from first base; Edmiaston,Nicole advanced from to second base on play and a fielding error by Madkins,Olivia (E8). | 5 | 7 |
4th David,Gabby singled to shallow left field, RBI (3-1 BBKB); Edmiaston,Nicole scored; Bauer,Gaby advanced to third base. | 5 | 8 |
4th Quinn,Madison sacrifice fly to lf, RBI (0-2 KF); Bauer,Gaby scored. | 5 | 9 |
5th Forman,Logan singled to center field, RBI (0-0); Garcia,Irianis scored from second base; Edmiaston,Nicole advanced from first base to third base; Forman,Logan advanced from to second base on play and a fielding error by Madkins,Olivia (E8). | 5 | 10 |
7th Mikami,Sarah homered to left field (215 ft), 1st of season, RBI (0-0). | 6 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katsivalis, Eleni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason, Kyra | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mikami, Sarah | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hubble, Tatum | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Messner, Savanna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimansky, Payton | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Santangelo, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, Alexia | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Swanigan, Onna | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nguyen, Caylene | SS/DP/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madkins, Olivia | CF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| McCord, Lily | P | ||||||||
| Laidler, Charlotte | P | ||||||||
Totals | 28 | 6 | 8 | 6 | 4 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClerren, Annabella | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garcia, Irianis | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Edmiaston, Nicole | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Forman, Logan | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bauer, Gaby | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
David, Gabby | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Quinn, Madison | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Patterson, Jahnnie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Demetter, Berkley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Temples, Kennedy | P | ||||||||
Johnston, Jenna | P | ||||||||
Totals | 30 | 10 | 13 | 10 | 3 | 0 | 1 | 7 |
Batting
HR: Forman, Logan (1); Edmiaston, Nicole (1)
SF: Quinn, Madison (1)
Baserunning SB: Demetter, Berkley (1)
HBP: McClerren, Annabella (1)
Fielding
E: Demetter, Berkley (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nguyen, Caylene | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| McCord, Lily | 3.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 63 |
| Laidler, Charlotte | 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 40 |
| Totals | 13 | 10 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 8 | 116 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temples, Kennedy | 3.1 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 68 |
Johnston, Jenna | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 51 |
| Totals | 8 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 9 | 119 |












