Tennessee State vs Columbia
03/01/2026
Sikes Field
10:39 AM
Tennessee State
0-9

2
Final
5

Columbia
3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | X | 5 | 6 | 0 |
Win: Nguyen, Caylene (1-1)Loss: Salcido, Tianna (0-3)Save: Davis, Emmy (1)
Scoring Summary
Team | TSU | COL |
|---|---|---|
Jackson,Jace doubled, RBI (1-2 BKF); Hunt,Hailey scored from first base; Jackson,Jace advanced to third base on the throw. | 1 | 0 |
JeanBaptiste,Kailyn singled, bunt, RBI (1-0 B); Jackson,Jace scored; JeanBaptiste,Kailyn out at second base, c to ss. | 2 | 0 |
Mason,Kyra grounded out to 1b, unassisted, RBI (0-2 FKF); Katsivalis,Eleni scored; Hubble,Tatum advanced to second base. | 2 | 1 |
Marzouca,Alicia homered to right center, 2RBI (2-1 BFB); Madkins,Olivia scored from second base. | 2 | 3 |
Messner,Savanna homered to left center, 2RBI (0-1 F); Shimansky,Payton scored from first base. | 2 | 5 |
Tennessee State
Woods, Alexis | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hunt, Hailey | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson, Jace | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jean-baptiste, Kailyn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blackburn, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Kyra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Mariyah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Noelani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Dani | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hawkins, Makena | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Salcido, Tianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Miriam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ervin, Chelsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 3 | 0 | 3 | 2 |
Batting
2B: Jackson, Jace (1)
Baserunning
CS: Jackson, Jace (1)
Fielding
DP: Jackson, Jace (1); James, Dani (1); Brown, Mariyah (1)
Columbia
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 6 | 5 | 4 | 0 | 3 | 4 |
Batting
Baserunning
Tennessee State
Salcido, Tianna | 0.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 19 |
Gordon, Miriam | 2.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 5 | 40 |
Ervin, Chelsi | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 44 |
| Totals | 6 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 23 | 27 | 4 | 10 | 103 |
Columbia
| 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 50 | |
| 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 1 | 40 | |
| Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 6 | 90 |












