Columbia vs Harvard
11/3/2018
Jordan Field
1 p.m.
Columbia
8-7-1,4-3 Ivy

1
Final
2

Harvard
7-7-1, 4-2-1 Ivy
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLW2018 | HARV |
|---|---|---|---|---|---|---|
| 10:03 | Wiggins,Alli (1) | Assisted by: Hirst,Sophie | 3 goal from 20 pass, 10 yard shot | 0 | 1 | |
| 16:25 | Schildkraut, Jessica (3) | Assisted by: Anderson, Emma | 11 rebound from 22 shot off crossbar | 1 | 1 | |
| 78:46 | Agnew,Murphy (2) | Assisted by: Mohammadi,Leah , Tveit,Meg | 13 through ball to 12 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 6 | 4 | 10 (4) |
| Harvard | 2 | 7 | 9 (5) |
Saves | |||
| Columbia | 0 | 3 | 3 |
| Harvard | 3 | 0 | 3 |
Corners Kicks | |||
| Columbia | 0 | 1 | 1 |
| Harvard | 2 | 3 | 5 |
Offsides | |||
| Columbia | 2 | 0 | 2 |
| Harvard | 0 | 0 | 0 |
Fouls | |||
| Columbia | 2 | 2 | 4 |
| Harvard | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 72:38 | #13 Mohammadi,Leah |

