Columbia vs Harvard
Columbia
8-7-1,4-3 Ivy


Harvard
7-7-1, 4-2-1 Ivy
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLW2018 | HARV |
|---|---|---|---|---|---|---|
| 10:03 | ![]() | Wiggins,Alli (1) | Assisted by: Hirst,Sophie | 3 goal from 20 pass, 10 yard shot | 0 | 1 |
| 16:25 | ![]() | Schildkraut, Jessica (3) | Assisted by: Anderson, Emma | 11 rebound from 22 shot off crossbar | 1 | 1 |
| 78:46 | ![]() | Agnew,Murphy (2) | Assisted by: Mohammadi,Leah , Tveit,Meg | 13 through ball to 12 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 2 | 7 | 9 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 72:38 | #13 Mohammadi,Leah |
Columbia


Harvard

Whitehouse, Sophie at goalie for Columbia.

Etzel,Danielle at goalie for Harvard.

Foul on Columbia.

Shot by COLW2018 Schildkraut, Jessica, SAVE Etzel,Danielle.
0

10:03

1

*3 goal from 20 pass, 10 yard shot

Foul on Harvard.

Foul on Harvard.

Shot by COLW2018 Anderson, Emma HIT CROSSBAR.
1

16:25

1

*11 rebound from 22 shot off crossbar



Corner kick by HARV Hirst,Sophie [20:36].



Shot by COLW2018 Koe, Emily, SAVE Etzel,Danielle.

Foul on Harvard.


Corner kick by HARV Mohammadi,Leah [29:09].


Offside against Columbia.

Foul on Harvard.

Shot by COLW2018 Alexander, Rachel, SAVE Etzel,Danielle.





Offside against Columbia.

Foul on Harvard.

Shot by HARV Mohammadi,Leah WIDE.


Foul on Columbia.

Foul on Harvard.

Shot by COLW2018 Lee, Kayla BLOCKED.
45:00
End of PeriodColumbia


Harvard

Start of 2nd period [45:00].

For COLW2018: #11 Schildkraut, Jessica, #23 Alexander, Rachel, #27 Johnson, Amalya, #19 Whitehouse, Sophie, #3 Shin, Stephanie, #6 Koe, Emily, #21 Temares, Maddie, #22 Anderson, Emma, #8 Wall, Gracie, #7 Coritz, Kathryn, #31 Penn, Taylor.

For HARV: #1 Etzel,Danielle, #5 Murrell,Sammy, #2 Dopke,Cammie, #23 Cole,Kimaya, #13 Mohammadi,Leah, #18 Schenk,Lara, #6 DiMartinis,Maria, #11 Thomas,Trinity, #20 Hirst,Sophie, #12 Agnew,Murphy, #14 Nielsen,Taylor.

Shot by HARV Mohammadi,Leah WIDE.

Shot by COLW2018 Schildkraut, Jessica WIDE.


Foul on Harvard.

Foul on Harvard.

Shot by HARV Mohammadi,Leah, SAVE Whitehouse, Sophie.

Corner kick by HARV Mohammadi,Leah [57:46].



Shot by COLW2018 Lee, Kayla HIGH.



Corner kick by HARV Hirst,Sophie [68:20].



Shot by COLW2018 Lee, Kayla BLOCKED.

Foul on Harvard.

Yellow card on HARV Mohammadi,Leah.




Shot by HARV Hirst,Sophie, SAVE Whitehouse, Sophie.

Foul on Columbia.

Shot by HARV Mohammadi,Leah WIDE.


Shot by HARV Thomas,Trinity HIGH.



1

78:46

2

*13 through ball to 12

Corner kick by COLW2018 Anderson, Emma [79:30].

Shot by COLW2018 Slusher, Sam BLOCKED.

Shot by HARV Agnew,Murphy, SAVE Whitehouse, Sophie.




Corner kick by HARV Mohammadi,Leah [84:47].

Foul on Harvard.



Foul on Harvard.


Foul on Columbia.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 56 |
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 39 |
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 68 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | M | 3 | 2 | 1 | 0 | 90 |
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 67 |
| 22 | ![]() | F | 1 | 0 | 0 | 1 | 90 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 7 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 25 | ![]() | 3 | 0 | 0 | 0 | 45 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | 10 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Etzel, Danielle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dopke, Cammie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wiggins, Alli | F | 1 | 1 | 1 | 0 | 20 | ||||
| 6 | Dimartinis, Maria | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Mohammadi, Leah | M | 4 | 1 | 0 | 1 | 86 | ||||
| 14 | Nielsen, Taylor | M | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Wachira, Jillian | D | 0 | 0 | 0 | 0 | 33 | ||||
| 18 | Schenk, Lara | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Hirst, Sophie | F | 1 | 1 | 0 | 1 | 78 | ||||
| 21 | Young, Niki | M | 0 | 0 | 0 | 0 | 20 | ||||
| 23 | Cole, Kimaya | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Murrell, Sammy | 0 | 0 | 0 | 0 | 19 | |||||
| 7 | Tveit, Meg | 0 | 0 | 0 | 1 | 49 | |||||
| 11 | Thomas, Trinity | 1 | 0 | 0 | 0 | 56 | |||||
| 12 | Agnew, Murphy | 2 | 2 | 1 | 0 | 70 | |||||
| 19 | Di Verniero, Jordan | 0 | 0 | 0 | 0 | 25 | |||||
| 28 | Rabb, Courtney | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 9 | 5 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Etzel, Danielle | 90 | 1 | 3 |
Totals | 1 | 3 |


















