Rider vs Columbia
9/9/2018
Rocco Commisso Stad.
1:05 PM
Rider
3-2-1

2
Final
1

Columbia
3-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | RID | COLW2018 |
|---|---|---|---|---|---|---|
| 39:49 | Pascuet, Valeria (1) | Unassisted | RID Pascuet, Valeria PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 | |
| 54:18 | Pascuet, Valeria (2) | Unassisted | Free Kick from just outside the 18. | 2 | 0 | |
| 68:53 | Jordyn Geller (2) | Assisted by: Mallaika Tomar , Maddie Temares | Cross from 17 into the box and shot in b | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rider | 7 | 2 | 9 (6) |
| Columbia | 8 | 12 | 20 (8) |
Saves | |||
| Rider | 5 | 2 | 7 |
| Columbia | 3 | 1 | 4 |
Corners Kicks | |||
| Rider | 3 | 0 | 3 |
| Columbia | 4 | 4 | 8 |
Offsides | |||
| Rider | 0 | 0 | 0 |
| Columbia | 1 | 1 | 2 |
Fouls | |||
| Rider | 1 | 1 | 2 |
| Columbia | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

