Columbia vs Fordham
Columbia
1-1-1


Fordham
1-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COL | FOR |
|---|---|---|---|---|---|---|
| 46:47 | ![]() | Schildkraut,Jessica (1) | Assisted by: Davis,Cayla | 18 yards to top left | 1 | 0 |
| 53:36 | ![]() | Tomar,Mallaika (1) | Assisted by: Temares,Maddie | pass from 21 with breakaway | 2 | 0 |
| 57:50 | ![]() | BAKER-DURANTE, Crea (1) | Assisted by: HOLST, Maura | loose ball in front one time | 2 | 1 |
| 58:48 | ![]() | Davis,Cayla (1) | Assisted by: Schildkraut,Jessica | set peice 7 yards out | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (9) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


Fordham

Matei,Liz at goalie for Columbia.

LaMORTE, Kelly at goalie for Fordham.

Offside against Columbia.

Corner kick by COL Temares,Maddie [07:19].

Foul on Columbia.

Foul on Columbia.

Foul on Fordham.

Offside against Columbia.

Foul on Columbia.

Foul on Fordham.



Shot by FOR DANDRIDGE, Kendall, SAVE Matei,Liz.


Corner kick by COL Temares,Maddie [25:28].






Foul on Fordham.

Shot by COL Schildkraut,Jessica HIGH.



Shot by COL Tomar,Mallaika BLOCKED.

Shot by FOR STANCO, Marissa, SAVE Matei,Liz.



Shot by COL Hanna,Rylee, SAVE LaMORTE, Kelly.

Foul on Fordham.

Corner kick by COL Davis,Cayla [43:17].
45:00
End of PeriodColumbia


Fordham

Start of 2nd period [45:00].

For COL: #19 Matei,Liz, #17 Tomar,Mallaika, #21 Temares,Maddie, #6 Koe,Emily, #20 Clark,Ally, #12 Davis,Cayla, #28 Peacock,Bailey, #22 McCaw,Maddy, #14 Lucas,Reilly, #31 Penn,Taylor, #11 Schildkraut,Jessica.

For FOR: #5 LaMORTE, Kelly, #2 CUICANI, Claudia, #6 COCOZZA, Kristen, #8 ETIENNE, Danielle, #12 BINGMAN, Saige, #14 ROUGHLEY, Margaret, #15 HOLST, Maura, #16 DANDRIDGE, Kendall, #17 MASCELLI, Juliana, #20 BAISLEY, Hope, #36 MILLER, Amanda.

Foul on Fordham.
1

46:47

0

*18 yards to top left

Foul on Columbia.
2

53:36

0

*pass from 21 with breakaway


Foul on Fordham.

Foul on Fordham.

Corner kick by FOR HOLST, Maura.

Corner kick by FOR MASCELLI, Juliana [58:03].
2

57:50

1

*loose ball in front one time

Foul on Fordham.
3

58:48

1

*set peice 7 yards out


Foul on Columbia.




Foul on Columbia.



Foul on Columbia.

Shot by COL Geller,Jordyn WIDE.

Shot by COL Cohen,Shira, SAVE LaMORTE, Kelly.




Foul on Columbia.


Shot by COL Schildkraut,Jessica, SAVE LaMORTE, Kelly.

Corner kick by COL Schildkraut,Jessica [74:19].


Shot by COL Schildkraut,Jessica, SAVE LaMORTE, Kelly.




Shot by COL Tyler,Talia, SAVE LaMORTE, Kelly.

Shot by COL Clark,Ally, SAVE LaMORTE, Kelly.




Foul on Columbia.

Shot by FOR MASCELLI, Juliana HIGH.



Foul on Fordham.


Shot by COL Clark,Ally WIDE.

Shot by FOR BUSACCA, Morgan, SAVE Matei,Liz.

Foul on Columbia.

Foul on Fordham.
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 42 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 45 |
| 11 | ![]() | M | 4 | 3 | 1 | 1 | 78 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 59 |
| 21 | ![]() | M | 0 | 0 | 0 | 1 | 52 |
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 47 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 54 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 10 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 12 | ![]() | 1 | 1 | 1 | 1 | 64 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 17 | ![]() | 2 | 1 | 1 | 0 | 65 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 58 | |
Totals | 13 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Fordham

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Cuicani, Claudia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lamorte, Kelly | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Cocozza, Kristen | F | 0 | 0 | 0 | 0 | 49 | ||||
| 8 | Etienne, Danielle | M | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Bingman, Saige | M | 0 | 0 | 0 | 0 | 79 | ||||
| 14 | Roughley, Margaret | M | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Holst, Maura | M | 0 | 0 | 0 | 1 | 56 | ||||
| 16 | Dandridge, Kendall | D | 1 | 1 | 0 | 0 | 79 | ||||
| 17 | Mascelli, Juliana | M | 1 | 0 | 0 | 0 | 75 | ||||
| 20 | Baisley, Hope | M | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Miller, Amanda | F | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Morello, Alexa | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | Bornstein, Milan | 0 | 0 | 0 | 0 | 48 | |||||
| 21 | Stanco, Marissa | 1 | 1 | 0 | 0 | 45 | |||||
| 22 | Baker-durante, Crea | 1 | 1 | 1 | 0 | 14 | |||||
| 26 | Busacca, Morgan | 1 | 1 | 0 | 0 | 39 | |||||
Totals | 5 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | Lamorte, Kelly | 90 | 3 | 6 |
Totals | 3 | 6 |























