Columbia vs Fairleigh Dickinson
Columbia
3-2-1, 0-0-0


Fairleigh Dickinson
3-3-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | COL | FDU |
|---|---|---|---|---|---|---|
| 07:16 | ![]() | Ally Clark (2) | Assisted by: Nata Ramirez | GOAL by COL Clark, Ally Assist by Ramirez, Nata. | 1 | 0 |
| 15:37 | ![]() | Sophia Cavaliere (2) | Assisted by: Claire Pinnie | right foot shot blasted from top of the box to upper left corner | 2 | 0 |
| 77:27 | ![]() | Spencer Robbins (1) | Assisted by: Ally Clark , Madi Pilla | GOAL by COL Robbins, Spencer Assist by Clark, Ally and Pilla, Madi. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 8 | 19 (8) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 8 | 1 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:41 | #20 Paula Ruess | |
![]() | 60:24 | #5 Marcia Ojo |
Columbia


Fairleigh Dickinson

Nielsen, Malene at goalie for Fairleigh Dickinson

Nurkin, Paige at goalie for Columbia

Shot by COL Ramirez, Nata, bottom right, saved by Nielsen, Malene.

Shot by COL Ramirez, Nata.

Offside against Columbia.

Shot by COL Cavaliere, Sophia, bottom center, saved by Nielsen, Malene.
1

07:16

0

Offside against Columbia.

Foul on Clark, Ally.

Shot by COL Clark, Ally, bottom left, saved by Nielsen, Malene.

Corner kick [13:25].

Foul on Clark, Ally.
2

15:37

0



Foul on Ruess, Paula.

Shot by COL Pilla, Madi.

Corner kick [17:34].

Offside against Columbia.

Shot by FDU Ruess, Paula, out left.

Foul on Ruess, Paula.

Shot by COL Clark, Ally, bottom left, saved by Nielsen, Malene.

Shot by FDU Hausen, Naemi, bottom left, saved by Nurkin, Paige.

Shot by FDU Mart?nez-Montoya, Aitana, bottom left, saved by Nurkin, Paige.

Shot by COL Clark, Ally, out left.




Foul on Luperon, Kiomy.







Shot by COL Cavaliere, Sophia, out top.



Offside against Columbia.

Foul on Marciano, Colette.

Foul on Hausen, Naemi.

Foul on Tomar, Mallaika.




Corner kick [40:32].

Foul on Lehr, Helena.

Foul on Conway, Kiley.



Shot by COL Robbins, Spencer, out right.
45:00
End of PeriodColumbia


Fairleigh Dickinson

Start of 2nd period [45:00].

FOR COL: , #1 Nurkin, Paige, #2 Beverina, Jordan, #3 Hurren, Grace, #5 Ojo, Marcia, #8 Cavaliere, Sophia, #12 Cohn, Sam, #14 Pilla, Madi, #20 Clark, Ally, #26 Ramirez, Nata, #32 Pinnie, Claire, #99 Gordon, Sam.

FOR FDU: , #1 Nielsen, Malene, #7 Robbins, Madelyn, #9 Hausen, Naemi, #14 Waterman, Christa, #3 Williams, Michelle, #15 Luperon, Kiomy, #18 Kedem, Noam, #19 Esteves, Briana, #20 Ruess, Paula, #21 Steiner, Gina, #29 Mart?nez-Montoya, Aitana.

















Corner kick [45:46].

Shot by COL Clark, Ally, out top.

Foul on Hurren, Grace.

Shot by FDU Robbins, Madelyn, out top right.

Yellow card on FDU Ruess, Paula.

Shot by COL Pinnie, Claire, out top right.

Shot by FDU Hausen, Naemi, out top.

Corner kick [55:38].

Foul on Waterman, Christa.

Shot by COL Clark, Ally, bottom center, saved by Nielsen, Malene.



Yellow card on COL Ojo, Marcia.



Shot by COL Pilla, Madi.

Corner kick [62:43].


Offside against Columbia.






Corner kick [70:16].

Corner kick [70:16].

Shot by COL Robbins, Spencer, blocked.






Foul on Clark, Ally.
3

77:27

0







Shot by COL Tomar, Mallaika, out right.









Shot by COL McBride, Kendall.

Corner kick [88:32].
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 65 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 14 | ![]() | FWD | 2 | 0 | 0 | 1 | 63 |
| 20 | ![]() | FWD | 6 | 4 | 1 | 1 | 75 |
| 26 | ![]() | FWD | 2 | 1 | 0 | 1 | 61 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 1 | 59 |
| 99 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 6 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 35 | ![]() | MID | 3 | 1 | 1 | 0 | 26 |
Totals | 19 | 8 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 10 | 0 | 0 |
| 0 | ![]() | 1 | 0 | 0 |
| 1 | ![]() | 79 | 0 | 2 |
Totals | 0 | 2 |

Fairleigh Dickinson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Nielsen, Malene | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Robbins, Madelyn | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 9 | Hausen, Naemi | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 14 | Waterman, Christa | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | Udovc, Isabelle | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | Theus, Franziska | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | Kedem, Noam | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 19 | Esteves, Briana | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | Ruess, Paula | DEF | 1 | 0 | 0 | 0 | 47 | ||||
| 21 | Steiner, Gina | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 29 | Mart?nez-montoya, Aitana | FWD | 1 | 1 | 0 | 0 | 50 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Illesova, Sara | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 3 | Williams, Michelle | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 4 | Gross, Aleyna | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 5 | Caggiano, Alyssa | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | Luperon, Kiomy | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 22 | Carlomusto, Nina | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 23 | Barrett, Mackenzie | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | Conway, Kiley | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Lehr, Helena | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | Wiese, Hailey | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nielsen, Malene | 90 | 3 | 5 |
Totals | 3 | 5 |


























