Columbia vs Georgetown
Columbia
1-1-1, 0-0-0


Georgetown
2-1-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COLUMB | GEORGE |
|---|---|---|---|---|---|---|
| 34:49 | ![]() | Boo Jackson (1) | Assisted by: Eliza Turner , Maja Lardner | GOAL by GEORGE Jackson, Boo Assist by Turner, Eliza and Lardner, Maja. | 0 | 1 |
| 68:41 | ![]() | Maja Lardner (1) | Unassisted | GOAL by GEORGE Lardner, Maja. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (1) |
![]() | 9 | 4 | 13 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:45 | #25 Julia Leas |
Columbia


Georgetown

Martin, Cara at goalie for Georgetown

Nurkin, Paige at goalie for Columbia

Shot by GEORGE Vicari, Gia, bottom left, saved by Nurkin, Paige.

Shot by GEORGE Means, Natalie.

Corner kick [04:11].

Corner kick [08:48].

Shot by COLUMB Clark, Ally, out left.

Shot by COLUMB Cavaliere, Sophia, out left.

Corner kick [13:03].

Corner kick [14:08].

Shot by GEORGE Tippins, Henley.

Corner kick [15:59].

Offside against Columbia.


Foul on Prussak, Ania.

Shot by GEORGE Vicari, Gia, bottom left, saved by Nurkin, Paige.

Foul on Doyle, Cyanne.

Foul on Cohen, Shira.




Offside against Columbia.

Corner kick [18:39].

Shot by GEORGE Alcantara, Maya, left woodwork.


Shot by COLUMB Gordon, Sam, bottom right, saved by Martin, Cara.

Corner kick [30:43].

Shot by GEORGE Means, Natalie, out top.

Foul on Gordon, Sam.


0

34:49

1


Shot by GEORGE Means, Natalie, out right.

Shot by GEORGE Means, Natalie.

Corner kick [39:13].


Foul on Leas, Julia.


45:00
End of Period
Columbia


Georgetown

Start of 2nd period [45:00].

FOR COLUMB: , #19 Matei, Liz, #3 Hurren, Grace, #6 Prussak, Ania, #8 Cavaliere, Sophia, #9 Cohen, Shira, #12 Cohn, Sam, #16 Tabion, Maia, #17 Bitzer, Justina, #20 Clark, Ally, #99 Gordon, Sam, #11 Ruedt, Courtney.

FOR GEORGE: , #29 Martin, Cara, #3 Alcantara, Maya, #4 Lenain, Tatum, #13 Fox, Sofie, #7 Manning, Claire, #6 Means, Natalie, #11 Fernandez-Powell, Maya, #20 Martin, Erin, #10 Vicari, Gia, #25 Leas, Julia, #23 Froehlich, Lily.










Corner kick [45:28].

Foul on Martin, Erin.

Foul on Fernandez-Powell, Maya.

Corner kick [53:43].


Foul on Clark, Ally.

Yellow card on GEORGE Leas, Julia.


Corner kick [59:18].

Shot by COLUMB Hurren, Grace, out top.


Shot by GEORGE Lardner, Maja.


Corner kick [67:37].
0

68:41

2



Corner kick [73:22].



Shot by GEORGE Turner, Eliza, bottom center, saved by Matei, Liz.

Shot by GEORGE Means, Natalie.

Corner kick [77:43].

Foul on Means, Natalie.






Foul on Martin, Erin.


90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 99 | ![]() | DEF | 1 | 1 | 0 | 0 | 84 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 15 | Ferrentino, Mia | DEF | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 1 | 2 |
| 19 | ![]() | 45 | 1 | 1 |
Totals | 2 | 3 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | Martin, Cara | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Alcantara, Maya | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Lenain, Tatum | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 6 | Means, Natalie | FWD | 5 | 0 | 0 | 0 | 78 | ||||
| 7 | Manning, Claire | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Vicari, Gia | FWD | 2 | 2 | 0 | 0 | 59 | ||||
| 11 | Fernandez-powell, Maya | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 20 | Martin, Erin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Froehlich, Lily | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 25 | Leas, Julia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Tippins, Henley | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lardner, Maja | FWD | 2 | 1 | 1 | 1 | 54 | ||||
| 13 | Fox, Sofie | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Turner, Eliza | MID | 1 | 1 | 0 | 1 | 51 | ||||
| 28 | Jackson, Boo | FWD | 1 | 1 | 1 | 0 | 24 | ||||
| 32 | Doyle, Cyanne | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Totals | 13 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Martin, Cara | 90 | 0 | 1 |
Totals | 0 | 1 |





















