Columbia vs Clemson
11/17/2023
Historic Riggs Field
05:30
Columbia
11-5-3, 3-2-2

1
Final
2

Clemson
17-3-3, 7-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COL | CU |
|---|---|---|---|---|---|---|
| 28:03 | Megan Bornkamp (4) | Assisted by: Renee Lyles | GOAL by CU Bornkamp, Megan Assist by Lyles, Renee. | 0 | 1 | |
| 32:30 | Renee Lyles (6) | Assisted by: Megan Bornkamp , Emily Brough | GOAL by CU Lyles, Renee Assist by Bornkamp, Megan and Brough, Emily. | 0 | 2 | |
| 61:46 | Nata Ramirez (4) | Assisted by: Maia Tabion | GOAL by COL Ramirez, Nata Assist by Tabion, Maia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 1 | 3 | 4 (2) |
| Clemson | 9 | 3 | 12 (6) |
Saves | |||
| Columbia | 3 | 1 | 4 |
| Clemson | 1 | 0 | 1 |
Corners Kicks | |||
| Columbia | 0 | 0 | 0 |
| Clemson | 2 | 2 | 4 |
Offsides | |||
| Columbia | 0 | 1 | 1 |
| Clemson | 0 | 2 | 2 |
Fouls | |||
| Columbia | 2 | 6 | 8 |
| Clemson | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

