NJIT vs Columbia
NJIT
3-2-4, 0-0-0


Columbia
5-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | NJI | COL |
|---|---|---|---|---|---|---|
| 26:16 | ![]() | Grace Hurren (1) | Assisted by: Ania Prussak | GOAL by COL Hurren, Grace Assist by Prussak, Ania. | 0 | 1 |
| 43:00 | ![]() | Shira Cohen (1) | Assisted by: Madi Pilla | GOAL by COL Cohen, Shira Assist by Pilla, Madi. | 0 | 2 |
| 58:26 | ![]() | Justina Bitzer (1) | Assisted by: Ania Prussak | GOAL by COL Bitzer, Justina Assist by Prussak, Ania. | 0 | 3 |
| 61:49 | ![]() | Nata Ramirez (2) | Assisted by: Madi Pilla | GOAL by COL Ramirez, Nata Assist by Pilla, Madi. | 0 | 4 |
| 84:57 | ![]() | Spencer Robbins (1) | Assisted by: Shira Cohen | GOAL by COL Robbins, Spencer Assist by Cohen, Shira. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 7 | 14 | 21 (8) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:53 | #20 Maria Nogueira |
NJIT


Columbia

Nurkin, Paige at goalie for Columbia

Constantine, Samantha at goalie for NJIT

Corner kick [02:00].

Foul on Hurren, Grace.

Corner kick [07:39].

Foul on Nogueira, Maria.

Foul on Jones, Riley.

Foul on Caputo, Caroline.

Foul on Ramirez, Nata.

Foul on Hurren, Grace.

Shot by COL Prussak, Ania.

Shot by COL Ramirez, Nata, bottom right, saved by Constantine, Samantha.

Corner kick [22:39].

Shot by COL Ojo, Marcia, out right.




Corner kick [25:10].

Corner kick [25:42].
0

26:16

1

Yellow card on NJI Nogueira, Maria.






Shot by COL Cohen, Shira, blocked.

Corner kick [32:51].

Shot by COL Ruedt, Courtney, out right.





Corner kick [35:13].

Shot by NJI Andreoli, Briana, bottom left, saved by Nurkin, Paige.

Shot by NJI Chant, Bailey, out left.



Foul on Liu, Isabel.

Shot by NJI Jones, Riley, bottom center, saved by Nurkin, Paige.
0

43:00

2

Foul on Chant, Bailey.
45:00
End of PeriodNJIT


Columbia

Start of 2nd period [45:00].

FOR NJI: , #99 Ayodele, Mojisola, #5 Caputo, Caroline, #11 Thompson, Kara, #12 Bitar, Emma, #13 O'Fallon, Mikaela, #15 Ramos, Kelsey, #6 Andreoli, Briana, #21 Pape, Taylor, #22 Jones, Riley, #25 Hueser, Merle, #20 Nogueira, Maria.

FOR COL: , #19 Matei, Liz, #3 Hurren, Grace, #5 Ojo, Marcia, #6 Prussak, Ania, #10 Jordan, Kat, #11 Ruedt, Courtney, #4 Pilla, Madi, #17 Bitzer, Justina, #12 Cohn, Sam, #16 Tabion, Maia, #26 Ramirez, Nata.















Shot by COL Tabion, Maia, bottom left, saved by Ayodele, Mojisola.

Shot by COL Ramirez, Nata, out top.

Foul on Pilla, Madi.

Shot by COL Ramirez, Nata.

Corner kick [57:01].

Shot by COL Ramirez, Nata, top woodwork.

Offside against Columbia.
0

58:26

3


Shot by COL Pilla, Madi, out left.


Foul on Jordan, Kat.

Shot by NJI Thompson, Kara, out top.
0

61:49

4








Foul on Cohn, Sam.

Foul on O'Fallon, Mikaela.


Foul on Chant, Bailey.

Shot by COL Pinnie, Claire, out top.



Foul on Ramirez, Briana.




Foul on Ruedt, Courtney.

Corner kick [72:01].

Shot by COL Pinnie, Claire, out top.




Foul on Cohen, Shira.



Foul on Beltran, Maia.




Shot by COL Robbins, Spencer.

Shot by COL Beltran, Maia, bottom center, saved by Ayodele, Mojisola.
0

84:57

5


Foul on Watson, Sydney.

Shot by COL Liu, Isabel, top woodwork.

Shot by COL Cohen, Shira, out top.
90:00
End of Period
NJIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Constantine, Samantha | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Caputo, Caroline | MID | 0 | 0 | 0 | 0 | 49 |
| 11 | Thompson, Kara | DEF | 1 | 0 | 0 | 0 | 55 |
| 12 | Bitar, Emma | DEF | 0 | 0 | 0 | 0 | 79 |
| 13 | O'fallon, Mikaela | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Ramos, Kelsey | FWD | 0 | 0 | 0 | 0 | 51 |
| 20 | Nogueira, Maria | FWD | 0 | 0 | 0 | 0 | 64 |
| 21 | Pape, Taylor | DEF | 0 | 0 | 0 | 0 | 70 |
| 22 | Jones, Riley | DEF | 1 | 1 | 0 | 0 | 76 |
| 25 | Hueser, Merle | DEF | 0 | 0 | 0 | 0 | 62 |
| 27 | Reifschneider, Corbin | FWD | 0 | 0 | 0 | 0 | 39 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Burlingame, Sydney | MID | 0 | 0 | 0 | 0 | 16 |
| 6 | Andreoli, Briana | FWD | 1 | 1 | 0 | 0 | 24 |
| 8 | Deshmukh, Aleesha | MID | 0 | 0 | 0 | 0 | 44 |
| 10 | Terranova, Victoria | DEF | 0 | 0 | 0 | 0 | 20 |
| 14 | Bray, Lily | MID | 0 | 0 | 0 | 0 | 5 |
| 19 | Chant, Bailey | MID | 1 | 0 | 0 | 0 | 41 |
| 23 | Ramirez, Briana | FWD | 0 | 0 | 0 | 0 | 49 |
| 24 | Schivel, Taty | FWD | 0 | 0 | 0 | 0 | 27 |
| 34 | Watson, Sydney | DEF | 0 | 0 | 0 | 0 | 39 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Constantine, Samantha | 45 | 2 | 1 |
| 99 | Ayodele, Mojisola | 45 | 3 | 2 |
Totals | 5 | 3 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 65 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 2 | 52 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 17 | ![]() | DEF | 1 | 1 | 1 | 0 | 62 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | ![]() | FWD | 5 | 2 | 1 | 0 | 47 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 4 | ![]() | FWD | 1 | 0 | 0 | 2 | 32 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 25 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 1 | 49 | ||||
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 32 | ![]() | FWD | 2 | 0 | 0 | 0 | 31 | ||||
| 35 | ![]() | MID | 2 | 1 | 1 | 0 | 14 | ||||
| 99 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 21 | 8 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 7 | 0 | 0 |
| 1 | ![]() | 45 | 0 | 2 |
| 19 | ![]() | 38 | 0 | 0 |
Totals | 0 | 2 |


























