Columbia vs Penn St.
09/15/2024
Jeffrey Field
01:00
Columbia
1-3-3, 0-0-0

1
Final
2

Penn St.
7-1-1, 1-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COL | PSU |
|---|---|---|---|---|---|---|
| 15:37 | Jordan Fusco (3) | Assisted by: Kaitlyn MacBean | GOAL by PSU Fusco, Jordan Assist by MacBean, Kaitlyn. | 0 | 1 | |
| 37:32 | Mieke Schiemann (1) | Unassisted | PSU Mieke Schiemann PENALTY KICK GOAL. | 0 | 2 | |
| 83:22 | Nata Ramirez (4) | Unassisted | GOAL by COL Ramirez, Nata. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 3 | 5 | 8 (5) |
| Penn St. | 6 | 3 | 9 (2) |
Saves | |||
| Columbia | 0 | 0 | 0 |
| Penn St. | 2 | 2 | 4 |
Corners Kicks | |||
| Columbia | 2 | 6 | 8 |
| Penn St. | 2 | 2 | 4 |
Offsides | |||
| Columbia | 0 | 0 | 0 |
| Penn St. | 0 | 2 | 2 |
Fouls | |||
| Columbia | 5 | 8 | 13 |
| Penn St. | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

