Brown vs Columbia
Brown
7-5-5, 3-2-2


Columbia
7-5-4, 5-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | BRWN | COL |
|---|---|---|---|---|---|---|
| 22:21 | ![]() | Nata Ramirez (7) | Assisted by: Ania Prussak , Gabby Chan | GOAL by COL Ramirez, Nata Assist by Prussak, Ania and Chan, Gabby. | 0 | 1 |
| 43:08 | ![]() | Gianna De Priest (1) | Unassisted | GOAL by BRWN De Priest, Gianna. | 1 | 1 |
| 45:50 | ![]() | Lexi Quinn (0) | Unassisted | BRWN Lexi Quinn PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 3 | 4 | 7 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 10 | 10 | 20 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:52 | #26 Nata Ramirez | |
![]() | 77:34 | #6 Nadja Meite |
Brown


Columbia

Rodriguez, Lauren at goalie for Columbia

Schopp, Bella at goalie for Brown

Shot by BRWN Schlosser, Karlie, out right.

Shot by BRWN Okonye, Joy.

Foul on Meite, Nadja.

Foul on Weil, Ella.

Foul on Weil, Ella.

Offside against Columbia.

Foul on Okonye, Joy.

Offside against Columbia.

Foul on Okonye, Joy.

Offside against Columbia.

Foul on Sahin, Ayla.
0

22:21

1

Offside against Brown.


Shot by BRWN Sahin, Ayla.


Foul on Meite, Nadja.

Foul on Prussak, Ania.


Shot by BRWN Schlosser, Karlie, out left.

Foul on Sahin, Ayla.

Foul on Cavaliere, Sophia.

Foul on Chan, Gabby.







Foul on De Priest, Gianna.

Corner kick [40:31].

Shot by COL Cavaliere, Sophia, out right.


Foul on Cavaliere, Sophia.
1

43:08

1

Shot by COL Jung, Stephanie, bottom center, saved by Schopp, Bella.

Foul on Ruedt, Courtney.
45:00
End of PeriodBrown


Columbia

Start of 2nd period [45:00].

FOR BRWN: , #1 Schopp, Bella, #36 Weil, Ella, #6 Meite, Nadja, #7 Cardoza, Naya, #10 Okonye, Joy, #20 De Priest, Gianna, #21 Sahin, Ayla, #27 Treanor, Kyra, #33 Quinn, Lexi, #14 Shell, Layla, #37 Schlosser, Karlie.

FOR COL: , #00 Rodriguez, Lauren, #2 Elder, Dema, #5 Ojo, Marcia, #6 Prussak, Ania, #8 Cavaliere, Sophia, #26 Ramirez, Nata, #11 Ruedt, Courtney, #12 Cohn, Sam, #10 Chan, Gabby, #17 Bitzer, Justina, #16 Tabion, Maia.









2

45:50

1

Shot by BRWN Sahin, Ayla.

Corner kick [47:27].

Foul on Sahin, Ayla.

Foul on Ojo, Marcia.


Foul on De Priest, Gianna.

Yellow card on COL Ramirez, Nata.

Corner kick [57:24].

Foul on Sahin, Ayla.



Foul on Okonye, Joy.

Corner kick [66:38].

Shot by COL Cohn, Sam, bottom center, saved by Schopp, Bella.

Foul on Ruedt, Courtney.

Foul on De Priest, Gianna.

Offside against Columbia.




Foul on Ramirez, Nata.

Shot by COL Elder, Dema, bottom center, saved by Schopp, Bella.





Foul on Weil, Ella.

Foul on Weil, Ella.

Foul on Davis, Aminata.

Yellow card on BRWN Meite, Nadja.




Shot by COL Cavaliere, Sophia, bottom left, saved by Schopp, Bella.

Corner kick [81:46].

Foul on Cohn, Sam.

Foul on Gregory, Corine.




Foul on Houston, Hayley.

Shot by COL Cavaliere, Sophia, bottom center, saved by Schopp, Bella.
90:00
End of Period
Brown

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schopp, Bella | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Maguire, Kira | MID | 0 | 0 | 0 | 0 | 55 |
| 6 | Meite, Nadja | MID | 0 | 0 | 0 | 0 | 58 |
| 7 | Cardoza, Naya | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Okonye, Joy | MID | 1 | 0 | 0 | 0 | 81 |
| 14 | Shell, Layla | MID | 0 | 0 | 0 | 0 | 80 |
| 21 | Sahin, Ayla | FWD | 2 | 0 | 0 | 0 | 60 |
| 27 | Treanor, Kyra | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Quinn, Lexi | DEF | 1 | 1 | 1 | 0 | 90 |
| 36 | Weil, Ella | FWD | 0 | 0 | 0 | 0 | 47 |
| 37 | Schlosser, Karlie | MID | 2 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Davis, Aminata | DEF | 0 | 0 | 0 | 0 | 34 |
| 15 | Gregory, Corine | FWD | 0 | 0 | 0 | 0 | 23 |
| 17 | Chukwu, Isabelle | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | Houston, Hayley | FWD | 0 | 0 | 0 | 0 | 20 |
| 19 | Robinson, Chesney | DEF | 0 | 0 | 0 | 0 | 34 |
| 20 | De Priest, Gianna | MID | 1 | 1 | 1 | 0 | 41 |
Totals | 7 | 2 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schopp, Bella | 90 | 1 | 5 |
Totals | 1 | 5 |

Columbia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 1 | 0 | 0 | 80 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 68 | |||||
| 6 | MID | 0 | 0 | 0 | 1 | 90 | |||||
| 8 | MID | 3 | 2 | 0 | 0 | 90 | |||||
| 10 | FWD | 0 | 0 | 0 | 1 | 80 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | DEF | 1 | 1 | 0 | 0 | 87 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 83 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 85 | |||||
| 26 | FWD | 1 | 1 | 1 | 0 | 83 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 26 | |||||
| 29 | MID | 1 | 1 | 0 | 0 | 28 | |||||
Totals | 7 | 6 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 0 | |
Totals | 2 | 0 |

