Columbia vs Harvard
Columbia
4-3-3, 2-0-0


Harvard
4-2-4, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COLUMB | HARV |
|---|---|---|---|---|---|---|
| 59:57 | ![]() | Marcia Ojo (1) | Assisted by: Nata Ramirez | GOAL by COLUMB Ojo, Marcia Assist by Ramirez, Nata. | 1 | 0 |
| 60:57 | ![]() | Aslaug Gunnlaugsdottir (3) | Unassisted | GOAL by HARV Gunnlaugsdottir, Aslaug. | 1 | 1 |
| 87:30 | ![]() | Angel Akanyirige (2) | Assisted by: Nata Ramirez | GOAL by COLUMB Akanyirige, Angel Assist by Ramirez, Nata. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (7) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


Harvard

Stewart, Rhiannon at goalie for Harvard

Rodriguez, Lauren at goalie for Columbia


Shot by COLUMB Berry, Charlyse, bottom center, saved by Stewart, Rhiannon.

Shot by COLUMB Berry, Charlyse, out left.

Shot by COLUMB Ojo, Marcia, bottom left, Team save.

Foul on Prussak, Ania.

Shot by COLUMB Tabion, Maia, out left.

Shot by HARV Golen, Nicola, bottom right, saved by Rodriguez, Lauren.

Foul on Hasbo, Josefine.

Foul on Cavaliere, Sophia.

Foul on Hunter, August.


Foul on Golen, Nicola.

Shot by HARV Héðinsdóttir Gonzalez, Írena.



Corner kick [30:03].

Shot by COLUMB Jung, Stephanie, bottom center, saved by Stewart, Rhiannon.





Shot by HARV Leshnick, Jasmine.
45:00
End of PeriodColumbia


Harvard

Start of 2nd period [45:00].

FOR COLUMB: , #00 Rodriguez, Lauren, #2 Elder, Dema, #16 Tabion, Maia, #6 Prussak, Ania, #8 Cavaliere, Sophia, #11 Ruedt, Courtney, #12 Cohn, Sam, #13 Berry, Charlyse, #5 Ojo, Marcia, #17 Bitzer, Justina, #26 Ramirez, Nata.

FOR HARV: , #30 Stewart, Rhiannon, #16 Leshnick, Jasmine, #3 Farnham, Sydney, #4 Gordon, Erin, #6 Hunter, August, #7 Hasbo, Josefine, #8 Francois, Audrey, #2 Gunnlaugsdottir, Aslaug, #14 Héðinsdóttir Gonzalez, Írena, #19 Rayhill, Anna, #15 Golen, Nicola.






Foul on Gunnlaugsdottir, Aslaug.

Foul on Francois, Audrey.

Shot by COLUMB Berry, Charlyse.

Foul on Hasbo, Josefine.

Shot by HARV Leshnick, Jasmine, blocked.

Corner kick [51:39].

Foul on Francois, Audrey.


Foul on Berry, Charlyse.

Shot by HARV Rayhill, Anna, top, saved by Rodriguez, Lauren.
1

59:57

0

1

60:57

1

Foul on Prussak, Ania.


Shot by COLUMB Prussak, Ania, top, saved by Stewart, Rhiannon.




Shot by COLUMB Tabion, Maia, bottom center, saved by Stewart, Rhiannon.

Shot by COLUMB Prussak, Ania, out top right.

Corner kick [71:40].

Foul on Gunnlaugsdottir, Aslaug.


Foul on Gunnlaugsdottir, Aslaug.

Shot by COLUMB Cohn, Sam, out top.



Foul on Long, Susie.

Corner kick [81:16].


Shot by HARV Gunnlaugsdottir, Aslaug, bottom center, saved by Rodriguez, Lauren.

Shot by HARV Leshnick, Jasmine, bottom center, saved by Rodriguez, Lauren.


2

87:30

1
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | MID | 0 | 0 | 0 | 0 | 57 | |
| 5 | DEF | 2 | 2 | 1 | 0 | 79 | |
| 6 | DEF | 2 | 1 | 0 | 0 | 90 | |
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 12 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 13 | FWD | 3 | 1 | 0 | 0 | 54 | |
| 16 | 2 | 1 | 0 | 0 | 81 | ||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 26 | FWD | 0 | 0 | 0 | 2 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | DEF | 0 | 0 | 0 | 0 | 44 | |
| 20 | FWD | 1 | 1 | 1 | 0 | 27 | |
| 29 | MID | 1 | 1 | 0 | 0 | 18 | |
Totals | 12 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 4 | |
Totals | 1 | 4 |

Harvard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Stewart, Rhiannon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gunnlaugsdottir, Aslaug | MID | 2 | 2 | 1 | 0 | 74 | ||||
| 3 | Farnham, Sydney | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 4 | Gordon, Erin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hunter, August | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hasbo, Josefine | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Francois, Audrey | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | Lloyd, Sarah | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | Héðinsdóttir Gonzalez, Írena | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Rayhill, Anna | FWD | 1 | 1 | 0 | 0 | 86 | ||||
| 20 | Van Den Einde, Anya | MID | 0 | 0 | 0 | 0 | 20 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Long, Susie | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | Golen, Nicola | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 16 | Leshnick, Jasmine | FWD | 3 | 1 | 0 | 0 | 52 | ||||
| 17 | Maechler, Alix | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Maltby, Gemma | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 8 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Stewart, Rhiannon | 90 | 2 | 4 |
Totals | 2 | 4 |

