Columbia vs Penn
09/28/2024
Rhodes Field
04:00
Columbia
3-3-3, 1-0-0

3
Final
0

Penn
1-6-3, 0-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Columb | Penn |
|---|---|---|---|---|---|---|
| 39:51 | Sam Cohn (1) | Assisted by: Dema Elder | GOAL by Columb Cohn, Sam Assist by Elder, Dema. | 1 | 0 | |
| 84:24 | Dema Elder (1) | Assisted by: Nata Ramirez | GOAL by Columb Elder, Dema Assist by Ramirez, Nata. | 2 | 0 | |
| 87:00 | Stephanie Jung (1) | Assisted by: Maia Tabion | GOAL by Columb Jung, Stephanie Assist by Tabion, Maia. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 6 | 8 | 14 (9) |
| Penn | 7 | 1 | 8 (4) |
Saves | |||
| Columbia | 4 | 0 | 4 |
| Penn | 3 | 3 | 6 |
Corners Kicks | |||
| Columbia | 2 | 4 | 6 |
| Penn | 5 | 2 | 7 |
Offsides | |||
| Columbia | 0 | 1 | 1 |
| Penn | 0 | 1 | 1 |
Fouls | |||
| Columbia | 4 | 7 | 11 |
| Penn | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 00:41 | #8 Clare Robke | ||
| 15:45 | #10 Leah Finkelman |

