Columbia vs Tennessee Tech
09/01/2024
Tech Soccer Field
06:00
Columbia
0-1-2, 0-0-0

4
Final
4

Tennessee Tech
0-4-2, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 4 | 4 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | CU | Tech |
|---|---|---|---|---|---|---|
| 50:56 | Nata Ramirez (3) | Assisted by: Sam Cohn , Maia Tabion | GOAL by CU Ramirez, Nata Assist by Cohn, Sam and Tabion, Maia. | 1 | 0 | |
| 53:16 | Katie Toney (0) | Unassisted | Tech Katie Toney PENALTY KICK GOAL. | 1 | 1 | |
| 63:31 | Nata Ramirez (3) | Assisted by: Maia Tabion , Sophia Cavaliere | GOAL by CU Ramirez, Nata Assist by Tabion, Maia and Cavaliere, Sophia. | 2 | 1 | |
| 69:09 | Neve Renwick (4) | Assisted by: Skylar Williams | GOAL by Tech Renwick, Neve Assist by Williams, Skylar. | 2 | 2 | |
| 79:47 | Neve Renwick (4) | Unassisted | GOAL by Tech Renwick, Neve. | 2 | 3 | |
| 82:59 | Maia Tabion (0) | Unassisted | CU Maia Tabion PENALTY KICK GOAL. | 3 | 3 | |
| 85:50 | Anna Baker (2) | Assisted by: Neve Renwick | GOAL by Tech Baker, Anna Assist by Renwick, Neve. | 3 | 4 | |
| 88:57 | Nata Ramirez (3) | Assisted by: Dema Elder | GOAL by CU Ramirez, Nata Assist by Elder, Dema. | 4 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 7 | 13 | 20 (13) |
| Tennessee Tech | 3 | 6 | 9 (5) |
Saves | |||
| Columbia | 1 | 0 | 1 |
| Tennessee Tech | 3 | 6 | 9 |
Corners Kicks | |||
| Columbia | 1 | 6 | 7 |
| Tennessee Tech | 1 | 0 | 1 |
Offsides | |||
| Columbia | 7 | 2 | 9 |
| Tennessee Tech | 0 | 0 | 0 |
Fouls | |||
| Columbia | 3 | 7 | 10 |
| Tennessee Tech | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 80:06 | #25 Natalie Howard |

