Columbia vs Yale
10/26/2024
Reese Stadium
02:00
Columbia
7-3-4, 5-0-1

3
Final
2

Yale
8-6-1, 2-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COL | YALE |
|---|---|---|---|---|---|---|
| 39:45 | Karoline Hernes (1) | Assisted by: Ashley Kirschner , Tanner Cahalan | GOAL by YALE Hernes, Karoline Assist by Kirschner, Ashley and Cahalan, Tanner. | 0 | 1 | |
| 59:13 | Alanna Butcher (3) | Unassisted | GOAL by YALE Butcher, Alanna. | 0 | 2 | |
| 64:54 | Maia Tabion (4) | Assisted by: Nata Ramirez , Marcia Ojo | GOAL by COL Tabion, Maia Assist by Ramirez, Nata and Ojo, Marcia. | 1 | 2 | |
| 71:08 | Sam Cohn (3) | Assisted by: Dema Elder | GOAL by COL Cohn, Sam Assist by Elder, Dema. | 2 | 2 | |
| 83:25 | Maia Tabion (4) | Assisted by: Angel Akanyirige | GOAL by COL Tabion, Maia Assist by Akanyirige, Angel. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Columbia | 0 | 7 | 7 (4) |
| Yale | 2 | 2 | 4 (3) |
Saves | |||
| Columbia | 0 | 1 | 1 |
| Yale | 0 | 1 | 1 |
Corners Kicks | |||
| Columbia | 4 | 4 | 8 |
| Yale | 3 | 1 | 4 |
Offsides | |||
| Columbia | 1 | 3 | 4 |
| Yale | 0 | 1 | 1 |
Fouls | |||
| Columbia | 3 | 8 | 11 |
| Yale | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:46 | #12 Sam Cohn | ||
| 85:45 | #8 Sophia Cavaliere | ||
| 90:00 | #0 0 | ||
| 90:00 | #0 0 |

