2026 Women's Soccer Cumulative Statistics
| 4 | Beltran, Maia | 15 | 14 | 1179 | 4 | 2 | 10 | 15 | 0.267 | 9 | 0.600 | 1-0 | 0 | 2-2 |
| 10 | Chan, Gabby | 15 | 13 | 994 | 4 | 2 | 10 | 25 | 0.160 | 9 | 0.360 | 0-0 | 1 | 0-0 |
| 16 | Javers, Evelyn | 16 | 14 | 1028 | 3 | 1 | 7 | 23 | 0.130 | 10 | 0.435 | 1-0 | 1 | 0-0 |
| 6 | Medina, Krystal | 15 | 15 | 1038 | 3 | 0 | 6 | 6 | 0.500 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 21 | Andrzejewski, Helena | 14 | 4 | 489 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Moncion, Sammie | 16 | 15 | 1281 | 1 | 0 | 2 | 16 | 0.062 | 5 | 0.312 | 1-0 | 0 | 0-0 |
| 13 | Nuwayhid, Maya | 11 | 0 | 226 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 8 | Sarzana, Avery | 14 | 12 | 981 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 1 | 0-0 |
| 20 | Akanyirige, Angel | 7 | 2 | 249 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Hawkins, Leila | 9 | 9 | 698 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Lee, Alexa | 14 | 13 | 1031 | 0 | 1 | 1 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 22 | Ambrose, Sophia | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Arcoleo, Jules | 11 | 1 | 326 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 35 | Cao, Angie | 13 | 5 | 567 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 11 | Carey, Sloane | 16 | 3 | 526 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Chorzepa, Katrina | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Elder, Dema | 13 | 13 | 1078 | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 | 2-0 | 0 | 0-0 |
| 3 | Faraone, Annie | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Geller, Lyla | 11 | 1 | 261 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 29 | Kambara-coughlin, Hanae | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kim, Nicole | 14 | 2 | 284 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 1 | Mahoney, Samantha | 16 | 16 | 1350 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Omorogbe, Nosa | 6 | 5 | 313 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | St. Pierre, Olivia | 8 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Turner, Aoife | 16 | 16 | 1354 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 27 | Weiner, Izzy | 6 | 2 | 342 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15837 | 19 | 8 | 46 | 159 | 0.119 | 61 | 0.384 | 13-0 | 5 | 2-2 | |
| Opponents | 16 | 268 | 15839 | 22 | 17 | 61 | 176 | 0.125 | 80 | 0.455 | 16-0 | 6 | 0-3 |












