Dartmouth vs Columbia
5/10/2015
Satow Stadium
1:00 PM
Dartmouth
21-22
.png&width=200&height=200&type=webp)
7
Final
10

Columbia
29-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 0 | |
| 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | X | 10 | 14 | 3 |
Win: Egly, Harrisen (3-1)Loss: Concato, L. (1-6)
Scoring Summary
Team | DART | COL |
|---|---|---|
1st Falcone homered to center field, 2 RBI (3-2 BBSFBFF); Paller scored. | 0 | 2 |
2nd Ketchmark singled to center field, RBI (0-0); Holbrook scored. | 1 | 2 |
2nd Boyher singled to right field, RBI (3-1 BBBK); Savage scored. | 1 | 3 |
2nd Falcone homered to right field, 3 RBI (1-0 B); Serena scored; Boyher scored. | 1 | 6 |
3rd Purritano homered to right field, RBI (2-0 BB). | 2 | 6 |
3rd Ketchmark tripled to right field, 2 RBI (2-1 FBB); Ruppert scored, unearned; Holbrook scored, unearned. | 4 | 6 |
3rd Boyher homered to left field, 2 RBI (1-0 B); Savage scored. | 4 | 8 |
4th Purritano flied out to cf, SAC, RBI (0-1 K); Patterson scored. | 5 | 8 |
5th Patterson reached on a fielder's choice, RBI (0-1 F); Ketchmark advanced to third; Ruppert scored on a fielding error by p. | 6 | 8 |
5th Boyher doubled to right center, RBI (3-1 KBBB); Savage scored. | 6 | 9 |
6th Vandercook homered to right field, RBI (1-1 FB). | 6 | 10 |
8th Purritano flied out to cf, SF, RBI (1-0 B); Patterson scored, unearned. | 7 | 10 |
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parisi | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Shirley | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Purritano | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Lombardi | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Holbrook | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Ruppert | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Ketchmark | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Macdowell | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Graham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Patterson | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Concato, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fossand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkholder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 3 | 0 | 4 | 10 |
Batting
2B: Ruppert (1)
3B: Ketchmark (1)
HR: Purritano (1)
SH: Ruppert (1); Macdowell (1)
SF: Purritano (2)
Baserunning Fielding
DP: Lombardi (1); Ketchmark (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Serena, Jordan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Paller, Robb | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Falcone, Joe | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Craig, Gus | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vandercook, David | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Maguire, Nick | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Kanemaru, Randell | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Savage, Will | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Boyher, Logan | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
| Wiest, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 6 | 0 | 5 | 11 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Concato, L. | 1.0 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 42 |
England | 1.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 2 | 2 | 26 |
Frank | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Peterson | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 42 |
Fossand | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 35 |
Burkholder | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Totals | 14 | 10 | 10 | 6 | 5 | 1 | 0 | 4 | 0 | 35 | 45 | 9 | 7 | 178 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiest, TY | 2.2 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 63 |
| Marks, Ryan | 1.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 36 |
| Egly, Harrisen | 4.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 5 | 66 |
| Totals | 12 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 37 | 44 | 15 | 7 | 165 |

