Columbia vs Cornell
5/12/2018
Hoy Field
3:02 pm
Columbia
16-28, 12-8

3
Final
2

Cornell
14-21-1, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
Win: Hall, Lucas (2-0)Loss: Ellison, Andrew (2-5)
Scoring Summary
Team | COL | COR |
|---|---|---|
3rd Porter singled to left field, RBI, advanced to second on the throw (1-1 BK); Chernow scored. | 1 | 0 |
6th Bury singled to right center, RBI (1-2 BKKF); Cerfolio advanced to third; McGill scored. | 2 | 0 |
8th Wickham doubled down the rf line, 2 RBI (0-2 KF); Gallagher scored; Lepper scored. | 2 | 2 |
9th Porter singled to shortstop, RBI, advanced to second on a throwing error by 1b (3-2 BKBBFF); DiFillipo advanced to third, scored on the throw, unearned. | 3 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Porter, Ben | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| McGill, Liam | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Engel, Joe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bengtson, Chandler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cerfolio, Matt | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bury, Julian | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Difillipo, Aj | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karo, Matt | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chernow, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 6 | 8 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krainz, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gallagher, Kyle | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Wickham, Dale | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bitar, Ellis | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Simoneit, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baur, Trey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Arndt, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lepper, Kaleb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Collins, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Urbon, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahl, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellison, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 3 | 0 | 11 | 7 |
Batting
2B: Wickham, Dale (1)
Baserunning
SB: Krainz, Ryan (1); Bitar, Ellis (2); Arndt, Josh (1)
HBP: Arndt, Josh (1)
Fielding
E: Baur, Trey (1); Ellison, Andrew (1)
DP: Krainz, Ryan (1); Baur, Trey (2); Collins, Matt (2)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egly, Harrisen | 7.2 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 28 | 10 | 4 | 111 |
| Hall, Lucas | 1.1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 29 |
| Totals | 5 | 2 | 2 | 3 | 11 | 2 | 0 | 1 | 0 | 32 | 36 | 11 | 5 | 140 |
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urbon, Seth | 6.1 | 5 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 12 | 4 | 84 |
Wahl, Austin | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 |
Ellison, Andrew | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 7 | 3 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 33 | 38 | 15 | 5 | 131 |
