Columbia vs Dartmouth
4/8/2018
Biondi Park
11:36 am
Columbia
8-20, 4-4

4
Final
10
.png&width=200&height=200&type=webp)
Dartmouth
7-13-1, 3-1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | |
| 0 | 0 | 7 | 0 | 0 | 1 | 0 | 2 | X | 10 | 10 | 1 |
Win: Parsons, Michael (1-2)Loss: Wereski, Ben (1-3)
Scoring Summary
Team | COL | DART |
|---|---|---|
1st McGill homered to left center, RBI (2-0 BB). | 1 | 0 |
2nd Chernow singled to left field, RBI (2-2 BKFBF); Robinette advanced to second; DiFillipo scored. | 2 | 0 |
2nd McGill singled to third base, RBI (0-2 KKF); Kanemaru advanced to second; Chernow advanced to third; Robinette scored. | 3 | 0 |
3rd Bengtson homered to right center, RBI (1-0 B). | 4 | 0 |
3rd McCaskill homered to left field, RBI (2-1 BKB). | 4 | 1 |
3rd Shirley doubled down the rf line, RBI (0-2 KK); Holbrook advanced to third; Feinstein scored. | 4 | 2 |
3rd Ostmo reached on a fielder's choice, advanced to second on the error, RBI (1-1 BF); Shirley advanced to third, scored on a throwing error by p; Holbrook scored. | 4 | 4 |
3rd Fowler doubled to right field, RBI (0-1 F); Ostmo scored. | 4 | 5 |
3rd Calamari homered to right center, 2 RBI (0-1 K); Torgersen scored. | 4 | 7 |
6th Holbrook flied out to rf, SF, RBI (1-0 B); Crossing advanced to second; McCaskill advanced to third; Lopez scored. | 4 | 8 |
8th Feinstein advanced to second on a balk; Crossing scored on a balk. | 4 | 9 |
8th Holbrook singled to center field, RBI, out at first cf to 1b to ss to 1b (2-2 BKFB); Feinstein scored. | 4 | 10 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| McGill, Liam | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bengtson, Chandler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Engel, Joe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bury, Julian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flynn, Mark Patrick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Difillipo, Aj | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robinette, Lane | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chernow, Jack | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wereski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Post, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 1 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Dartmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crossing, Blake | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Feinstein, Matt | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Holbrook, Kyle | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Shirley, Dustin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ostmo, Nate | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fowler, Justin | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Torgersen, Steffen | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Calamari, Michael | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lopez, Ubaldo | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McCaskill, Bennett | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Chatham, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parsons, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 4 | 0 | 9 | 5 |
Batting
2B: Shirley, Dustin (1); Ostmo, Nate (1); Fowler, Justin (1); Lopez, Ubaldo (1)
HR: Calamari, Michael (1); McCaskill, Bennett (1)
SF: Holbrook, Kyle (1)
Baserunning HBP: Holbrook, Kyle (1)
Fielding
E: Fowler, Justin (1)
DP: Ostmo, Nate (1); Calamari, Michael (1); Parsons, Michael (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wereski, Ben | 3.0 | 6 | 7 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 1 | 69 |
| Post, Timmy | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 35 |
| Barr, Bryce | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 11 | 4 | 1 | 40 |
| Totals | 10 | 10 | 10 | 4 | 9 | 0 | 1 | 1 | 0 | 33 | 39 | 9 | 5 | 144 |
Dartmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chatham, Clay | 2.2 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 66 |
Parsons, Michael | 5.2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 8 | 53 |
Peterson, Patrick | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Totals | 11 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 38 | 39 | 11 | 10 | 123 |

