Columbia vs Florida
6/1/2018
McKethan Stadium
12:04 pm
Columbia
20-29

5
Final
13

Florida
43-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 2 | |
| 1 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | X | 13 | 13 | 1 |
Win: Jordan Butler (6-1)Loss: Wiest, Ty (2-5)
Scoring Summary
Team | COL | UF |
|---|---|---|
1st Dalton doubled to left center, RBI (1-2 BKS); Maldonado scored. | 0 | 1 |
2nd Cerfolio singled to center field, RBI (2-0 BB); Engel advanced to second; Bengtson scored. | 1 | 1 |
2nd Robinette flied out to cf, SF, RBI (3-2 BKBKB); Engel scored. | 2 | 1 |
3rd Kanemaru homered to left center, RBI (1-1 KB). | 3 | 1 |
3rd Dalton singled to left field, RBI (2-2 KFBFB); India advanced to second; Liput scored. | 3 | 2 |
4th Liput doubled down the rf line, RBI (0-0); Girand advanced to third; Horvath scored. | 3 | 3 |
4th India doubled to left field, 2 RBI (3-1 KBBB); Maldonado advanced to third; Liput scored; Girand scored. | 3 | 5 |
4th Dalton doubled to right center, out at third rf to 2b to 3b, 2 RBI (3-1 BBBK); India scored; Maldonado scored. | 3 | 7 |
4th Reese doubled to right field, ground-rule, RBI (0-0); Langworthy scored. | 3 | 8 |
7th McGill singled to center field, RBI (0-0); Chernow scored. | 4 | 8 |
7th Girand homered to left field, 2 RBI (2-1 BBS); Bell scored. | 4 | 10 |
8th Robinette reached on a fielding error by ss (3-2 BBSFB); Cerfolio advanced to second; Engel scored, unearned. | 5 | 10 |
8th Dalton homered to center field, 2 RBI (3-0 BBB); India scored. | 5 | 12 |
8th Horvath out at first 1b to p, RBI (3-2 BFKBFBF); Bell advanced to third; Reese scored, unearned. | 5 | 13 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Porter, Ben | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kanemaru, Randell | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| McGill, Liam | RF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Bengtson, Chandler | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Engel, Joe | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cerfolio, Matt | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Difillipo, Aj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robinette, Lane | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chernow, Jack | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 2 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deacon Liput | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Nelson Maldonado | DH | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Jonathan India | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Wil Dalton | RF | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
Austin Langworthy | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Blake Reese | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Keenan Bell | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nick Horvath | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jonah Girand | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Tommy Mace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby McMullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Leftwich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter McMullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 9 | 0 | 5 | 9 |
Batting
2B: Deacon Liput (1); Jonathan India (1); Wil Dalton (2); Blake Reese (2); Keenan Bell (1)
3B: Austin Langworthy (1)
HR: Wil Dalton (1); Jonah Girand (1)
SH: Nick Horvath (1)
Baserunning
SB: Jonathan India (1); Blake Reese (2)
CS: Deacon Liput (1)
HBP: Jonah Girand (1)
Fielding
E: Deacon Liput (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egly, Harrisen | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 60 |
| Wiest, Ty | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 29 |
| Barr, Bryce | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 38 |
| Harrington, Dan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 16 |
| Flynn, Mark Patrick | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Burns, Ian | 0.2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Stanton, Pat | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 13 | 13 | 12 | 9 | 5 | 0 | 0 | 1 | 0 | 35 | 46 | 11 | 6 | 195 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Mace | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 47 |
Jordan Butler | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 1 | 77 |
Kirby McMullen | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
Jack Leftwich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Hunter McMullen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 9 | 5 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 36 | 41 | 16 | 4 | 165 |


