Columbia vs Monmouth
4/11/2018
MU Baseball Field
3:00pm
Columbia
9-21

3
Final
9

Monmouth
10-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Kelly, James (1-0)Loss: Gannaway, Brett (1-2)
Scoring Summary
Team | COL | MON |
|---|---|---|
1st Bengtson homered to right center, 2 RBI (2-0 BB); Engel scored. | 2 | 0 |
1st Hughes, S. doubled to left center, RBI (0-0); Andreessen advanced to third; Norman, K. scored. | 2 | 1 |
1st Koniencki, C doubled down the lf line, 2 RBI (1-1 BK); Hughes, S. scored; Andreessen scored. | 2 | 3 |
1st Graber, M. singled down the lf line, RBI (1-1 BK); Koniencki, C scored. | 2 | 4 |
1st Walsh, J. doubled to left center, RBI (2-1 KBB); Graber, M. scored. | 2 | 5 |
3rd Walsh, J. singled to shortstop, RBI (1-2 KKB); Zega, J. advanced to second; Graber, M. advanced to third; Papcun, P. scored. | 2 | 6 |
3rd Trochiano, J reached on a fielder's choice, RBI (1-2 FFB); Walsh, J. out at second ss to 2b; Zega, J. advanced to third; Graber, M. scored. | 2 | 7 |
3rd Trochiano, J stole second, advanced to third on a throwing error by 2b; Zega, J. stole home. | 2 | 8 |
5th Walsh, J. tripled to right center, RBI (2-2 KKFBB); Zega, J. scored. | 2 | 9 |
9th Bury grounded out to ss, RBI (0-1 K); Kuzbel scored. | 3 | 9 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| McGill, Liam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Engel, Joe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bengtson, Chandler | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kuzbel, Michael | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Porter, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bury, Julian | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Difillipo, Aj | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holtz, Brett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karo, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robinette, Lane | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicoloff, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flynn, Mark Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 6 | 6 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norman, Kyle | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Byrd, Ryan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Andreessen, Jd | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Hughes, Shaine | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Papcun, Pete | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Koniencki, Clay | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Graber, Matt | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Zega, Johnny | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Walsh, Jp | LF/CF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Trochiano, Justin | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kelly, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajjan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brambilla, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 8 | 6 | 0 | 8 | 4 |
Batting
2B: Hughes, Shaine (1); Koniencki, Clay (1); Zega, Johnny (1); Walsh, Jp (1)
3B: Walsh, Jp (1)
Baserunning
SB: Papcun, Pete (1); Graber, Matt (1); Zega, Johnny (2); Trochiano, Justin (1)
HBP: Koniencki, Clay (1)
PO: Andreessen, Jd (1)
Fielding
E: Graber, Matt (1)
DP: Trochiano, Justin (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannaway, Brett | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
| Flynn, Mark Patrick | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 44 |
| Harrington, Dan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 24 |
| Stanton, Pat | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Barr, Bryce | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Pollack, Leo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 12 |
| Hall, Lucas | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 9 | 9 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 31 | 38 | 11 | 3 | 166 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, James | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 71 |
Ajjan, Kyle | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | 0 | 26 |
Brambilla, Mike | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Long, Danny | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 24 |
| Totals | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 33 | 36 | 14 | 6 | 136 |


