Penn vs Columbia
4/29/2018
Satow Stadium
1 PM
Penn
13-24-1, 7-10-1

6
Final
8

Columbia
16-25, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | X | 8 | 11 | 0 |
Win: Hall, Lucas (1-0)Loss: Sadowitz (1-3)
Scoring Summary
Team | PENN | COL |
|---|---|---|
4th McGeagh singled to third base, RBI (2-2 BFBF); Malinowski scored. | 1 | 0 |
5th Kanemaru doubled to left field, RBI (0-1 K); DiFillipo scored. | 1 | 1 |
5th Porter singled to right center, RBI (1-1 KB); Kanemaru scored. | 1 | 2 |
5th McGill doubled down the rf line, RBI (1-2 BKF); Porter scored. | 1 | 3 |
5th Cerfolio advanced to second, advanced to third on the error; Engel advanced to third, scored on a throwing error by c, unearned; Bengtson scored on a wild pitch. | 1 | 5 |
6th Malinowski singled up the middle, RBI (0-0); Adams advanced to third; Walton scored. | 2 | 5 |
6th Phelan reached on a fielder's choice to first base, RBI (1-0 B); Malinowski out at second 1b to ss; Adams scored. | 3 | 5 |
6th Matt singled to right field, 2 RBI (1-0 B); Halevy advanced to third; McGeagh scored; Phelan scored. | 5 | 5 |
6th Murnane flied out to rf, SF, RBI (0-0); Halevy scored. | 6 | 5 |
6th McGill doubled down the lf line, RBI (3-2 BKBFBF); Porter scored. | 6 | 6 |
8th Porter singled to right center, RBI (2-2 BKBK); Kanemaru advanced to third; DiFillipo scored. | 6 | 7 |
8th McGill singled to left center, RBI (2-1 BBS); Porter scored. | 6 | 8 |
Penn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Malinowski | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Phelan | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Cronk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGeagh | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Halevy | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Matt | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Murnane | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
O'neill | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Walton | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Holcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sadowitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulvihill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 4 | 0 | 4 | 7 |
Batting
2B: Adams (2); Malinowski (1)
SF: Murnane (1)
Baserunning CS: Malinowski (1)
Fielding
E: McGeagh (1); O'neill (1)
DP: Adams (1); Malinowski (1); Phelan (1)
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kanemaru, Randell | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicoloff, Josh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porter, Ben | LF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| McGill, Liam | DH | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Bengtson, Chandler | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| Engel, Joe | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robinette, Lane | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Difillipo, Aj | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Chernow, Jack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barr, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 6 | 4 | 0 | 3 | 8 |
Penn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holcomb | 4.2 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 9 | 75 |
Bean | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 32 |
Sadowitz | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 13 |
Mulvihill | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 11 | 8 | 7 | 4 | 3 | 1 | 0 | 2 | 0 | 32 | 40 | 6 | 13 | 140 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egly, Harrisen | 5.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 7 | 72 |
| Pollack, Leo | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 15 |
| Barr, Bryce | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 21 |
| Hall, Lucas | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Totals | 11 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 35 | 40 | 10 | 12 | 134 |

