Columbia vs Yale
5/22/2018
Yale Field
12:00 pm
Columbia
19-27

4
Final
0

Yale
22-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Egly, Harrisen (3-3)Loss: Politz, Scott (5-4)
Scoring Summary
Team | COL | YALE |
|---|---|---|
7th Porter tripled to right center, RBI (2-2 KBFB); Chernow scored. | 1 | 0 |
8th Bury singled to left field, advanced to second on an error by lf, RBI (2-0 BB); Engel advanced to third; Bengtson scored. | 2 | 0 |
8th Robinette singled to center field, RBI (0-1 K); Bury advanced to third; Engel scored. | 3 | 0 |
8th Chernow flied out to rf, SF, RBI (2-2 BBKFF); Bury scored, unearned. | 4 | 0 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Porter, Ben | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kanemaru, Randell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| McGill, Liam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Difillipo, Aj | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bengtson, Chandler | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Engel, Joe | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerfolio, Matt | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bury, Julian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinette, Lane | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chernow, Jack | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Egly, Harrisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiest, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 4 | 0 | 5 | 10 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Degraw, Tim | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronai, Brian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruddy, Tom | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteman, Simon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wanger, Benny | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dey, Griffin | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stiegler, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hegeman, Harry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christofori, Cal | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hague, Teddy | RF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Otaka, Dai Dai | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Politz, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecere, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espig, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 7 | 6 |
Batting
3B: Stiegler, Alex (1)
Fielding
E: Hegeman, Harry (1)
DP: Whiteman, Simon (3); Wanger, Benny (3); Otaka, Dai Dai (2); Politz, Scott (1)
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egly, Harrisen | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 25 | 27 | 11 | 4 | 112 |
| Wiest, Ty | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 15 |
| Totals | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 31 | 33 | 14 | 6 | 127 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Politz, Scott | 7.1 | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 29 | 34 | 5 | 10 | 119 |
Cecere, Bobby | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
Espig, Thomas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
| Totals | 10 | 4 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 33 | 41 | 7 | 12 | 149 |

