Columbia vs Iona
Columbia
1-4-2, 0-0-0


Iona
1-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 5 | 5 | 10 (6) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Columbia


Iona

Alfaro Monge, Juan at goalie for Iona

Collodi, Michael at goalie for Columbia

Corner kick [01:36].

Corner kick [03:53].

Shot by ION Russo, Federico, bottom center, saved by Collodi, Michael.

Shot by COL Kipness, Ryan, out top right.

Foul on Leong, Matthew.

Foul on Leong, Matthew.

Corner kick [10:04].

Corner kick [10:40].

Foul on Timchenko, Tim.

Shot by COL Newman, Brandon, bottom right, saved by Alfaro Monge, Juan.

Corner kick [16:06].

Shot by ION Gonzalez Fernandez, Sergio, bottom center, saved by Collodi, Michael.

Foul on Franciosa, Alessandro.

Corner kick [22:44].

Foul on Calvo-Salinas, Edu.

Shot by ION Gonzalez Fernandez, Sergio.


Foul on Calvo-Salinas, Edu.

Foul on Newman, Brandon.

Shot by ION Morales, Matias, bottom center, saved by Collodi, Michael.

Corner kick [32:29].

Corner kick [32:54].

Shot by COL Newman, Brandon.

Foul on Novoshelski, Jake.

Foul on Morales, Matias.



Shot by ION Silva, Jose.

45:00
End of PeriodColumbia


Iona

Start of 2nd period [45:00].

FOR COL: , #1 Collodi, Michael, #2 Falco, Carmine, #3 Cosman, Bryan, #4 Leong, Matthew, #5 Gonzalez, Max, #16 Walley, David, #11 Kipness, Ryan, #12 Yang, Ryan, #14 Novoshelski, Jake, #18 Newman, Brandon, #6 Kim, Evan.

FOR ION: , #1 Alfaro Monge, Juan, #2 Mero, Elird, #4 Timchenko, Tim, #5 Russo, Federico, #6 Gonzalez Fernandez, Sergio, #7 Johnson Oee, Frederik, #25 Cagna, Thiago, #11 Calvo-Salinas, Edu, #19 Camara, Aly, #20 Fillaudeau, Tom, #24 Silva, Jose.



Foul on Walley, David.

Corner kick [47:53].

Foul on Silva, Jose.

Foul on Cosman, Bryan.

Shot by COL Yang, Ryan, out left.


Shot by ION Camara, Aly, bottom right, saved by Collodi, Michael.


Shot by ION Cagna, Thiago, bottom center, saved by Collodi, Michael.

Foul on Leong, Matthew.


Shot by COL Kipness, Ryan, bottom left, saved by Alfaro Monge, Juan.


Foul on Silva, Jose.

Foul on Walley, David.





Foul on Franciosa, Alessandro.

Shot by ION Cagna, Thiago, out top right.

Foul on Camara, Aly.

Foul on Falco, Carmine.

Corner kick [81:00].

Shot by COL Kim, Evan, out top right.

Shot by ION Wright, Joe, bottom right, saved by Collodi, Michael.

Corner kick [85:31].



Shot by ION Wright, Joe, out right.

Corner kick [89:33].
90:00
End of Period
Columbia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 83 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 53 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 6 |
Totals | 0 | 6 |

Iona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Alfaro Monge, Juan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mero, Elird | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | Timchenko, Tim | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Russo, Federico | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Gonzalez Fernandez, Sergio | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Johnson Oee, Frederik | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | Morales, Matias | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 11 | Calvo-salinas, Edu | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Camara, Aly | FWD | 1 | 1 | 0 | 0 | 87 | ||||
| 20 | Fillaudeau, Tom | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Silva, Jose | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | David, Nathaniel | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Wright, Joe | FWD | 2 | 1 | 0 | 0 | 13 | ||||
| 25 | Cagna, Thiago | MID | 2 | 1 | 0 | 0 | 50 | ||||
Totals | 10 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alfaro Monge, Juan | 90 | 0 | 2 |
Totals | 0 | 2 |

















