Softball History vs Harvard University from April 13, 2001 - May 8, 2025
Wins
15
Losses
45
Home Record
7-18
Away Record
7-25
Conference Record
13-36
Streak
W1
First Matchup
L 0-7
4/13/2001
Last 10 Matchups
2-8
4/28/2023 - 5/8/2025
Largest Margin of Victory
W 6-1
4/6/2018
Smallest Margin of Victory
W 2-1
5/8/2025
Total Runs
139
Average Runs
2
History from April 13, 2001 - May 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 8 | 2025 | Neutral Princeton, N.J. | W2-1 | |
| Saturday, March 29 | 2025 | Away Cambridge, Mass. | (5) L0-12 | |
| Friday, March 28 | 2025 | Away Cambridge, Mass. | W9-8 | |
| Friday, March 28 | 2025 | Away Cambridge, Mass. | L1-4 | |
| Sunday, April 14 | 2024 | Home New York, N.Y. | (8) L4-5 | |
| Saturday, April 13 | 2024 | Home New York, N.Y. | (5) L0-11 | |
| Saturday, April 13 | 2024 | Home New York, N.Y. | L7-10 | |
| Friday, May 12 | 2023 | Neutral Princeton, N.J. | L2-7 | |
| Saturday, April 29 | 2023 | Away Cambridge, Mass. | (5) L2-11 | |
| Friday, April 28 | 2023 | Away Cambridge, Mass. | L1-2 | |
| Friday, April 28 | 2023 | Away Cambridge, Mass. | L5-6 | |
| Wednesday, May 11 | 2002 | Away Cambridge, Mass. | L2-10 | |
| Sunday, April 3 | 2022 | Home New York, N.Y. | L1-4 | |
| Saturday, April 2 | 2022 | Home New York, N.Y. | (5 Inn.) L1-9 | |
| Saturday, April 2 | 2022 | Home New York, N.Y. | (6 Inn,) L0-8 | |
| Saturday, May 11 | 2019 | Away Cambridge, Mass. | (5 Inn.) L1-11 | |
| Friday, May 10 | 2019 | Away Cambridge, Mass. | L7-10 | |
| Sunday, April 7 | 2019 | Away Cambridge, Mass. | (5 Inn.) L1-9 | |
| Saturday, April 6 | 2019 | Away Cambridge, Mass. | (5 Inn.) L1-14 | |
| Saturday, April 6 | 2019 | Away Cambridge, Mass. | W10-9 | |
| Saturday, April 7 | 2018 | Home COLUMBIA SOFTBALL STADIUM | L1-3 | |
| Friday, April 6 | 2018 | Home COLUMBIA SOFTBALL STADIUM | L4-5 | |
| Friday, April 6 | 2018 | Home COLUMBIA SOFTBALL STADIUM | W6-1 | |
| Sunday, April 2 | 2017 | Home Columbia Softball Stadium | W3-1 | |
| Sunday, April 2 | 2017 | Home Columbia Softball Stadium | W6-5 | |
| Friday, April 8 | 2016 | Away Cambridge, Mass. (Soldiers Field) | L0-8 | |
| Friday, April 8 | 2016 | Away Cambridge, Mass. (Soldiers Field) | L3-4 | |
| Friday, March 27 | 2015 | Home Columbia Softball Stadium | L2-3 | |
| Friday, March 27 | 2015 | Home Columbia Softball Stadium | W3-0 | |
| Sunday, April 6 | 2014 | Away Cambridge, Mass. | L2-7 | |
| Sunday, April 6 | 2014 | Away Cambridge, Mass. | L2-6 | |
| Saturday, March 30 | 2013 | Home Columbia Softball Stadium | L1-4 | |
| Saturday, March 30 | 2013 | Home Columbia Softball Stadium | L1-3 | |
| Friday, April 6 | 2012 | Away Cambridge, Mass. | L0-8 | |
| Friday, April 6 | 2012 | Away Cambridge, Mass. | L0-4 | |
| Sunday, April 3 | 2011 | Home BAKER ATHLETICS COMPLEX | L2-4 | |
| Sunday, April 3 | 2011 | Home BAKER ATHLETICS COMPLEX | L2-4 | |
| Sunday, April 11 | 2010 | Away Cambridge, Mass. | L0-3 | |
| Sunday, April 11 | 2010 | Away Cambridge, Mass. | L1-2 | |
| Saturday, March 28 | 2009 | Home Baker Athletics Complex | L0-1 | |
| Saturday, March 28 | 2009 | Home Baker Athletics Complex | W2-0 | |
| Saturday, March 7 | 2009 | Neutral Boca Raton, Fla. | L0-5 | |
| Sunday, April 6 | 2008 | Away Cambridge, Mass. | L3-10 | |
| Sunday, April 6 | 2008 | Away Cambridge, Mass. | L3-10 | |
| Sunday, April 1 | 2007 | Away Cambridge, Mass. | W2-1 | |
| Sunday, April 1 | 2007 | Away Cambridge, Mass. | W6-2 | |
| Monday, April 10 | 2006 | Home New York, N.Y. | L1-2 | |
| Monday, April 10 | 2006 | Home New York, N.Y. | L0-1 | |
| Friday, April 29 | 2005 | Away Cambridge, Mass. | L2-6 | |
| Friday, April 29 | 2005 | Away Cambridge, Mass. | (5) L4-12 | |
| Sunday, April 18 | 2004 | Home New York, N.Y. | W4-0 | |
| Sunday, April 18 | 2004 | Home New York, N.Y. | W3-2 | |
| Monday, April 14 | 2003 | Away Cambridge, Mass. | W5-4 | |
| Monday, April 14 | 2003 | Away Cambridge, Mass. | L0-3 | |
| Sunday, May 12 | 2002 | Away Cambridge, Mass. | W4-2 | |
| Saturday, May 11 | 2002 | Away Cambridge, Mass. | L0-1 | |
| Saturday, April 20 | 2002 | Home New York, N.Y. | L0-2 | |
| Saturday, April 20 | 2002 | Home New York, N.Y. | L2-6 | |
| Friday, April 13 | 2001 | Away Cambridge, Mass. | W2-1 | |
| Friday, April 13 | 2001 | Away Cambridge, Mass. | L0-7 | |
Win
Loss
Highlights: SOFT | Columbia vs. Brown
Friday, May 09
Highlights: SOFT | Columbia vs. Harvard
Thursday, May 08
Highlights: SOFT | Columbia at Harvard
Friday, March 28
Highlights: SOFT | Columbia 4, Yale 0
Saturday, April 27




