2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | Neal, Cami | .325 | .924 | 41 - 41 | 117 | 18 | 38 | 9 | 2 | 4 | 26 | 63 | .538 | 8 | 5 | 7 | 0 | .386 | 2 | 1 | 1 - 1 |
| 4 | Gleaves, Bubba | .322 | .902 | 41 - 41 | 115 | 19 | 37 | 11 | 1 | 2 | 19 | 56 | .487 | 14 | 5 | 16 | 2 | .415 | 1 | 2 | 2 - 2 |
| 21 | Hill, Jaden | .300 | .779 | 41 - 41 | 140 | 21 | 42 | 12 | 0 | 4 | 11 | 66 | .471 | 2 | 0 | 14 | 0 | .308 | 1 | 3 | 9 - 12 |
| 5 | Ryono, Megan | .282 | .776 | 41 - 41 | 131 | 19 | 37 | 12 | 0 | 2 | 11 | 55 | .420 | 10 | 5 | 13 | 0 | .356 | 0 | 4 | 11 - 13 |
| 24 | Mikami, Sarah | .259 | .661 | 32 - 28 | 58 | 7 | 15 | 1 | 0 | 1 | 9 | 19 | .328 | 6 | 1 | 12 | 0 | .333 | 1 | 1 | 0 - 0 |
| 23 | Katsivalis, Eleni | .242 | .666 | 40 - 33 | 91 | 12 | 22 | 6 | 1 | 1 | 6 | 33 | .363 | 6 | 2 | 8 | 0 | .303 | 0 | 1 | 0 - 0 |
| 6 | Souza, Maddie | .214 | .538 | 41 - 41 | 84 | 9 | 18 | 0 | 1 | 1 | 9 | 23 | .274 | 4 | 2 | 15 | 1 | .264 | 1 | 7 | 1 - 1 |
| 3 | Reyes, Raquel | .186 | .527 | 34 - 28 | 59 | 2 | 11 | 4 | 0 | 0 | 5 | 15 | .254 | 4 | 3 | 8 | 0 | .273 | 0 | 2 | 0 - 0 |
| 2 | Palys, Caroline | .259 | .760 | 29 - 23 | 54 | 9 | 14 | 1 | 0 | 2 | 9 | 21 | .389 | 11 | 1 | 13 | 0 | .371 | 4 | 1 | 5 - 7 |
| 15 | Rifenberick, Maddy | .245 | .808 | 25 - 21 | 49 | 5 | 12 | 2 | 0 | 3 | 11 | 23 | .469 | 5 | 2 | 11 | 0 | .339 | 0 | 2 | 0 - 0 |
| 7 | Corey, Georgia | .226 | .914 | 28 - 22 | 62 | 9 | 14 | 1 | 0 | 7 | 15 | 36 | .581 | 10 | 0 | 24 | 1 | .333 | 0 | 0 | 0 - 0 |
| 18 | Mandichak, Dani | .192 | .584 | 22 - 8 | 26 | 4 | 5 | 0 | 0 | 1 | 4 | 8 | .308 | 3 | 0 | 5 | 0 | .276 | 0 | 1 | 1 - 1 |
| 11 | Messner, Savanna | .190 | .530 | 28 - 7 | 21 | 8 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 7 | 0 | .292 | 0 | 0 | 2 - 2 |
| 14 | Travers, Hunter | .182 | .444 | 10 - 7 | 22 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 1 | 0 | 12 | 0 | .217 | 0 | 1 | 0 - 0 |
| 25 | De Leon, Maddie | .083 | .166 | 10 - 2 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0 - 0 |
| 8 | LoVerde, Kat | .000 | .000 | 14 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .263 | .743 | 41-41 | 1043 | 148 | 274 | 61 | 5 | 28 | 141 | 429 | .411 | 87 | 26 | 169 | 4 | .332 | 10 | 26 | 32-39 | |
| Opponents | .313 | .859 | 41-41 | 1120 | 232 | 350 | 48 | 10 | 31 | 214 | 511 | .456 | 146 | 35 | 111 | 3 | .403 | 18 | 34 | 65-69 |












