DART vs Columbia
3/22/2019
Wien Stadium
5 pm
DART
4-3, 2-0 Ivy
.png&width=200&height=200&type=webp)
21
Final
2

Columbia
3-7, 0-3 Ivy
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 13 | 8 | 21 |
DART: Brewer, Campbell (6), Bourque, Katie (4), Sweeney, Kierra (3), Turchetta, Sophia (2), Mastrio, Elizabeth (2), Carson, Ellie (2), D'Alleva, Kellen (1), Giroux, Kathryn (1)
COL: Absey, Alexandria (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | DART |
|---|---|---|---|---|---|---|
| 1 | 28:07 | Sweeney, Kierra | Unassisted | 0 | 1 | |
| 1 | 24:43 | Bourque, Katie | Sweeney, Kierra | 0 | 2 | |
| 1 | 23:11 | D'Alleva, Kellen | Carson, Ellie | 0 | 3 | |
| 1 | 22:39 | Brewer, Campbell | Mastrio, Elizabeth | 0 | 4 | |
| 1 | 21:41 | Brewer, Campbell | D'Alleva, Kellen | 0 | 5 | |
| 1 | 18:59 | Brewer, Campbell | Mastrio, Elizabeth | 0 | 6 | |
| 1 | 17:56 | Sweeney, Kierra | Carson, Ellie | 0 | 7 | |
| 1 | 15:49 | Absey, Alexandria | Lutz, Katie | 1 | 7 | |
| 1 | 11:30 | Brewer, Campbell | D'Alleva, Kellen | 1 | 8 | |
| 1 | 07:03 | Bourque, Katie | D'Alleva, Kellen | 1 | 9 | |
| 1 | 06:06 | Bourque, Katie | Carson, Ellie | 1 | 10 | |
| 1 | 04:54 | Turchetta, Sophia | D'Alleva, Kellen | 1 | 11 | |
| 1 | 02:43 | Mastrio, Elizabeth | Unassisted | 1 | 12 | |
| 1 | 00:13 | Turchetta, Sophia | Unassisted | 1 | 13 | |
| 2 | 28:59 | Brewer, Campbell | D'Alleva, Kellen | 1 | 14 | |
| 2 | 27:07 | Giroux, Kathryn | Unassisted | 1 | 15 | |
| 2 | 24:15 | Absey, Alexandria | Unassisted | 2 | 15 | |
| 2 | 20:50 | Sweeney, Kierra | Unassisted | 2 | 16 | |
| 2 | 19:25 | Mastrio, Elizabeth | Sweeney, Kierra | 2 | 17 | |
| 2 | 14:40 | Brewer, Campbell | Bourque, Katie | 2 | 18 | |
| 2 | 08:19 | Carson, Ellie | D'Alleva, Kellen | 2 | 19 | |
| 2 | 06:03 | Carson, Ellie | Sweeney, Kierra | 2 | 20 | |
| 2 | 02:43 | Bourque, Katie | Unassisted | 2 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:00 | Faris, Brailey | YELLOW CARD | |
| 2 | 29:48 | Quinn, Fallon | YELLOW CARD | |
| 2 | 25:17 | Mastrio, Elizabeth | YELLOW CARD | |
| 2 | 13:35 | Ewertsen, Lindsey | YELLOW CARD | |
| 2 | 06:37 | Manville, Emily | GREEN CARD |
.png&width=400&height=400&type=webp)
