Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2023 Lacrosse Cumulative Statistics

Team (3-12, 0-7)

Overall Team Statistics
Statistic Columbia Opponents
Scoring
Goals 130 216
Assists 52 93
Shots 372 485
Shot Percentage .349 .445
Shots On Goal 244 347
Shots On Goal Percentage .656 .715
Shots Per Game 24.8 32.3
Goal Breakdown
Free Position 31 39
Woman-up 12 13
Woman-down 0 3
Unassisted 79 123
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-81 39-75
Free Position: % .383 .520
Miscellaneous
Ground Balls 236 282
Turnovers 232 203
Caused Turnovers 94 124
Draw Controls 172 220
Clears 202-252 232-272
Clear Percentage .802 .853

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Messner, Cecelia Messner, Cecelia 15-14 25 6 31 70 .357 42 .600 0 6 15 11 28 8 11 10 0-4-0
15 Falcone, Dani Falcone, Dani 13-13 22 7 29 85 .259 49 .576 0 11 23 15 28 0 34 5 0-4-0
4 Flemming, Cordelia Flemming, Cordelia 15-14 19 3 22 43 .442 29 .674 0 5 7 19 15 5 29 6 0-1-0
3 Massaro, Annalisa Massaro, Annalisa 14-12 10 6 16 39 .256 24 .615 0 0 8 17 13 5 1 1 0-0-0
13 Cunning, Kate Cunning, Kate 14-14 11 4 15 26 .423 20 .769 0 4 10 22 17 10 5 4 0-6-1
5 Zachara, Sophie Zachara, Sophie 15-15 11 3 14 32 .344 25 .781 1 3 9 15 17 1 18 7 0-0-0
6 Danese, Gianna Danese, Gianna 11-6 9 2 11 17 .529 11 .647 0 1 1 7 7 2 1 3 0-0-0
18 Taylor, Ellie Taylor, Ellie 11-9 6 4 10 15 .400 11 .733 1 0 1 7 13 3 26 1 0-0-0
11 Silar, Dylan Silar, Dylan 13-6 3 7 10 6 .500 3 .500 1 0 0 5 9 1 3 2 0-0-0
21 Hong, Serena Hong, Serena 13-0 5 3 8 14 .357 12 .857 0 1 5 8 18 1 5 3 0-1-0
35 Schuster, Lindsay Schuster, Lindsay 6-1 2 2 4 3 .667 2 .667 0 0 0 0 5 0 1 0 0-0-0
31 Kruse, Sophie Kruse, Sophie 7-0 1 3 4 2 .500 1 .500 0 0 1 1 1 1 0 0 0-0-0
33 Batra, Riya Batra, Riya 6-0 2 1 3 6 .333 5 .833 0 0 0 2 2 0 1 0 0-0-0
17 Nitahara, Kayla Nitahara, Kayla 7-0 2 0 2 5 .400 4 .800 0 0 0 1 2 1 0 2 0-0-0
7 Ruffo, Victoria Ruffo, Victoria 5-0 1 0 1 4 .250 2 .500 0 0 1 0 4 0 0 2 0-0-0
10 Sondey, Isabel Sondey, Isabel 7-1 1 0 1 1 1.000 1 1.000 0 0 0 1 7 0 0 1 0-0-0
16 Sullivan, Julia Sullivan, Julia 8-0 0 1 1 2 .000 2 1.000 0 0 0 1 0 0 2 0 0-0-0
30 Briglio, Claire Briglio, Claire 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-2-0
19 Corrigan, Ingrid Corrigan, Ingrid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Decker, Justine Decker, Justine 7-6 0 0 0 0 .000 0 .000 0 0 0 15 1 8 2 8 0-0-0
9 DeMarinis, Noelle DeMarinis, Noelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
12 Eisner, Ellie Eisner, Ellie 15-15 0 0 0 0 .000 0 .000 0 0 0 17 7 11 1 3 0-1-0
20 Griswold, Julie Griswold, Julie 15-15 0 0 0 0 .000 0 .000 0 0 0 13 7 13 0 11 0-3-0
53 Kaplan, Lizzie Kaplan, Lizzie 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
24 Neclerio, Emma Neclerio, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
22 Sangree, Ella Sangree, Ella 15-14 0 0 0 0 .000 0 .000 0 0 0 28 5 4 0 0 0-0-0
26 Surace, Alison Surace, Alison 15-9 0 0 0 0 .000 0 .000 0 0 0 7 4 6 0 8 0-0-0
8 Swanson, Adèle Swanson, Adèle 14-14 0 0 0 0 .000 0 .000 0 0 0 20 13 13 20 9 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 11 134 0-1-0  
Totals 15 130 52 182 372 .349 244 .656 3 31 81 236 232 94 172 220 0-24-1
Opponents 15 216 93 309 485 .445 347 .715 12 39 75 282 203 124 220 233 0-26-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Neclerio, Emma Neclerio, Emma 6-0 120:00 24 12.00 10 .294 0 0 46
22 Sangree, Ella Sangree, Ella 15-13 778:24 192 14.80 121 .387 3 12 439

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Falcone, Dani Falcone, Dani 7-7 9 2 11 32 .281 20 .625 0 5 9 8 18 0 9 3 0-4-0
2 Messner, Cecelia Messner, Cecelia 7-6 8 1 9 31 .258 17 .548 0 4 11 5 13 3 4 6 0-1-0
4 Flemming, Cordelia Flemming, Cordelia 7-6 6 1 7 13 .462 9 .692 0 2 3 11 8 2 10 1 0-0-0
13 Cunning, Kate Cunning, Kate 7-7 5 1 6 8 .625 8 1.000 0 2 3 11 9 4 1 1 0-4-1
6 Danese, Gianna Danese, Gianna 6-5 5 1 6 12 .417 6 .500 0 1 1 4 5 1 1 2 0-0-0
5 Zachara, Sophie Zachara, Sophie 7-7 4 0 4 7 .571 6 .857 0 0 1 3 9 1 11 6 0-0-0
3 Massaro, Annalisa Massaro, Annalisa 7-5 3 1 4 13 .231 6 .462 0 0 4 11 4 2 1 0 0-0-0
18 Taylor, Ellie Taylor, Ellie 3-2 1 2 3 3 .333 2 .667 0 0 1 2 5 0 4 0 0-0-0
21 Hong, Serena Hong, Serena 6-0 1 1 2 4 .250 4 1.000 0 1 3 3 7 0 0 1 0-0-0
11 Silar, Dylan Silar, Dylan 6-2 0 2 2 2 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
31 Kruse, Sophie Kruse, Sophie 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Schuster, Lindsay Schuster, Lindsay 4-1 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
33 Batra, Riya Batra, Riya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
30 Briglio, Claire Briglio, Claire 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-2-0
19 Corrigan, Ingrid Corrigan, Ingrid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Decker, Justine Decker, Justine 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 2 1 0-0-0
12 Eisner, Ellie Eisner, Ellie 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 2 0-1-0
20 Griswold, Julie Griswold, Julie 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 4 0 7 0-1-0
24 Neclerio, Emma Neclerio, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
17 Nitahara, Kayla Nitahara, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Ruffo, Victoria Ruffo, Victoria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
22 Sangree, Ella Sangree, Ella 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0 0 0-0-0
10 Sondey, Isabel Sondey, Isabel 4-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
16 Sullivan, Julia Sullivan, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
26 Surace, Alison Surace, Alison 7-5 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 3 0-0-0
8 Swanson, Adèle Swanson, Adèle 6-6 0 0 0 0 .000 0 .000 0 0 0 8 10 5 14 3 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 6 85 0-0-0  
Totals 7 42 14 56 125 .336 78 .624 0 15 36 102 114 38 65 124 0-14-1
Opponents 7 122 61 183 253 .482 184 .727 7 23 34 136 90 62 118 105 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Neclerio, Emma Neclerio, Emma 4-0 105:00 22 12.57 8 .267 0 0 41
22 Sangree, Ella Sangree, Ella 7-7 315:00 100 19.05 54 .351 0 7 212

Game-By-Game

Columbia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 at Lafayette W 15-12 15 7 22 38 .395 27 .711 1 3 11 1 0 21 11 4 18
2/22/23 CCSU W 16-4 16 11 27 32 .500 24 .750 1 2 6 1 0 25 18 12 16
2/25/23 at Monmouth L 9-12 9 2 11 20 .450 13 .650 0 0 1 2 0 15 22 7 13
3/01/23 at Manhattan W 10-8 10 2 12 24 .417 19 .792 1 3 7 1 0 22 17 11 6
3/04/23 PENN L 7-17 7 3 10 12 .583 11 .917 0 3 5 0 0 16 24 9 12
3/11/23 COR L 6-13 6 1 7 32 .188 12 .375 0 4 10 1 0 16 21 8 12
3/14/23 William & Mary L 10-14 10 6 16 42 .238 28 .667 0 3 9 2 0 20 16 10 16
3/18/23 at UC Davis L 12-15 12 4 16 37 .324 22 .595 0 1 1 1 0 7 12 3 18
3/24/23 at Brown L 8-19 8 3 11 17 .471 11 .647 0 4 9 0 0 9 14 1 11
3/30/23 UNH L 8-13 8 4 12 22 .364 15 .682 0 1 3 0 0 16 12 6 10
4/01/23 UCONN L 8-16 8 2 10 32 .250 18 .563 0 3 7 2 0 8 10 3 10
4/08/23 at Princeton L 4-19 4 0 4 21 .190 14 .667 0 0 3 0 0 12 15 5 11
4/15/23 DART L 8-16 8 3 11 15 .533 12 .800 0 1 2 0 0 9 13 6 6
4/22/23 at HARVARD L 4-19 4 0 4 17 .235 10 .588 0 3 7 1 0 28 13 5 6
4/29/23 Yale L 5-19 5 4 9 11 .455 8 .727 0 0 0 0 0 12 14 4 7
Columbia 130-216 130 52 182 372 .349 244 .656 3 31 81 12 0 236 232 94 172
Opponents 216-130 216 93 309 485 .445 347 .715 12 39 75 13 3 282 203 124 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Lafayette 15-12 60:00 12 12.00 6 .333 1 0 26
2/22/23 CCSU 16-4 60:00 4 4.00 3 .429 1 0 12
2/25/23 at Monmouth 9-12 60:00 12 12.00 12 .500 0 1 29
3/01/23 at Manhattan 10-8 59:33 8 8.06 15 .652 1 0 28
3/04/23 PENN 7-17 60:00 17 17.00 15 .469 0 1 43
3/11/23 COR 6-13 60:00 13 13.00 8 .381 0 1 27
3/14/23 William & Mary 10-14 60:00 14 14.00 6 .300 0 1 30
3/18/23 at UC Davis 12-15 60:00 15 15.00 13 .464 0 1 38
3/24/23 at Brown 8-19 60:00 19 19.00 8 .296 0 1 36
3/30/23 UNH 8-13 58:51 13 13.25 6 .316 0 1 34
4/01/23 UCONN 8-16 60:00 16 16.00 8 .333 0 1 35
4/08/23 at Princeton 4-19 60:00 19 19.00 12 .387 0 1 43
4/15/23 DART 8-16 60:00 16 16.00 11 .407 0 1 42
4/22/23 at HARVARD 4-19 60:00 19 19.00 4 .174 0 1 31
4/29/23 Yale 5-19 60:00 19 19.00 4 .174 0 1 31
Columbia 130-216 898:24 216 14.43 131 .378 3 12 485
Opponents 216-130 898:24 130 8.68 114 .467 12 3 372

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 Lafayette L 12-15 12 6 18 26 .462 18 .692 0 2 4 1 1 21 13 5 13
2/22/23 at CCSU L 4-16 4 3 7 12 .333 7 .583 0 0 1 1 0 17 21 7 8
2/25/23 Monmouth W 12-9 12 6 18 29 .414 24 .828 1 2 6 0 0 22 16 14 12
3/01/23 Manhattan L 8-10 8 2 10 28 .286 23 .821 0 1 9 2 0 24 16 8 16
3/04/23 at PENN W 17-7 17 10 27 43 .395 32 .744 1 4 6 2 0 24 17 10 14
3/11/23 at COR W 13-6 13 7 20 27 .481 21 .778 1 3 3 1 0 27 18 13 11
3/14/23 at William & Mary W 14-10 14 3 17 30 .467 20 .667 1 3 6 1 0 21 16 9 9
3/18/23 UC Davis W 15-12 15 3 18 38 .395 28 .737 1 3 5 0 0 11 9 8 13
3/24/23 Brown W 19-8 19 12 31 36 .528 27 .750 1 2 4 0 1 20 6 10 18
3/30/23 at UNH W 13-8 13 2 15 34 .382 19 .559 1 2 4 0 0 19 10 4 14
4/01/23 at UCONN W 16-8 16 7 23 35 .457 24 .686 1 3 6 1 1 11 12 7 17
4/08/23 Princeton W 19-4 19 6 25 43 .442 31 .721 1 3 4 1 0 20 12 9 15
4/15/23 at DART W 16-8 16 7 23 42 .381 27 .643 1 3 6 0 0 13 12 6 21
4/22/23 HARVARD W 19-4 19 7 26 31 .613 23 .742 1 5 5 0 0 15 13 6 20
4/29/23 at Yale W 19-5 19 12 31 31 .613 23 .742 1 3 6 3 0 17 12 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Lafayette 12-15 60:00 15 15.00 12 .444 0 1 38
2/22/23 at CCSU 4-16 60:00 16 16.00 8 .333 0 1 32
2/25/23 Monmouth 12-9 60:00 9 9.00 4 .308 1 0 20
3/01/23 Manhattan 8-10 59:33 10 10.08 9 .474 0 1 24
3/04/23 at PENN 17-7 60:00 7 7.00 4 .364 1 0 12
3/11/23 at COR 13-6 60:00 6 6.00 6 .500 1 0 32
3/14/23 at William & Mary 14-10 60:00 10 10.00 18 .643 1 0 42
3/18/23 UC Davis 15-12 60:00 12 12.00 10 .455 1 0 37
3/24/23 Brown 19-8 60:00 8 8.00 3 .273 1 0 17
3/30/23 at UNH 13-8 58:51 8 8.16 7 .467 1 0 22
4/01/23 at UCONN 16-8 60:00 8 8.00 10 .556 1 0 32
4/08/23 Princeton 19-4 60:00 4 4.00 10 .714 1 0 21
4/15/23 at DART 16-8 60:00 8 8.00 4 .333 1 0 15
4/22/23 HARVARD 19-4 60:00 4 4.00 6 .600 1 0 17
4/29/23 at Yale 19-5 60:00 5 5.00 3 .375 1 0 11
Opponents 216-130 898:24 130 8.68 114 .467 12 3 372
Columbia 130-216 898:24 216 14.43 131 .378 3 12 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 at Lafayette W 15-12 7/6 38/26 27/18 21/21 11/13 18/13 14-14/14-15
2/22/23 CCSU W 16-4 11/3 32/12 24/7 25/17 18/21 16/8 13-16/13-18
2/25/23 at Monmouth L 9-12 2/6 20/29 13/24 15/22 22/16 13/12 16-18/19-22
3/01/23 at Manhattan W 10-8 2/2 24/28 19/23 22/24 17/16 6/16 25-28/21-26
3/04/23 PENN L 7-17 3/10 12/43 11/32 16/24 24/17 12/14 11-22/14-16
3/11/23 COR L 6-13 1/7 32/27 12/21 16/27 21/18 12/11 13-19/14-19
3/14/23 William & Mary L 10-14 6/3 42/30 28/20 20/21 16/16 16/9 15-16/18-25
3/18/23 at UC Davis L 12-15 4/3 37/38 22/28 7/11 12/9 18/13 12-14/14-14
3/24/23 at Brown L 8-19 3/12 17/36 11/27 9/20 14/6 11/18 9-13/19-21
3/30/23 UNH L 8-13 4/2 22/34 15/19 16/19 12/10 10/14 14-20/17-17
4/01/23 UCONN L 8-16 2/7 32/35 18/24 8/11 10/12 10/17 12-13/15-19
4/08/23 at Princeton L 4-19 0/6 21/43 14/31 12/20 15/12 11/15 12-16/18-22
4/15/23 DART L 8-16 3/7 15/42 12/27 9/13 13/12 6/21 15-16/11-11
4/22/23 at HARVARD L 4-19 0/7 17/31 10/23 28/15 13/13 6/20 13-18/14-16
4/29/23 Yale L 5-19 4/12 11/31 8/23 12/17 14/12 7/19 8-9/11-11
Columbia 130-216 52/93 372/485 244/347 236/282 232/203 172/220 202-252/232-272
Opponents 216-130 93/52 485/372 347/244 282/236 203/232 220/172 232-272/202-252

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 CCSU (2/22/23)
GOALS 16 CCSU (2/22/23)
ASSISTS 11 CCSU (2/22/23)
SHOTS 42 William & Mary (3/14/23)
SHOTS ON GOAL 28 William & Mary (3/14/23)
SAVES 15 PENN (3/04/23); Manhattan (3/01/23)
GROUND BALLS 28 HARVARD (4/22/23)
TURNOVERS 24 PENN (3/04/23)
CAUSED TURNOVERS 12 CCSU (2/22/23)
CLEARS 25 Manhattan (3/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Falcone, Dani William & Mary (3/14/23)
GOALS 4 Flemming, Cordelia; Messner, Cecelia CCSU (2/22/23); Lafayette (2/18/23)
ASSISTS 3 Falcone, Dani William & Mary (3/14/23)
SHOTS 14 Falcone, Dani William & Mary (3/14/23)
SHOTS ON GOAL 9 Falcone, Dani William & Mary (3/14/23)
SAVES 15 Sangree, Ella PENN (3/04/23); Manhattan (3/01/23)
GROUND BALLS 6 Decker, Justine; Sangree, Ella; Massaro, Annalisa CCSU (2/22/23); Manhattan (3/01/23); HARVARD (4/22/23)
TURNOVERS 5 Cunning, Kate Monmouth (2/25/23)
CAUSED TURNOVERS 4 Decker, Justine CCSU (2/22/23)