Skip To Main Content

Columbia University Athletics

Ivy League, opens in new tab.

2025 Lacrosse Cumulative Statistics

Team (4-11, 0-7)

Overall Team Statistics
Statistic Columbia Opponents
Scoring
Goals 129 202
Assists 79 69
Shots 396 497
Shot Percentage .326 .406
Shots On Goal 256 364
Shots On Goal Percentage .646 .732
Shots Per Game 26.4 33.1
Goal Breakdown
Free Position 24 47
Woman-up 14 17
Woman-down 3 0
Unassisted 50 133
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-61 47-94
Free Position: % .393 .500
Miscellaneous
Ground Balls 233 243
Turnovers 233 227
Caused Turnovers 116 122
Draw Controls 154 226
Clears 238-275 232-272
Clear Percentage .865 .853

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Messner, Cecelia Messner, Cecelia 15-15 26 17 43 85 .306 47 .553 1 3 8 12 31 5 0 3 0-4-5
15 Falcone, Dani Falcone, Dani 14-14 19 17 36 65 .292 47 .723 2 7 15 23 37 16 45 21 0-7-5  
8 Becker, Anna Becker, Anna 15-11 25 5 30 80 .313 46 .575 0 3 8 7 13 4 4 4 0-4-5
12 Brogan, Maddie Brogan, Maddie 15-7 20 3 23 55 .364 37 .673 0 6 15 8 22 0 1 1 0-0-1
14 Zhai, Michelle Zhai, Michelle 15-9 5 16 21 20 .250 18 .900 0 1 3 7 28 0 1 1 0-0-1
18 Taylor, Ellie Taylor, Ellie 15-12 11 8 19 26 .423 20 .769 1 1 4 9 18 5 27 2 0-1-3  
4 Flemming, Cordelia Flemming, Cordelia 15-15 11 3 14 26 .423 17 .654 0 1 4 32 14 18 39 6 0-0-4
21 Hong, Serena Hong, Serena 12-1 4 1 5 6 .667 5 .833 0 1 1 5 6 3 2 1 0-0-1
31 Kruse, Sophie Kruse, Sophie 10-1 2 3 5 3 .667 3 1.000 0 0 0 3 7 0 0 0 0-0-0  
9 Demarinis, Noelle Demarinis, Noelle 15-3 1 4 5 9 .111 3 .333 0 1 2 0 3 0 14 1 0-0-2  
11 Silar, Dylan Silar, Dylan 8-2 2 0 2 5 .400 3 .600 0 0 0 0 2 0 7 1 0-0-0  
10 Raiszadeh, Natalia Raiszadeh, Natalia 15-15 1 1 2 3 .333 2 .667 0 0 0 26 13 17 6 11 0-5-0
33 Batra, Riya Batra, Riya 7-0 1 0 1 8 .125 6 .750 0 0 0 1 3 0 0 0 0-0-0
1 Lee, Katelyn Lee, Katelyn 6-0 1 0 1 3 .333 1 .333 0 0 0 2 1 0 1 4 0-0-2
25 Hoverman, Grace Hoverman, Grace 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
5 Ekstrand, Eliza Ekstrand, Eliza 2-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
17 Feldner, Maddie Feldner, Maddie 15-15 0 0 0 0 .000 0 .000 0 0 0 9 0 12 1 7 0-0-0
6 Goger, Maddy Goger, Maddy 15-15 0 0 0 0 .000 0 .000 0 0 0 15 8 9 2 4 0-2-0
20 Griswold, Julie Griswold, Julie 15-15 0 0 0 0 .000 0 .000 0 0 0 22 4 11 0 11 0-2-0  
22 Kimche, Ava Kimche, Ava 8-5 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0 0 0-0-0
23 Koryszewski, Simone Koryszewski, Simone 13-10 0 0 0 0 .000 0 .000 0 0 0 20 4 4 0 0 0-0-0  
3 McConnachie, Kate McConnachie, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
16 Quigley, Kate Quigley, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Ruffo, Victoria Ruffo, Victoria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
30 Smink, Tierney Smink, Tierney 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Surace, Alison Surace, Alison 15-15 0 0 0 0 .000 0 .000 0 0 0 18 3 6 0 5 0-4-1
27 Wittemyer, Lila Wittemyer, Lila 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 4 105 0-0-0  
Totals 15 129 79 208 396 .326 256 .646 4 24 61 233 233 116 154 188 0-29-30
Opponents 15 202 69 271 497 .406 364 .732 11 47 94 243 227 122 226 137 0-20-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Smink, Tierney Smink, Tierney 1-0 05:36 1 10.71 1 .500 0 0 2
22 Kimche, Ava Kimche, Ava 8-5 333:54 61 10.96 58 .487 2 2 164
23 Koryszewski, Simone Koryszewski, Simone 13-10 560:30 140 14.99 103 .424 2 9 331  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Brogan, Maddie Brogan, Maddie 7-2 14 2 16 26 .538 21 .808 0 5 8 4 10 0 0 0 0-0-0
8 Becker, Anna Becker, Anna 7-6 13 2 15 38 .342 23 .605 0 2 5 2 6 3 3 1 0-2-1
2 Messner, Cecelia Messner, Cecelia 7-7 6 9 15 36 .167 16 .444 0 0 2 0 16 1 0 1 0-1-2
15 Falcone, Dani Falcone, Dani 7-7 3 6 9 30 .100 19 .633 0 1 5 11 19 4 33 2 0-3-1  
18 Taylor, Ellie Taylor, Ellie 7-7 2 5 7 10 .200 6 .600 0 0 2 1 8 2 8 1 0-0-1  
14 Zhai, Michelle Zhai, Michelle 7-4 2 4 6 8 .250 7 .875 0 0 2 4 14 0 0 0 0-0-0
4 Flemming, Cordelia Flemming, Cordelia 7-7 2 0 2 10 .200 7 .700 0 1 3 12 6 5 14 3 0-0-2
21 Hong, Serena Hong, Serena 6-0 2 0 2 2 1.000 2 1.000 0 1 1 4 2 2 0 0 0-0-0
9 Demarinis, Noelle Demarinis, Noelle 7-1 1 1 2 6 .167 3 .500 0 1 1 0 0 0 11 1 0-0-2  
31 Kruse, Sophie Kruse, Sophie 4-1 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0  
11 Silar, Dylan Silar, Dylan 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 2 0 0-0-0  
33 Batra, Riya Batra, Riya 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
5 Ekstrand, Eliza Ekstrand, Eliza 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Feldner, Maddie Feldner, Maddie 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0 3 0-0-0
6 Goger, Maddy Goger, Maddy 7-7 0 0 0 0 .000 0 .000 0 0 0 6 1 7 1 1 0-1-0
20 Griswold, Julie Griswold, Julie 7-7 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0 5 0-0-0  
25 Hoverman, Grace Hoverman, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kimche, Ava Kimche, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
23 Koryszewski, Simone Koryszewski, Simone 7-7 0 0 0 0 .000 0 .000 0 0 0 16 4 3 0 0 0-0-0  
1 Lee, Katelyn Lee, Katelyn 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 McConnachie, Kate McConnachie, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Quigley, Kate Quigley, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Raiszadeh, Natalia Raiszadeh, Natalia 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 9 0 3 0-3-0
30 Smink, Tierney Smink, Tierney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Surace, Alison Surace, Alison 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 1 0-1-1
27 Wittemyer, Lila Wittemyer, Lila 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 47 0-0-0  
Totals 7 47 30 77 170 .276 107 .629 0 11 29 98 105 51 72 69 0-11-10
Opponents 7 121 45 166 269 .450 204 .758 7 22 46 116 82 56 119 55 0-9-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Kimche, Ava Kimche, Ava 2-0 44:16 11 14.91 7 .389 0 0 21
23 Koryszewski, Simone Koryszewski, Simone 7-7 375:44 110 17.57 76 .409 0 7 248  

Game-By-Game

Columbia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at OREGON L 7-15 7 4 11 26 .269 14 .538 0 1 2 0 1 22 19 12 4
2/22/25 at Monmouth W 11-8 11 6 17 25 .440 18 .720 1 2 4 2 0 11 19 4 12
2/25/25 at LEHIGH W 10-6 10 4 14 30 .333 21 .700 1 3 8 1 0 16 11 8 7
3/01/25 Sacred Heart L 10-11 10 7 17 26 .385 21 .808 0 2 4 3 0 21 16 8 14
3/05/25 MARIST W 14-11 14 8 22 36 .389 21 .583 1 2 4 2 0 18 14 8 12
3/08/25 YALE L 6-17 6 5 11 16 .375 11 .688 0 0 0 1 0 13 18 4 10
3/15/25 at Villanova L 8-12 8 6 14 18 .444 12 .667 0 1 4 0 1 13 16 7 2
3/19/25 UConn L 7-10 7 3 10 24 .292 19 .792 0 1 1 0 0 17 19 8 10
3/23/25 Cornell L 13-19 13 7 20 32 .406 25 .781 0 6 12 1 0 19 13 5 15
3/29/25 Penn L 7-18 7 6 13 19 .368 13 .684 0 1 4 0 1 13 19 9 10
4/02/25 Wagner W 15-8 15 11 26 41 .366 23 .561 1 1 5 0 0 17 14 10 21
4/05/25 at BROWN L 5-19 5 2 7 25 .200 13 .520 0 2 3 1 0 7 15 6 13
4/12/25 at Princeton L 6-17 6 3 9 31 .194 17 .548 0 1 4 1 0 15 10 8 11
4/19/25 Dartmouth L 6-13 6 4 10 29 .207 15 .517 0 0 3 2 0 19 14 11 5
4/26/25 at Harvard L 4-18 4 3 7 18 .222 13 .722 0 1 3 0 0 12 16 8 8
Columbia 129-202 129 79 208 396 .326 256 .646 4 24 61 14 3 233 233 116 154
Opponents 202-129 202 69 271 497 .406 364 .732 11 47 94 17 0 243 227 122 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at OREGON 7-15 60:00 15 15.00 11 .423 0 1 34
2/22/25 at Monmouth 11-8 60:00 8 8.00 12 .600 1 0 31
2/25/25 at LEHIGH 10-6 60:00 6 6.00 13 .684 1 0 28
3/01/25 Sacred Heart 10-11 60:00 11 11.00 9 .450 0 1 27
3/05/25 MARIST 14-11 60:00 11 11.00 5 .313 1 0 22
3/08/25 YALE 6-17 60:00 17 17.00 14 .452 0 1 40
3/15/25 at Villanova 8-12 60:00 12 12.00 10 .455 0 1 39
3/19/25 UConn 7-10 60:00 10 10.00 10 .500 0 1 25
3/23/25 Cornell 13-19 60:00 19 19.00 10 .345 0 1 35
3/29/25 Penn 7-18 60:00 18 18.00 14 .438 0 1 40
4/02/25 Wagner 15-8 60:00 8 8.00 9 .529 1 0 22
4/05/25 at BROWN 5-19 60:00 19 19.00 16 .457 0 1 47
4/12/25 at Princeton 6-17 60:00 17 17.00 9 .346 0 1 36
4/19/25 Dartmouth 6-13 60:00 13 13.00 10 .435 0 1 33
4/26/25 at Harvard 4-18 60:00 18 18.00 10 .357 0 1 38
Columbia 129-202 900:00 202 13.47 162 .445 4 11 497
Opponents 202-129 900:00 129 8.60 127 .496 11 4 396

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 OREGON W 15-7 15 2 17 34 .441 26 .765 1 6 9 1 0 18 19 11 21
2/22/25 Monmouth L 8-11 8 3 11 31 .258 20 .645 0 3 6 1 0 16 16 7 11
2/25/25 LEHIGH L 6-10 6 2 8 28 .214 19 .679 0 4 9 1 0 11 17 4 12
3/01/25 at Sacred Heart W 11-10 11 3 14 27 .407 20 .741 1 1 4 2 0 20 14 10 9
3/05/25 at MARIST L 11-14 11 1 12 22 .500 16 .727 0 2 3 2 0 8 20 4 16
3/08/25 at YALE W 17-6 17 6 23 40 .425 31 .775 1 3 8 0 0 20 11 8 14
3/15/25 Villanova W 12-8 12 4 16 39 .308 22 .564 1 4 10 2 0 15 21 11 20
3/19/25 at UConn W 10-7 10 5 15 25 .400 20 .800 1 2 2 2 0 18 21 9 12
3/23/25 at Cornell W 19-13 19 5 24 35 .543 29 .829 1 4 5 0 0 13 10 7 22
3/29/25 at Penn W 18-7 18 7 25 40 .450 32 .800 1 4 9 1 0 21 12 10 18
4/02/25 at Wagner L 8-15 8 4 12 22 .364 17 .773 0 3 5 2 0 21 17 10 6
4/05/25 BROWN W 19-5 19 13 32 47 .404 35 .745 1 0 3 2 0 15 8 10 14
4/12/25 Princeton W 17-6 17 5 22 36 .472 26 .722 1 4 6 0 0 13 11 7 16
4/19/25 at Dartmouth W 13-6 13 3 16 33 .394 23 .697 1 2 5 0 0 13 15 4 17
4/26/25 Harvard W 18-4 18 6 24 38 .474 28 .737 1 5 10 1 0 21 15 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 OREGON 15-7 60:00 7 7.00 7 .500 1 0 26
2/22/25 Monmouth 8-11 60:00 11 11.00 7 .389 0 1 25
2/25/25 LEHIGH 6-10 60:00 10 10.00 11 .524 0 1 30
3/01/25 at Sacred Heart 11-10 60:00 10 10.00 11 .524 1 0 26
3/05/25 at MARIST 11-14 60:00 14 14.00 7 .333 0 1 36
3/08/25 at YALE 17-6 60:00 6 6.00 5 .455 1 0 16
3/15/25 Villanova 12-8 60:00 8 8.00 4 .333 1 0 18
3/19/25 at UConn 10-7 60:00 7 7.00 12 .632 1 0 24
3/23/25 at Cornell 19-13 60:00 13 13.00 12 .480 1 0 32
3/29/25 at Penn 18-7 60:00 7 7.00 6 .462 1 0 19
4/02/25 at Wagner 8-15 60:00 15 15.00 8 .348 0 1 41
4/05/25 BROWN 19-5 60:00 5 5.00 8 .615 1 0 25
4/12/25 Princeton 17-6 60:00 6 6.00 11 .647 1 0 31
4/19/25 at Dartmouth 13-6 60:00 6 6.00 9 .600 1 0 29
4/26/25 Harvard 18-4 60:00 4 4.00 9 .692 1 0 18
Opponents 202-129 900:00 129 8.60 127 .496 11 4 396
Columbia 129-202 900:00 202 13.47 162 .445 4 11 497

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at OREGON L 7-15 4/2 26/34 14/26 22/18 19/19 4/21 16-22/11-15
2/22/25 at Monmouth W 11-8 6/3 25/31 18/20 11/16 19/16 12/11 20-21/19-22
2/25/25 at LEHIGH W 10-6 4/2 30/28 21/19 16/11 11/17 7/12 20-21/15-16
3/01/25 Sacred Heart L 10-11 7/3 26/27 21/20 21/20 16/14 14/9 12-14/18-21
3/05/25 MARIST W 14-11 8/1 36/22 21/16 18/8 14/20 12/16 14-17/12-15
3/08/25 YALE L 6-17 5/6 16/40 11/31 13/20 18/11 10/14 16-18/17-18
3/15/25 at Villanova L 8-12 6/4 18/39 12/22 13/15 16/21 2/20 18-19/16-19
3/19/25 UConn L 7-10 3/5 24/25 19/20 17/18 19/21 10/12 20-23/18-21
3/23/25 Cornell L 13-19 7/5 32/35 25/29 19/13 13/10 15/22 14-18/11-13
3/29/25 Penn L 7-18 6/7 19/40 13/32 13/21 19/12 10/18 16-16/16-19
4/02/25 Wagner W 15-8 11/4 41/22 23/17 17/21 14/17 21/6 14-14/16-23
4/05/25 at BROWN L 5-19 2/13 25/47 13/35 7/15 15/8 13/14 15-17/17-20
4/12/25 at Princeton L 6-17 3/5 31/36 17/26 15/13 10/11 11/16 15-17/19-19
4/19/25 Dartmouth L 6-13 4/3 29/33 15/23 19/13 14/15 5/17 13-18/13-14
4/26/25 at Harvard L 4-18 3/6 18/38 13/28 12/21 16/15 8/18 15-20/14-17
Columbia 129-202 79/69 396/497 256/364 233/243 233/227 154/226 238-275/232-272
Opponents 202-129 69/79 497/396 364/256 243/233 227/233 226/154 232-272/238-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wagner (4/02/25)
GOALS 15 Wagner (4/02/25)
ASSISTS 11 Wagner (4/02/25)
SHOTS 41 Wagner (4/02/25)
SHOTS ON GOAL 25 Cornell (3/23/25)
SAVES 16 BROWN (4/05/25)
GROUND BALLS 22 OREGON (2/15/25)
TURNOVERS 19 UConn (3/19/25); Penn (3/29/25); OREGON (2/15/25); Monmouth (2/22/25)
CAUSED TURNOVERS 12 OREGON (2/15/25)
CLEARS 20 UConn (3/19/25); Monmouth (2/22/25); LEHIGH (2/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Falcone, Dani Wagner (4/02/25)
GOALS 4 Falcone, Dani; Messner, Cecelia; Becker, Anna; Brogan, Maddie Sacred Heart (3/01/25); MARIST (3/05/25); YALE (3/08/25); Cornell (3/23/25); Wagner (4/02/25)
ASSISTS 4 Zhai, Michelle MARIST (3/05/25)
SHOTS 10 Messner, Cecelia Wagner (4/02/25)
SHOTS ON GOAL 7 Becker, Anna Sacred Heart (3/01/25)
SAVES 16 Koryszewski, Simone BROWN (4/05/25)
GROUND BALLS 5 Flemming, Cordelia; Kimche, Ava UConn (3/19/25); Penn (3/29/25); LEHIGH (2/25/25)
TURNOVERS 6 Messner, Cecelia YALE (3/08/25); Villanova (3/15/25)
CAUSED TURNOVERS 4 Falcone, Dani OREGON (2/15/25)