COL vs HARV
4/6/2019
Harvard Stadium
3:32 pm
COL
4-8, 1-3 Ivy

15
Final
14

HARV
5-6, 1-3 Ivy
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 7 | 14 | |
| 7 | 8 | 15 |
COL: Witteck, Chelsea (4), Absey, Alexandria (3), Ewertsen, Lindsey (3), Graff, Rachel (2), Schwasnick, Alison (1), Lutz, Katie (1), Parsons, Laine (1)
HARV: MacAfee, Keeley (5), Garrity, Caroline (2), Baiocco, Nicole (2), Hulslander, Grace (2), Flynn, Bridget (1), Muldoon, Katie (1), Keating, Hannah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARV | COL |
|---|---|---|---|---|---|---|
| 1 | 23:41 | Witteck, Chelsea | Parsons, Laine | 0 | 1 | |
| 1 | 22:54 | Flynn, Bridget | MacAfee, Keeley | 1 | 1 | |
| 1 | 16:07 | MacAfee, Keeley | Unassisted | 2 | 1 | |
| 1 | 15:48 | Schwasnick, Alison | Madigan, Orna | 2 | 2 | |
| 1 | 14:17 | MacAfee, Keeley | Unassisted | 3 | 2 | |
| 1 | 13:34 | MacAfee, Keeley | Unassisted | 4 | 2 | |
| 1 | 12:25 | Garrity, Caroline | Jenkins, Marley | 5 | 2 | |
| 1 | 10:21 | Graff, Rachel | Ewertsen, Lindsey | 5 | 3 | |
| 1 | 09:20 | Graff, Rachel | Unassisted | 5 | 4 | |
| 1 | 08:40 | Muldoon, Katie | Unassisted | 6 | 4 | |
| 1 | 07:51 | Keating, Hannah | Flynn, Bridget | 7 | 4 | |
| 1 | 07:37 | Absey, Alexandria | Unassisted | 7 | 5 | |
| 1 | 02:46 | Witteck, Chelsea | Ewertsen, Lindsey | 7 | 6 | |
| 1 | 00:07 | Ewertsen, Lindsey | Unassisted | 7 | 7 | |
| 2 | 26:54 | Ewertsen, Lindsey | Unassisted | 7 | 8 | |
| 2 | 25:47 | Baiocco, Nicole | Unassisted | 8 | 8 | |
| 2 | 24:42 | Hulslander, Grace | Unassisted | 9 | 8 | |
| 2 | 23:16 | MacAfee, Keeley | Muldoon, Katie | 10 | 8 | |
| 2 | 21:33 | Baiocco, Nicole | Unassisted | 11 | 8 | |
| 2 | 20:22 | Absey, Alexandria | Unassisted | 11 | 9 | |
| 2 | 20:03 | Absey, Alexandria | Ewertsen, Lindsey | 11 | 10 | |
| 2 | 19:20 | Lutz, Katie | Unassisted | 11 | 11 | |
| 2 | 18:09 | Witteck, Chelsea | Ewertsen, Lindsey | 11 | 12 | |
| 2 | 15:51 | Parsons, Laine | Unassisted | 11 | 13 | |
| 2 | 15:07 | Hulslander, Grace | Unassisted | 12 | 13 | |
| 2 | 09:37 | Garrity, Caroline | MacAfee, Keeley | 13 | 13 | |
| 2 | 06:38 | MacAfee, Keeley | Baiocco, Nicole | 14 | 13 | |
| 2 | 03:16 | Witteck, Chelsea | Unassisted | 14 | 14 | |
| 2 | 01:13 | Ewertsen, Lindsey | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:55 | Parsons, Laine | YELLOW CARD | |
| 1 | 22:45 | Lutz, Katie | YELLOW CARD | |
| 1 | 16:29 | Ewertsen, Lindsey | YELLOW CARD | |
| 1 | 15:08 | Adamo, Alyssa | YELLOW CARD | |
| 1 | 10:57 | Baiocco, Nicole | YELLOW CARD | |
| 2 | 25:01 | Adamo, Alyssa | YELLOW CARD | |
| 2 | 10:22 | Parsons, Laine | YELLOW CARD | |
| 2 | 05:05 | Jones, Leah | YELLOW CARD | |
| 2 | 01:50 | Flynn, Bridget | YELLOW CARD | |
| 2 | 01:14 | Jenkins, Shea | YELLOW CARD |

