Penn vs Columbia
Penn
10-4, 4-2 Ivy


Columbia
4-10, 1-5 Ivy
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 3 | 4 | 7 |
![]() | 14 | 7 | 21 |
PENN: McMahon, Michaela (4), Barry, Erin (3), Stadler, Taylyn (3), Panzarella, Robin (3), Decker, Elyse (2), Rosenzweig, Gabby (2), Belodeau, Zoe (1), Crawford, Laura (1), Murphy, Laura (1), Morrill, Kaeleigh (1)
COL: Ewertsen, Lindsey (3), Quinn, Fallon (2), Madigan, Orna (1), Manville, Emily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | PENN |
|---|---|---|---|---|---|---|
![]() | 1 | 29:02 | Barry, Erin | Unassisted | 0 | 1 |
![]() | 1 | 26:36 | Ewertsen, Lindsey | Unassisted | 1 | 1 |
![]() | 1 | 24:42 | Madigan, Orna | Ewertsen, Lindsey | 2 | 1 |
![]() | 1 | 23:46 | McMahon, Michaela | Unassisted | 2 | 2 |
![]() | 1 | 21:18 | Decker, Elyse | Unassisted | 2 | 3 |
![]() | 1 | 20:26 | Stadler, Taylyn | Unassisted | 2 | 4 |
![]() | 1 | 20:09 | Rosenzweig, Gabby | Unassisted | 2 | 5 |
![]() | 1 | 19:27 | Stadler, Taylyn | Unassisted | 2 | 6 |
![]() | 1 | 16:41 | McMahon, Michaela | Unassisted | 2 | 7 |
![]() | 1 | 16:12 | Rosenzweig, Gabby | Belodeau, Zoe | 2 | 8 |
![]() | 1 | 15:49 | Barry, Erin | Unassisted | 2 | 9 |
![]() | 1 | 15:19 | McMahon, Michaela | Rosenzweig, Gabby | 2 | 10 |
![]() | 1 | 12:09 | Stadler, Taylyn | Unassisted | 2 | 11 |
![]() | 1 | 10:55 | Belodeau, Zoe | Unassisted | 2 | 12 |
![]() | 1 | 08:34 | Ewertsen, Lindsey | Unassisted | 3 | 12 |
![]() | 1 | 06:11 | Decker, Elyse | Rosenzweig, Gabby | 3 | 13 |
![]() | 1 | 03:17 | Panzarella, Robin | Unassisted | 3 | 14 |
![]() | 2 | 28:09 | Ewertsen, Lindsey | Unassisted | 4 | 14 |
![]() | 2 | 26:44 | Panzarella, Robin | Unassisted | 4 | 15 |
![]() | 2 | 25:26 | Barry, Erin | Unassisted | 4 | 16 |
![]() | 2 | 19:08 | Panzarella, Robin | Rosenzweig, Gabby | 4 | 17 |
![]() | 2 | 15:59 | Crawford, Laura | Unassisted | 4 | 18 |
![]() | 2 | 11:11 | Quinn, Fallon | Unassisted | 5 | 18 |
![]() | 2 | 08:31 | McMahon, Michaela | Corcoran, Chrissy | 5 | 19 |
![]() | 2 | 07:44 | Murphy, Laura | Unassisted | 5 | 20 |
![]() | 2 | 05:55 | Quinn, Fallon | Ewertsen, Lindsey | 6 | 20 |
![]() | 2 | 04:02 | Morrill, Kaeleigh | Unassisted | 6 | 21 |
![]() | 2 | 02:30 | Manville, Emily | Absey, Alexandria | 7 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 25:50 | Adamo, Alyssa | YELLOW CARD |
![]() | 1 | 16:12 | Faris, Brailey | YELLOW CARD |
![]() | 1 | 06:50 | Ewertsen, Lindsey | YELLOW CARD |
![]() | 2 | 28:43 | McMahon, Michaela | YELLOW CARD |
![]() | 2 | 14:27 | Gallivan, Vicky | YELLOW CARD |
![]() | 2 | 00:21 | Manville, Emily | YELLOW CARD |
Columbia


Penn

Cheeseman, Mikaila at goalie for PENN.

Roberts, Abby at goalie for COL.

Draw control by PENN Belodeau, Zoe.

Turnover by PENN Belodeau, Zoe.

Ground ball pickup by COL Steed, Regan.

Turnover by COL Steed, Regan.

Foul on COL Adamo, Alyssa.

Free position attempt for PENN.

Foul on COL Quinn, Fallon.

Free position attempt for PENN.

Foul on COL Ewertsen, Lindsey.
0

29:02

1

Draw control by PENN Belodeau, Zoe.

Foul on COL Stuzin, Madeleine.

Shot by PENN Decker, Elyse, SAVE Roberts, Abby.

Ground ball pickup by PENN Jiranek, Madison.

Shot by PENN Bosco, Abby, SAVE Roberts, Abby.

Clear attempt by COL good.
1

26:36

1

Foul on COL.

Draw control by PENN Barry, Erin.

Foul on COL Adamo, Alyssa.

Yellow card on COL Adamo, Alyssa.

Shot by PENN Belodeau, Zoe, SAVE Roberts, Abby {free position shot}.

Clear attempt by COL good.

Shot by COL Lutz, Katie WIDE.
2

24:42

1

Draw control by PENN Kibler, Chelsea.

Foul on COL Stuzin, Madeleine.

Shot by PENN Jiranek, Madison HIGH {free position shot}.
2

23:46

2

Draw control by COL Ewertsen, Lindsey.

Turnover by COL Faris, Brailey.

Ground ball pickup by PENN Kibler, Chelsea.

Foul on COL Stuzin, Madeleine.

Free position attempt for PENN.

Turnover by PENN Smith, Liv.

Ground ball pickup by COL Roberts, Abby.

Clear attempt by COL good.

Shot by COL Parsons, Laine WIDE.

Ground ball pickup by PENN Smith, Liv.

Clear attempt by PENN good.
2

21:18

3

Draw control by PENN Belodeau, Zoe.
2

20:26

4

Draw control by PENN Belodeau, Zoe.
2

20:09

5

Draw control by PENN Kibler, Chelsea.

Foul on COL Steed, Regan.
2

19:27

6

Draw control by PENN Kibler, Chelsea.

Turnover by PENN Rosenzweig, Gabby (caused by Stuzin, Madeleine).

Ground ball pickup by COL Stuzin, Madeleine.

Clear attempt by COL good.

Foul on PENN Barry, Erin.

Free position attempt for COL.

Shot by COL Ewertsen, Lindsey WIDE.

Foul on PENN Stadler, Taylyn.

Free position attempt for COL.

Turnover by COL Ewertsen, Lindsey.

Ground ball pickup by PENN Barry, Erin.

Clear attempt by PENN good.
2

16:41

7

Draw control by COL Thompson, Caroline.

Turnover by COL Stuzin, Madeleine (caused by Belodeau, Zoe).
2

16:12

8

Foul on COL Faris, Brailey.

Yellow card on COL Faris, Brailey.
2

15:49

9

Draw control by PENN Belodeau, Zoe.
2

15:19

10

Draw control by COL Ewertsen, Lindsey.

Shot by COL Witteck, Chelsea WIDE.

Ground ball pickup by PENN Junior, Katy.

Turnover by PENN O'Mara, Lauren (caused by Stuzin, Madeleine).

Ground ball pickup by COL Stuzin, Madeleine.

Foul on PENN O'Mara, Lauren.

Clear attempt by COL failed.

Turnover by COL Parsons, Laine.
2

12:09

11

Draw control by COL Ewertsen, Lindsey.

Turnover by COL Ewertsen, Lindsey (caused by Bosco, Abby).

Ground ball pickup by PENN Bosco, Abby.

Clear attempt by PENN good.
2

10:55

12

Draw control by PENN McMahon, Michaela.

Turnover by PENN Rosenzweig, Gabby (caused by Roberts, Abby).

Ground ball pickup by COL Roberts, Abby.

Clear attempt by COL good.
3

08:34

12

Draw control by COL Ewertsen, Lindsey.

Foul on PENN O'Callaghan, Ellen.

Free position attempt for COL.

Shot by COL Lutz, Katie WIDE.

Foul on PENN O'Callaghan, Ellen.

Shot by COL Witteck, Chelsea BLOCKED {free position shot}.

Ground ball pickup by COL Madigan, Orna.

Shot by COL Graff, Rachel, SAVE Cheeseman, Mikaila.

Turnover by COL Ewertsen, Lindsey (caused by Junior, Katy).

Ground ball pickup by PENN Junior, Katy.

Foul on COL Ewertsen, Lindsey.

Yellow card on COL Ewertsen, Lindsey.
3

06:11

13

Draw control by PENN Belodeau, Zoe.

Shot by PENN Belodeau, Zoe, SAVE Roberts, Abby.

Clear attempt by COL good.

Shot by COL Absey, Alexandria, SAVE Cheeseman, Mikaila.

Turnover by PENN Cheeseman, Mikaila (caused by Madigan, Orna).

Foul on PENN.

Shot by COL Madigan, Orna, SAVE Cheeseman, Mikaila {free position shot}.

Clear attempt by PENN good.
3

03:17

14

Draw control by COL Ewertsen, Lindsey.

Shot by COL Absey, Alexandria, SAVE Cheeseman, Mikaila.

Clear attempt by PENN good.

Foul on COL Ewertsen, Lindsey.

Shot by PENN Decker, Elyse WIDE.

Shot by PENN Stadler, Taylyn WIDE.
00:00
End of PeriodColumbia


Penn


Schlageter, Ryan at goalie for COL.

Kowalski, Krissy at goalie for PENN.

Draw control by COL Adamo, Alyssa.

Shot by COL Absey, Alexandria, SAVE Kowalski, Krissy.

Clear attempt by PENN failed.

Turnover by PENN Junior, Katy (caused by Berdy, Katharine).

Ground ball pickup by COL Berdy, Katharine.

Foul on PENN McMahon, Michaela.

Yellow card on PENN McMahon, Michaela.

Shot by COL Ewertsen, Lindsey WIDE {free position shot}.

Foul on PENN.
4

28:09

14

Draw control by PENN Belodeau, Zoe.
4

26:44

15

Draw control by COL Ewertsen, Lindsey.

Turnover by COL Quinn, Fallon (caused by Kowalski, Krissy).

Ground ball pickup by PENN Kowalski, Krissy.

Clear attempt by PENN good.
4

25:26

16

Draw control by PENN Belodeau, Zoe.

Turnover by PENN Belodeau, Zoe (caused by Ewertsen, Lindsey).

Ground ball pickup by COL Ewertsen, Lindsey.

Clear attempt by COL good.

Foul on PENN.

Shot by COL Madigan, Orna, SAVE Kowalski, Krissy {free position shot}.

Turnover by PENN Kowalski, Krissy (caused by Steed, Regan).

Ground ball pickup by COL Steed, Regan.

Turnover by COL Steed, Regan.

Turnover by PENN Jiranek, Madison.

Turnover by COL Parsons, Laine (caused by Kibler, Chelsea).

Ground ball pickup by PENN Kibler, Chelsea.

Clear attempt by PENN good.

Shot by PENN Rosenzweig, Gabby BLOCKED.

Foul on PENN.

Clear attempt by COL failed.

Turnover by COL Berdy, Katharine (caused by Belodeau, Zoe).

Ground ball pickup by PENN Belodeau, Zoe.

Turnover by PENN Crawford, Laura (caused by Faris, Brailey).

Ground ball pickup by COL Faris, Brailey.

Turnover by COL Faris, Brailey (caused by Rosenzweig, Gabby).
4

19:08

17

Draw control by COL Adamo, Alyssa.

Foul on PENN Jiranek, Madison.

Shot by COL Absey, Alexandria WIDE {free position shot}.

Shot by COL Absey, Alexandria WIDE.

Shot by COL Madigan, Orna, SAVE Kowalski, Krissy.

Clear attempt by PENN good.
4

15:59

18

Draw control by COL Ewertsen, Lindsey.

Foul on PENN.

Foul on PENN Gallivan, Vicky.

Yellow card on PENN Gallivan, Vicky.

Free position attempt for COL.

Foul on PENN.

Foul on PENN.

Shot by COL Madigan, Orna WIDE {free position shot}.

Shot by COL Absey, Alexandria WIDE.

Turnover by COL.

Clear attempt by PENN good.

Turnover by PENN O'Callaghan, Ellen (caused by Berdy, Katharine).

Ground ball pickup by COL Berdy, Katharine.

Clear attempt by COL good.

Shot by COL Quinn, Fallon WIDE.
5

11:11

18

Draw control by COL Ewertsen, Lindsey.

Shot by COL Ewertsen, Lindsey WIDE.

Ground ball pickup by PENN Belodeau, Zoe.

Clear attempt by PENN good.
5

08:31

19

Draw control by PENN McMahon, Michaela.
5

07:44

20

Draw control by COL Ewertsen, Lindsey.
6

05:55

20

Draw control by COL Lutz, Katie.

Foul on PENN.

Ground ball pickup by COL Absey, Alexandria.

Turnover by COL Ewertsen, Lindsey (caused by O'Callaghan, Ellen).

Clear attempt by PENN good.
6

04:02

21

Draw control by PENN Huesman, Kaeli.

Turnover by PENN Huesman, Kaeli (caused by Absey, Alexandria).
7

02:30

21

Draw control by COL Ewertsen, Lindsey.

Foul on PENN.

Foul on PENN.

Shot by COL Adamo, Alyssa, SAVE Kowalski, Krissy {free position shot}.

Foul on COL Manville, Emily.

Yellow card on COL Manville, Emily.

Clear attempt by PENN good.

Shot by PENN Winstead, Morgan WIDE.
00:00
End of Period
Columbia

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 2 |
| 6 | ![]() | M | 3 | 2 | 5 | 6 | 3 | 1 | 4 | 1 | 10 | 1-2 | 3 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | ![]() | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 3 |
| 15 | ![]() | A | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 16 | ![]() | M | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0-3 | 0 |
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 21 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | |
| Totals | 7 | 3 | 10 | 28 | 15 | 12 | 14 | 10 | 14 | 8 | 13 |

Penn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cheeseman, Mikaila | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 1 | Bosco, Abby | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Barry, Erin | M | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1 |
| 3 | Junior, Katy | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 4 | Kibler, Chelsea | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 5 | Stadler, Taylyn | A | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 6 | O'Mara, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 7 | Murphy, Laura | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Crawford, Laura | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Huesman, Kaeli | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Bellucci, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Decker, Elyse | - | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Winstead, Morgan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Belodeau, Zoe | A | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 8 | 0-1 | 0 |
| 15 | Morrill, Kaeleigh | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Corcoran, Chrissy | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Jiranek, Madison | A | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 1 |
| 22 | Smith, Liv | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Rosenzweig, Gabby | A | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0 |
| 28 | Gallivan, Vicky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | O'Callaghan, Ellen | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 32 | McMahon, Michaela | - | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 33 | Kowalski, Krissy | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 34 | Panzarella, Robin | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| Totals | 21 | 5 | 26 | 30 | 25 | 11 | 13 | 8 | 15 | 4 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | ![]() | 30:00 | 7 | 0 | - |
| 31 | ![]() | 30:00 | 14 | 4 | L |
| Totals | 21 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Cheeseman, Mikaila | 30:00 | 3 | 4 | W |
| 33 | Kowalski, Krissy | 30:00 | 4 | 4 | - |
| Totals | 7 | 8 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 13 | 15 | 28 |
![]() | 21 | 9 | 30 |
Shots on Goal | |||
![]() | 7 | 8 | 15 |
![]() | 18 | 7 | 25 |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 4 | 4 | 8 |
Turnovers | |||
![]() | 7 | 7 | 14 |
![]() | 6 | 7 | 13 |
Clears | |||
![]() | 6-7 | 2-3 | 8-10 |
![]() | 5-5 | 7-8 | 12-13 |
Ground Balls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 4 | 11 |
Draw Controls | |||
![]() | 6 | 8 | 14 |
![]() | 11 | 4 | 15 |
Free Position Shots | |||
![]() | 0-2 | 1-6 | 1-8 |
![]() | 2-4 | 0-0 | 2-4 |























