Columbia vs Princeton
3/2/2019
Sherrerd Field at 52
3:00
Columbia
2-3, 0-1

1
Final
19

Princeton
3-1, 1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 15 | 4 | 19 | |
| 0 | 1 | 1 |
COL: Ewertsen, Lindsey (1)
PRIN: D'Orsi, Tess (4), George, Elizabeth (4), Hallett, Kathryn (3), Rogers, Allie (2), Haney, Julia (2), Sears, Kyla (1), Stout, Lillian (1), Pansini, Maria (1), Pansini, Laura (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | COL |
|---|---|---|---|---|---|---|
| 1 | 27:45 | D'Orsi, Tess | Haney, Julia | 1 | 0 | |
| 1 | 27:12 | Hallett, Kathryn | Unassisted | 2 | 0 | |
| 1 | 26:22 | Rogers, Allie | Unassisted | 3 | 0 | |
| 1 | 26:05 | George, Elizabeth | Andersen, Nonie | 4 | 0 | |
| 1 | 24:36 | Rogers, Allie | Unassisted | 5 | 0 | |
| 1 | 23:48 | George, Elizabeth | Unassisted | 6 | 0 | |
| 1 | 20:54 | D'Orsi, Tess | Sears, Kyla | 7 | 0 | |
| 1 | 16:15 | Haney, Julia | Rogers, Allie | 8 | 0 | |
| 1 | 14:06 | D'Orsi, Tess | Unassisted | 9 | 0 | |
| 1 | 12:07 | George, Elizabeth | Sears, Kyla | 10 | 0 | |
| 1 | 09:24 | Sears, Kyla | Unassisted | 11 | 0 | |
| 1 | 08:10 | Hallett, Kathryn | Unassisted | 12 | 0 | |
| 1 | 06:56 | George, Elizabeth | Berry, Shannon | 13 | 0 | |
| 1 | 02:31 | Haney, Julia | Mangan, Izzy | 14 | 0 | |
| 1 | 00:01 | D'Orsi, Tess | Unassisted | 15 | 0 | |
| 2 | 24:33 | Stout, Lillian | Unassisted | 16 | 0 | |
| 2 | 17:59 | Ewertsen, Lindsey | Unassisted | 16 | 1 | |
| 2 | 14:52 | Pansini, Maria | Sears, Kyla | 17 | 1 | |
| 2 | 11:21 | Hallett, Kathryn | Unassisted | 18 | 1 | |
| 2 | 03:15 | Pansini, Laura | Unassisted | 19 | 1 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 26:25 | Ewertsen, Lindsey | YELLOW CARD | |
| 1 | 05:33 | Madigan, Orna | GREEN CARD | |
| 2 | 25:48 | Faris, Brailey | YELLOW CARD |
