Columbia vs San Diego State
2/24/2019
SD Lacrosse Stadium
2:00 PM
Columbia
2-2

7
Final
16

San Diego State
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 7 | 16 | |
| 4 | 3 | 7 |
COL: Absey, Alexandria (3), Witteck, Chelsea (1), Graff, Rachel (1), Manville, Emily (1), Steed, Regan (1)
SDSU: TAN, Lexi (3), GREENLAW, Kirstie (2), JONES, Caitlin (2), BROWN, Bailey (2), STEELE, Harlowe (2), SULLIVAN, Taylor (2), HAIGHT, Jill (1), TAYLOR, Morgan (1), SHAHRABANI, Arielle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SDSU | COL |
|---|---|---|---|---|---|---|
| 1 | 29:38 | Witteck, Chelsea | Unassisted | 0 | 1 | |
| 1 | 21:05 | GREENLAW, Kirstie | Unassisted | 1 | 1 | |
| 1 | 18:25 | Absey, Alexandria | Unassisted | 1 | 2 | |
| 1 | 15:18 | JONES, Caitlin | Unassisted | 2 | 2 | |
| 1 | 12:25 | TAN, Lexi | ROBINSON, Courtney | 3 | 2 | |
| 1 | 10:55 | Absey, Alexandria | Ewertsen, Lindsey | 3 | 3 | |
| 1 | 10:03 | JONES, Caitlin | Unassisted | 4 | 3 | |
| 1 | 08:42 | HAIGHT, Jill | Unassisted | 5 | 3 | |
| 1 | 08:25 | BROWN, Bailey | HAIGHT, Jill | 6 | 3 | |
| 1 | 07:52 | Graff, Rachel | Unassisted | 6 | 4 | |
| 1 | 05:48 | STEELE, Harlowe | Unassisted | 7 | 4 | |
| 1 | 03:43 | TAN, Lexi | Unassisted | 8 | 4 | |
| 1 | 00:36 | TAYLOR, Morgan | Unassisted | 9 | 4 | |
| 2 | 26:53 | GREENLAW, Kirstie | Unassisted | 10 | 4 | |
| 2 | 22:50 | SULLIVAN, Taylor | GREENLAW, Kirstie | 11 | 4 | |
| 2 | 21:50 | Manville, Emily | Schwasnick, Alison | 11 | 5 | |
| 2 | 20:14 | Steed, Regan | Unassisted | 11 | 6 | |
| 2 | 15:15 | STEELE, Harlowe | Unassisted | 12 | 6 | |
| 2 | 13:20 | SULLIVAN, Taylor | Unassisted | 13 | 6 | |
| 2 | 07:44 | TAN, Lexi | TAYLOR, Morgan | 14 | 6 | |
| 2 | 04:51 | BROWN, Bailey | Unassisted | 15 | 6 | |
| 2 | 03:34 | Absey, Alexandria | Ewertsen, Lindsey | 15 | 7 | |
| 2 | 01:46 | SHAHRABANI, Arielle | GRESKOVICH, Kay Kay | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:32 | Parsons, Laine | YELLOW CARD | |
| 2 | 24:59 | Ewertsen, Lindsey | YELLOW CARD | |
| 2 | 24:31 | TAYLOR, Morgan | YELLOW CARD | |
| 2 | 04:28 | Parsons, Laine | YELLOW CARD |

