Villanova vs Columbia
3/19/2019
Wien Stadium
6 p.m.
Villanova
6-4

11
Final
10

Columbia
3-6
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 8 | 0 | 10 | |
| 6 | 4 | 1 | 11 |
VU: MCDONOUGH, Kim (2), COMERFORD, Katie (2), CONCANNON, Nicole (2), ROSATI, Grainger (1), LYNCH, Ashley (1), HASSINGER, Devin (1), BRUNO, Brittany (1), TROJAN, Liz (1)
COL: Graff, Rachel (3), Lutz, Katie (2), Madigan, Orna (2), Witteck, Chelsea (1), Parsons, Laine (1), Ewertsen, Lindsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | VU |
|---|---|---|---|---|---|---|
| 1 | 26:11 | Lutz, Katie | Unassisted | 1 | 0 | |
| 1 | 23:02 | MCDONOUGH, Kim | Unassisted | 1 | 1 | |
| 1 | 21:43 | COMERFORD, Katie | Unassisted | 1 | 2 | |
| 1 | 20:58 | Graff, Rachel | Unassisted | 2 | 2 | |
| 1 | 18:37 | ROSATI, Grainger | LYNCH, Ashley | 2 | 3 | |
| 1 | 13:40 | LYNCH, Ashley | CONCANNON, Nicole | 2 | 4 | |
| 1 | 10:28 | MCDONOUGH, Kim | Unassisted | 2 | 5 | |
| 1 | 00:05 | HASSINGER, Devin | TROJAN, Liz | 2 | 6 | |
| 2 | 25:12 | Witteck, Chelsea | Manville, Emily | 3 | 6 | |
| 2 | 24:18 | COMERFORD, Katie | Unassisted | 3 | 7 | |
| 2 | 24:01 | Graff, Rachel | Unassisted | 4 | 7 | |
| 2 | 23:05 | Lutz, Katie | Unassisted | 5 | 7 | |
| 2 | 22:35 | Parsons, Laine | Witteck, Chelsea | 6 | 7 | |
| 2 | 20:24 | Graff, Rachel | Paoletti, Sydney | 7 | 7 | |
| 2 | 15:13 | Madigan, Orna | Ewertsen, Lindsey | 8 | 7 | |
| 2 | 13:45 | BRUNO, Brittany | LYNCH, Ashley | 8 | 8 | |
| 2 | 08:32 | CONCANNON, Nicole | LYNCH, Ashley | 8 | 9 | |
| 2 | 06:31 | CONCANNON, Nicole | Unassisted | 8 | 10 | |
| 2 | 02:32 | Ewertsen, Lindsey | Unassisted | 9 | 10 | |
| 2 | 01:44 | Madigan, Orna | Unassisted | 10 | 10 | |
| 3 | 01:59 | TROJAN, Liz | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 23:39 | O'NEILL, Maggie | YELLOW CARD |
