BRYANT vs Columbia
2/26/2022
Baker Athletic Compl
1:00 PM
BRYANT
1-1

20
Final
6

Columbia
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 3 | 6 | |
| 6 | 7 | 5 | 2 | 20 |
BRY: SIMMONDS,Skylar (7), KAUT,Kenna (3), BELL,Chamberlaine (3), WEBER,Alexa (2), OLIVER,Emily (1), PIERCY,Amelia (1), BURNS,Cassidy (1), WOODWARD,Peyton (1), DIAZ,Emily (1)
COL: Sydney Paoletti (2), Dani Falcone (2), Kate Cunning (1), Chandler JeanJacques (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | BRY |
|---|---|---|---|---|---|---|
| 1 | 09:14 | Sydney Paoletti | Unassisted | 1 | 0 | |
| 1 | 08:58 | SIMMONDS,Skylar | BURNS,Cassidy | 1 | 1 | |
| 1 | 07:07 | OLIVER,Emily | KAUT,Kenna | 1 | 2 | |
| 1 | 06:23 | SIMMONDS,Skylar | KAUT,Kenna | 1 | 3 | |
| 1 | 05:57 | WEBER,Alexa | Unassisted | 1 | 4 | |
| 1 | 02:50 | Dani Falcone | Sydney Paoletti | 2 | 4 | |
| 1 | 02:34 | KAUT,Kenna | Unassisted | 2 | 5 | |
| 1 | 01:46 | SIMMONDS,Skylar | Unassisted | 2 | 6 | |
| 2 | 14:11 | KAUT,Kenna | AUGER,Lily | 2 | 7 | |
| 2 | 12:20 | WEBER,Alexa | BURNS,Cassidy | 2 | 8 | |
| 2 | 11:33 | SIMMONDS,Skylar | Unassisted | 2 | 9 | |
| 2 | 09:10 | PIERCY,Amelia | Unassisted | 2 | 10 | |
| 2 | 07:12 | Dani Falcone | Chandler JeanJacques | 3 | 10 | |
| 2 | 06:17 | SIMMONDS,Skylar | Unassisted | 3 | 11 | |
| 2 | 05:36 | KAUT,Kenna | Unassisted | 3 | 12 | |
| 2 | 03:18 | SIMMONDS,Skylar | Unassisted | 3 | 13 | |
| 3 | 11:21 | SIMMONDS,Skylar | Unassisted | 3 | 14 | |
| 3 | 07:50 | BURNS,Cassidy | Unassisted | 3 | 15 | |
| 3 | 06:32 | WOODWARD,Peyton | Unassisted | 3 | 16 | |
| 3 | 05:03 | BELL,Chamberlaine | Unassisted | 3 | 17 | |
| 3 | 00:28 | DIAZ,Emily | Unassisted | 3 | 18 | |
| 4 | 13:00 | Sydney Paoletti | Unassisted | 4 | 18 | |
| 4 | 10:00 | BELL,Chamberlaine | Unassisted | 4 | 19 | |
| 4 | 04:38 | BELL,Chamberlaine | DIAZ,Emily | 4 | 20 | |
| 4 | 01:26 | Kate Cunning | Unassisted | 5 | 20 | |
| 4 | 00:00 | Chandler JeanJacques | Sydney Paoletti | 6 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 00:42 | WEBER,Alexa | CROSS-CHECK | |
| 2 | 00:23 | WOODWARD,Peyton | GREEN CARD | |
| 2 | 00:01 | Kate Kelly | YELLOW CARD | |
| 3 | 02:07 | Ellie Eisner | YELLOW CARD |

