Columbia vs New Hampshire
3/12/2022
Wildcat Stadium
11 AM
Columbia
2-4

12
Final
15

New Hampshire
4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 2 | 2 | 15 | |
| 3 | 3 | 4 | 2 | 12 |
COL: Dani Falcone (4), Kayla Nitahara (4), Kate Cunning (2), Sydney Paoletti (1), Kate Kelly (1)
UNH: Dunn, Liv (3), Pratt, Delaney (3), MacEachern,Mackenzie (3), Powell, Lily (2), Connerty, Allie (1), MacCallum, Kelsey (1), Curtis, Emily (1), Cranney, Abby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | COL |
|---|---|---|---|---|---|---|
| 1 | 08:47 | Sydney Paoletti | Unassisted | 0 | 1 | |
| 1 | 04:20 | Connerty, Allie | Dunn, Liv | 1 | 1 | |
| 1 | 04:04 | Dunn, Liv | Unassisted | 2 | 1 | |
| 1 | 03:28 | Pratt, Delaney | Connerty, Allie | 3 | 1 | |
| 1 | 02:46 | Kate Cunning | Payton Lill | 3 | 2 | |
| 1 | 01:29 | Dani Falcone | Unassisted | 3 | 3 | |
| 1 | 00:19 | MacCallum, Kelsey | Unassisted | 4 | 3 | |
| 2 | 13:46 | MacEachern,Mackenzie | Unassisted | 5 | 3 | |
| 2 | 13:04 | Dani Falcone | Unassisted | 5 | 4 | |
| 2 | 10:20 | Dunn, Liv | Unassisted | 6 | 4 | |
| 2 | 08:35 | Curtis, Emily | O'Connor,Olivia | 7 | 4 | |
| 2 | 06:57 | Dunn, Liv | Unassisted | 8 | 4 | |
| 2 | 05:52 | Pratt, Delaney | Unassisted | 9 | 4 | |
| 2 | 05:25 | MacEachern,Mackenzie | Connerty, Allie | 10 | 4 | |
| 2 | 04:13 | Kayla Nitahara | Unassisted | 10 | 5 | |
| 2 | 02:21 | Cranney, Abby | MacCallum, Kelsey | 11 | 5 | |
| 2 | 01:13 | Kate Cunning | Dani Falcone | 11 | 6 | |
| 3 | 12:18 | Kayla Nitahara | Unassisted | 11 | 7 | |
| 3 | 11:46 | Dani Falcone | Lauren Yun | 11 | 8 | |
| 3 | 11:18 | Pratt, Delaney | MacCallum, Kelsey | 12 | 8 | |
| 3 | 09:45 | MacEachern,Mackenzie | Unassisted | 13 | 8 | |
| 3 | 08:10 | Kayla Nitahara | Unassisted | 13 | 9 | |
| 3 | 06:55 | Kate Kelly | Lauren Yun | 13 | 10 | |
| 4 | 10:41 | Kayla Nitahara | Lizzie Kaplan | 13 | 11 | |
| 4 | 09:58 | Powell, Lily | Unassisted | 14 | 11 | |
| 4 | 09:08 | Dani Falcone | Kate Cunning | 14 | 12 | |
| 4 | 00:23 | Powell, Lily | Connerty, Allie | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 4 | 07:58 | Dani Falcone | YELLOW CARD | |
| 4 | 06:58 | Woods, Kailee | YELLOW CARD |

