DART vs Columbia
4/15/2023
Wien Stadium
1:00 pm
DART
5-7 (2-3 IVY)
.png&width=200&height=200&type=webp)
16
Final
8

Columbia
3-10 (0-5 IVY)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 8 | |
| 7 | 4 | 3 | 2 | 16 |
DART: Erb, Catherine (5), Elders, Katie (4), Christensen, Katina (2), Bennett, Samantha (2), Murray, Lucy (1), Desmond, Maja (1), Godsick, Isabella (1)
COL: Falcone, Dani (2), Massaro, Annalisa (2), Danese, Gianna (2), Flemming, Cordelia (1), Messner, Cecelia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | DART |
|---|---|---|---|---|---|---|
| 1 | 13:59 | Elders, Katie | Unassisted | 0 | 1 | |
| 1 | 07:56 | Falcone, Dani | Unassisted | 1 | 1 | |
| 1 | 06:57 | Christensen, Katina | Unassisted | 1 | 2 | |
| 1 | 05:48 | Flemming, Cordelia | Massaro, Annalisa | 2 | 2 | |
| 1 | 04:16 | Massaro, Annalisa | Unassisted | 3 | 2 | |
| 1 | 03:28 | Erb, Catherine | Donohue, Jenna | 3 | 3 | |
| 1 | 02:33 | Erb, Catherine | Murray, Lucy | 3 | 4 | |
| 1 | 01:31 | Bennett, Samantha | Unassisted | 3 | 5 | |
| 1 | 00:37 | Murray, Lucy | Unassisted | 3 | 6 | |
| 1 | 00:04 | Christensen, Katina | Unassisted | 3 | 7 | |
| 2 | 14:04 | Elders, Katie | Unassisted | 3 | 8 | |
| 2 | 12:47 | Desmond, Maja | Unassisted | 3 | 9 | |
| 2 | 11:11 | Erb, Catherine | Bennett, Samantha | 3 | 10 | |
| 2 | 09:50 | Messner, Cecelia | Cunning, Kate | 4 | 10 | |
| 2 | 07:29 | Elders, Katie | Bennett, Samantha | 4 | 11 | |
| 2 | 04:49 | Danese, Gianna | Unassisted | 5 | 11 | |
| 3 | 07:26 | Bennett, Samantha | Unassisted | 5 | 12 | |
| 3 | 06:17 | Erb, Catherine | Murray, Lucy | 5 | 13 | |
| 3 | 04:07 | Falcone, Dani | Unassisted | 6 | 13 | |
| 3 | 01:22 | Godsick, Isabella | Murray, Lucy | 6 | 14 | |
| 3 | 00:50 | Massaro, Annalisa | Unassisted | 7 | 14 | |
| 4 | 08:20 | Danese, Gianna | Hong, Serena | 8 | 14 | |
| 4 | 02:38 | Erb, Catherine | Donohue, Jenna | 8 | 15 | |
| 4 | 02:24 | Elders, Katie | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:23 | Griswold, Julie | YELLOW CARD |
.png&width=400&height=400&type=webp)