Harvard vs Columbia
4/20/2024
Robert K Kraft FIeld
1:00 PM
Harvard
10-3 (4-2 IVY)

24
Final
5

Columbia
4-10 (0-6 IVY)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 5 | |
| 9 | 7 | 3 | 5 | 24 |
HARVARD: Campbell, Riley (6), Hem, Callie (5), Barkate, Maddie (2), Mullahy, Grace (2), Hodgson, Charlotte (2), Shiels, Hannah (1), Meier, Charley (1), Shea, Stella (1), Mullahy, Caroline (1), Gilliam, Kate (1), Batchelder, Callie (1), Manser, Hattie (1)
COL: Michelle Zhai (3), Anna Becker (1), Ellie Taylor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COL | HARVARD |
|---|---|---|---|---|---|---|
| 1 | 13:51 | Campbell, Riley | Mullahy, Caroline | 0 | 1 | |
| 1 | 10:44 | Hem, Callie | Campbell, Riley | 0 | 2 | |
| 1 | 10:19 | Barkate, Maddie | Mullahy, Caroline | 0 | 3 | |
| 1 | 09:42 | Shiels, Hannah | Hem, Callie | 0 | 4 | |
| 1 | 08:08 | Meier, Charley | Mullahy, Caroline | 0 | 5 | |
| 1 | 06:43 | Barkate, Maddie | Mullahy, Caroline | 0 | 6 | |
| 1 | 03:56 | Campbell, Riley | Unassisted | 0 | 7 | |
| 1 | 03:21 | Hem, Callie | Campbell, Riley | 0 | 8 | |
| 1 | 02:42 | Anna Becker | Michelle Zhai | 1 | 8 | |
| 1 | 00:21 | Campbell, Riley | Unassisted | 1 | 9 | |
| 2 | 14:26 | Ellie Taylor | Michelle Zhai | 2 | 9 | |
| 2 | 13:53 | Mullahy, Grace | Mullahy, Caroline | 2 | 10 | |
| 2 | 13:28 | Campbell, Riley | Mullahy, Caroline | 2 | 11 | |
| 2 | 13:07 | Campbell, Riley | Unassisted | 2 | 12 | |
| 2 | 11:28 | Hodgson, Charlotte | Unassisted | 2 | 13 | |
| 2 | 10:36 | Hem, Callie | Unassisted | 2 | 14 | |
| 2 | 07:40 | Michelle Zhai | Dani Falcone | 3 | 14 | |
| 2 | 05:44 | Hodgson, Charlotte | Batchelder, Callie | 3 | 15 | |
| 2 | 03:59 | Hem, Callie | Unassisted | 3 | 16 | |
| 2 | 01:26 | Michelle Zhai | Noelle DeMarinis | 4 | 16 | |
| 3 | 11:23 | Shea, Stella | Batchelder, Callie | 4 | 17 | |
| 3 | 09:44 | Hem, Callie | Mullahy, Caroline | 4 | 18 | |
| 3 | 00:32 | Mullahy, Caroline | Campbell, Riley | 4 | 19 | |
| 4 | 13:26 | Michelle Zhai | Dani Falcone | 5 | 19 | |
| 4 | 11:34 | Gilliam, Kate | Campbell, Riley | 5 | 20 | |
| 4 | 08:02 | Campbell, Riley | Unassisted | 5 | 21 | |
| 4 | 06:40 | Mullahy, Grace | Barkate, Maddie | 5 | 22 | |
| 4 | 05:46 | Batchelder, Callie | Unassisted | 5 | 23 | |
| 4 | 02:03 | Manser, Hattie | Izzo, Abbie | 5 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:37 | Julia Sullivan | GREEN CARD | |
| 1 | 07:59 | Michelle Zhai | GREEN CARD | |
| 1 | 07:11 | Dani Falcone | GREEN CARD | |
| 2 | 14:08 | Noelle DeMarinis | GREEN CARD | |
| 3 | 15:00 | Batchelder, Callie | YELLOW CARD | |
| 4 | 09:39 | Mullahy, Grace | GREEN CARD | |
| 4 | 04:17 | Turner, Chloe | YELLOW CARD |

